CASE people
buried in Cemeteries of
Phelps, Ontario, NY
Armstrong Cemetery
| Ann Maria | died Apr 5, 1855 | wife of Erastus |
| Caleb | died June 11, 1853 | 80y; husb of Katherine |
| Elijah | died Feb. 6, 1831 | aged 92y; came from Holland at birth |
| Jemima | died May 13, 1844 | aged 60y,10m,13d; wife of John |
| Katherine | died Oct 18, 1856 | aged 77y; wife of Caleb |
| Mary C. | died June 6, 1830 | aged 24y |
Phelps Village Cemetery
| Bertha A. | Oct 8,1869 – Aug 19, 1888 | dau. of Theodore & Eunice (COBB) |
| C.P. | died Aug 16, 1857 | aged 47y; husb of Mary Johnson |
| Daniel | 1825 _ 1903 | hsub of Eliza A. |
| Edith M. | Feb 2, 1868 – May 30,1874 | dau.of Theodore & Eunice (COBB |
| Eliza A. BENSON | 1824 –1894 | wife of Daniel |
| Ethel Evalyn | October 6, 1889 – July 25, 1890 | |
| Eunice COBB | 1844 _ 1917 | wife of Theodore (per Ontario Hist dod 1/26/1910) |
| Infant | 1868 _ 1868 | |
| Lydia HAIGH | died November 10, 1885 | aged 70y, wife of Wm |
| Mary Frances | June 22, 1839 _ March 28, 1856 | aged 6y, 9m, 6d; dau. of Wm. & Lydia; |
| Mary JOHNSON | died Dec 16, 1866 | aged 44y; former wife of C.P. |
| Sara A. | September 18, 1849 – October 26, 1906 | |
| Theodore | 1842 _ 1910 | son of Wm. & Lydia; husb of Eunice COBB |
| Wilbur B. | Aug 18, 1848 _ April 23, 1868 | aged 9y, 8m, 5d, son of Wm & Lydia (per Ontario Hist. Dod 4/23/1864) |
| William | Mar 6, 1813 _ October 18, 1868, | aged 55y, 6m, 12d; husb of Lydia HAIGH |
Gypsum Cemetery
| Levi | 1828 _ 1904; husb of Lucy A. |
| Lucy A. | 1832 _ 1910; wife of Levi |
| Matie J. | died August 10, 1874, aged 17, dau. of Levi & Lucy |
| Susie M. | died January 14, 1874, aged 22, dau. of Levi & Lucy |
Old Pioneer Village Cemetery
| Enos | March 24, 1788 – April 16, 1857 | husb of Sarah SPINNING, son of Ebenezer; grandson of Elijah |
| Helen | died April 26, 1873 | aged 29y, 22d, wife of Isaac |
| Mary Jane | died January 25, 1845 | aged 17y, only dau. of Norman and Anna |
| Sarah (SPINNING) | died July 29, 1881 | aged 88y, 10m, wife of Enos |
Pinewood Cemetery
| Susan | died Jan 6, 1860; aged 56y,9m | wife of Balzey |