Page 9 |
Name | City/County | Birth Year | Birth State | Page # |
{Family 241} | ||||
Samuel | Palmyra, Wayne | 1834 | New York | 204 |
Caroline | Palmyra, Wayne | 1840 | New York | |
Herbert | Palmyra, Wayne | 1866 | Pennsylvania | |
Frederick | Palmyra, Wayne | 1867 | Pennsylvania | |
Katie | Palmyra, Wayne | 1864 | New York | |
{Family 242} | ||||
Elum T | Preston, Wayne | 1808 | Connecticut | 256 |
Melita | Preston, Wayne | 1812 | Massachusetts | |
Robert | Preston, Wayne | 1848 | Pennsylvania | |
Virgil | Preston, Wayne | 1850 | Pennsylvania | |
Horace | Preston, Wayne | 1853 | Pennsylvania | |
Ella | Preston, Wayne | 1855 | Pennsylvania | |
Eva | Preston, Wayne | 1855 | Pennsylvania | |
{Family 243} | ||||
Merrit | Prompton, Wayne | 1845 | New York | 433 |
Francis | Prompton, Wayne | 1847 | New York | |
Auther | Prompton, Wayne | 1869 | Pennsylvania | 433B |
{Family 244} | ||||
Agnes | Waymart, Wayne | 1847 | Pennsylvania | 49 |
{Family 245} | ||||
Wallace | Waymart, Wayne | 1830 | Pennsylvania | 47B |
Emily | Waymart, Wayne | 1833 | Pennsylvania | |
Georgia A | Waymart, Wayne | 1855 | Pennsylvania | |
Maria | Waymart, Wayne | 1859 | Pennsylvania | |
Henrietta | Waymart, Wayne | 1863 | Pennsylvania | |
Edward | Waymart, Wayne | 1869 | Pennsylvania | |
{Family 246} | ||||
Joseph | Derry, Westmoreland | 1815 | Pennsylvania | 90 |
Nancy | Derry, Westmoreland | 1821 | Pennsylvania | |
Hannah M | Derry, Westmoreland | 1848 | Pennsylvania | |
Matilda | Derry, Westmoreland | 1850 | Pennsylvania | |
George W | Derry, Westmoreland | 1852 | Pennsylvania | |
Joseph D | Derry, Westmoreland | 1854 | Pennsylvania | |
Emma | Derry, Westmoreland | 1858 | Pennsylvania | |
Robert | Derry, Westmoreland | 1861 | Pennsylvania | |
John | Derry, Westmoreland | 1866 | Pennsylvania | 90B |
{Family 247} | ||||
Peter | Derry, Westmoreland | 1805 | Pennsylvania | 81B |
Mary | Derry, Westmoreland | 1808 | Pennsylvania | |
{Family 248} | ||||
Isaiah | Sewickley, Westmoreland | 1825 | Pennsylvania | 610B |
Ureann A | Sewickley, Westmoreland | 1825 | Pennsylvania | |
James I | Sewickley, Westmoreland | 1850 | Pennsylvania | |
William P | Sewickley, Westmoreland | 1856 | Pennsylvania | |
Margaret S | Sewickley, Westmoreland | 1859 | Pennsylvania | |
Sarah E | Sewickley, Westmoreland | 1861 | Pennsylvania | |
Howard G | Sewickley, Westmoreland | 1863 | Pennsylvania | |
Melisa J | Sewickley, Westmoreland | 1866 | Pennsylvania | |
{Family 249} | ||||
Emerson | York Ward 2, York | 1815 | Connecticut | 549 |
Margaret | York Ward 2, York | 1820 | Pennsylvania | |
Lucy | York Ward 2, York | 1850 | Pennsylvania | |
Fannie | York Ward 2, York | 1855 | Pennsylvania | |
Florence | York Ward 2, York | 1858 | Pennsylvania | |
Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9
© Aug 2005