Page 6 |
Name | City/County | Birth Year | Birth State | Page # |
{Family 151} | ||||
Sara | Loyalsock, Lycoming | 1854 | Pennsylvania | 177B |
{Family 152} | ||||
Jessie | Williamsport Ward 3, Lycoming | 1858 | Pennsylvania | 468 |
{Family 153} | ||||
T L | Williamsport Ward 4, Lycoming | 1836 | Pennsylvania | 496B |
E W | Williamsport Ward 4, Lycoming | 1837 | New York | |
{Family 154} | ||||
L R | Williamsport Ward 5, Lycoming | 1840 | Pennsylvania | 519 |
Emma | Williamsport Ward 5, Lycoming | 1850 | Pennsylvania | |
Fannie | Williamsport Ward 5, Lycoming | 1869 | Pennsylvania | |
{Family 155} | ||||
Ephraim | Williamsport Ward 8, Lycoming | 1828 | New York | 585B |
Hariett | Williamsport Ward 8, Lycoming | 1837 | Pennsylvania | |
Ida | Williamsport Ward 8, Lycoming | 1856 | Pennsylvania | |
Alice | Williamsport Ward 8, Lycoming | 1858 | Pennsylvania | |
George | Williamsport Ward 8, Lycoming | 1860 | Pennsylvania | |
Jennie | Williamsport Ward 8, Lycoming | 1863 | Pennsylvania | |
Frank | Williamsport Ward 8, Lycoming | 1864 | Pennsylvania | |
{Family 156} | ||||
Edmond | Bradford, McKean | 1817 | Rhode Island | 654 |
Alima (Almira) | Bradford, McKean | 1824 | New York | |
George | Bradford, McKean | 1842 | Pennsylvania | |
Russel | Bradford, McKean | 1844 | Pennsylvania | |
Warren | Bradford, McKean | 1849 | Pennsylvania | |
Almira | Bradford, McKean | 1853 | Pennsylvania | |
Amy | Bradford, McKean | 1857 | Pennsylvania | |
Millie | Bradford, McKean | 1862 | Pennsylvania | |
{Family 157} | ||||
Nelson | Pymatuning, Mercer | 1811 | Ohio | 23 |
Jennie | Pymatuning, Mercer | 1839 | Pennsylvania | |
A G | Pymatuning, Mercer, | 1848 | Ohio | |
Alta | Pymatuning, Mercer | 1853 | Ohio | |
Charles | Pymatuning, Mercer | 1855 | Ohio | |
Lizzie | Pymatuning, Mercer | 1859 | Ohio | |
{Family 158} | ||||
Samuel | Coolbaugh, Monroe | 1803 | New Jersey | 36B |
Euphemia | Coolbaugh, Monroe | 1807 | New Jersey | |
William H | Coolbaugh, Monroe | 1847 | Pennsylvania | |
{Family 159} | ||||
Isaac S | Coolbaugh, Monroe | 1833 | New Jersey | 36 |
Harriet S | Coolbaugh, Monroe | 1834 | Maine | |
Frankie | Coolbaugh, Monroe | 1861 | Pennsylvania | |
Mittie | Coolbaugh, Monroe | 1866 | Pennsylvania | |
{Family 160} | ||||
Henry | Price, Monroe | 1817 | New Jersey | 145B |
Scharlrtte (Scharlotte) | Price, Monroe | 1820 | New Jersey | |
Julia | Price, Monroe | 1861 | New Jersey | |
Sophia | Price, Monroe | 1861 | New Jersey | |
{Family 161} | ||||
Sarah | Marlborough, Montgomery | 1862 | Pennsylvania | 597B |
{Family 162} | ||||
Joseph | Norristown Lower Ward, Montgomery | 1843 | England | 43 |
Mary | Norristown Lower Ward, Montgomery | 1840 | Ireland | |
{Family 163} | ||||
Morris | Norristown Upper Ward, Montgomery | 1827 | Pennsylvania | 111B |
Margaret | Norristown Upper Ward, Montgomery | 1823 | Pennsylvania | |
Anna M | Norristown Upper Ward, Montgomery | 1861 | Pennsylvania | |
Sarah E | Norristown Upper Ward, Montgomery | 1864 | Pennsylvania | |
{Family 164} | ||||
Nathaniel | Upper Salford, Montgomery | 1838 | Pennsylvania | 383B |
Sarah | Upper Salford, Montgomery | 1837 | Pennsylvania | |
Nathaniel | Upper Salford, Montgomery | 1862 | Pennsylvania | |
Catharine | Upper Salford, Montgomery | 1864 | Pennsylvania | |
Jacob | Upper Salford, Montgomery | 1867 | Pennsylvania | |
Sarah | Upper Salford, Montgomery | 1868 | Pennsylvania | |
Henry | Upper Salford, Montgomery | 1869 | Pennsylvania | |
{Family 165} | ||||
Elizah C (Elijah C) | Easton Bushkill Ward, Northampton | 1851 | New Jersey | 46 |
{Family 166} | ||||
John | South Easton, Northampton | 1832 | Pennsylvania | 531 |
Mary Ann | South Easton, Northampton | 1835 | Pennsylvania | |
Emma J | South Easton, Northampton | 1855 | Pennsylvania | |
{Family 167} | ||||
D B | Sunbury West Ward, Northumberland | 1850 | Pennsylvania | 486 |
{Family 168} | ||||
William L | Buffalo, Perry | 1859 | Pennsylvania | 9B |
Eliza J | Buffalo, Perry | 1862 | Pennsylvania | |
{Family 169} | ||||
James H | Liverpool, Perry | 1801 | Pennsylvania | 126B |
Eliza J | Liverpool, Perry | 1806 | Pennsylvania | |
Helen M | Liverpool, Perry | 1857 | Pennsylvania | |
Lewis R | Liverpool, Perry | 1860 | Pennsylvania | |
{Family 170} | ||||
William | Philadelphia Ward 14 Dist 40 (2nd Enum), Philadelphia | 1780 | ? | 442B |
{Family 171} | ||||
Sarah | Philadelphia Ward 15 Dist 44 (2nd Enum), Philadelphia | 1830 | ? | 359 |
{Family 172} | ||||
Catherine | Philadelphia Ward 15 Dist 45 (2nd Enum), Philadelphia | 1830 | ? | 258B |
Cara | Philadelphia Ward 15 Dist 45 (2nd Enum), Philadelphia | 1845 | ? | |
Emma | Philadelphia Ward 15 Dist 45 (2nd Enum), Philadelphia | 1865 | ? | |
Mary C | Philadelphia Ward 15 Dist 45 (2nd Enum), Philadelphia | 1867 | ? | |
Ambrose | Philadelphia Ward 15 Dist 45 (2nd Enum), Philadelphia | 1869 | ? | |
{Family 173} | ||||
Phoebe | Philadelphia Ward 15 Dist 45 (2nd Enum), Philadelphia | 1800 | ? | 243 |
{Family 174} | ||||
May C | Philadelphia Ward 15 District 45, Philadelphia | 1825 | Maryland | 670B |
John | Philadelphia Ward 15 District 45, Philadelphia | 1844 | Pennsylvania | |
Keren | Philadelphia Ward 15 District 45, Philadelphia | 1846 | Pennsylvania | |
Emma L | Philadelphia Ward 15 District 45, Philadelphia | 1866 | Pennsylvania | |
Mary C | Philadelphia Ward 15 District 45, Philadelphia | 1868 | Pennsylvania | 671 |
Ambrose | Philadelphia Ward 15 District 45, Philadelphia | 1869 | Pennsylvania | |
{Family 175} | ||||
Ann M | Philadelphia Ward 19 Dist 59 (2nd Enum), Philadelphia | 1825 | ? | 14 |
Francis | Philadelphia Ward 19 Dist 59 (2nd Enum), Philadelphia | 1850 | ? | |
James | Philadelphia Ward 19 Dist 59 (2nd Enum), Philadelphia | 1853 | ? | |
Edward | Philadelphia Ward 19 Dist 59 (2nd Enum), Philadelphia | 1855 | ? | |
{Family 176} | ||||
Mary Ann | Philadelphia Ward 19 District 59, Philadelphia | 1825 | Pennsylvania | 284B |
John | Philadelphia Ward 19 Dist 59, Philadelphia | 1845 | Pennsylvania | |
Francis | Philadelphia Ward 19 Dist 59, Philadelphia | 1850 | Pennsylvania | |
James | Philadelphia Ward 19 Dist 59, Philadelphia | 1853 | Pennsylvania | |
Edward | Philadelphia Ward 19 Dist 59, Philadelphia | 1855 | Pennsylvania | |
{Family 177} | ||||
Sayal | Philadelphia Ward 20 District 65, Philadelphia | 1813 | New York | 373B |
{Family 178} | ||||
Howard | Philadelphia Ward 21 Dist 70 (2nd Enum), Philadelphia | 1830 | ? | 69B |
Catherine | Philadelphia Ward 21 Dist 70 (2nd Enum), Philadelphia | 1835 | ? | |
John | Philadelphia Ward 21 Dist 70 (2nd Enum), Philadelphia | 1855 | ? | |
Howard | Philadelphia Ward 21 Dist 70 (2nd Enum), Philadelphia | 1860 | ? | |
Kate | Philadelphia Ward 21 Dist 70 (2nd Enum), Philadelphia | 1860 | ? | |
{Family 179} | ||||
Clara | Philadelphia Ward 22 District 73, Philadelphia | 1844 | New Jersey | 245B |
{Family 180} | ||||
Wm W | Philadelphia Ward 22 District 73, Philadelphia | 1840 | New Jersey | 246 |
Mary E | Philadelphia Ward 22 District 73, Philadelphia | 1840 | Pennsylvania | |
Lizzie | Philadelphia Ward 22 District 73, Philadelphia | 1868 | Pennsylvania | |
Anna | Philadelphia Ward 22 District 73, Philadelphia | 1865 | Pennsylvania | |
Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9 | Page 10 |
Page 11 | Page 12 | Page 13 | Page 14 | Page 15 | Page 16 | Page 17 | Page 18 | Page 19 |
Page 20 | Page 21 | Page 22 | Page 23 | Page 24 | Page 25
© Aug 2005