Page 24 |
Name | City/County | Birth Year | Birth State | Page # |
{Family 961} | ||||
Henrietta | Ithaca, Tompkins | 1835 | New York | 194 |
Hattie | Ithaca, Tompkins | 1862 | New York | |
Ellen | Ithaca, Tompkins | 1864 | New York | |
{Family 962} | ||||
Philip | Ithaca, Tompkins | 1810 | New York | 239 |
Emma | Ithaca, Tompkins | 1837 | New York | |
George | Ithaca, Tompkins | 1862 | New York | |
Lattie | Ithaca, Tompkins | 1856 | New York | |
{Family 963} | ||||
Jacob | Ithaca, Tompkins | 1843 | New York | 279 |
Melinda | Ithaca, Tompkins | 1842 | New York | |
{Family 964} | ||||
Mary | Ithaca, Tompkins | 1849 | New York | 283 |
{Family 965} | ||||
Erastus | Lansing, Tompkins | 1832 | New York | 325 |
Hellen | Lansing, Tompkins | 1842 | New York | |
Effa | Lansing, Tompkins | 1867 | New York | 325B |
{Family 966} | ||||
Stephen J | Kingston, Ulster | 1846 | New Jersey | 230 |
{Family 967} | ||||
Keator | Wawarsing, Ulster | 1825 | New York | 421B |
Phebe | Wawarsing, Ulster | 1827 | New York | |
Evert | Wawarsing, Ulster | 1855 | New York | |
{Family 968} | ||||
John | Queensbury, Warren | 1830 | New York | 679 |
Susan | Queensbury, Warren | 1832 | New York | |
Amy | Queensbury, Warren | 1859 | New York | |
Fanny | Queensbury, Warren | 1860 | New York | |
John | Queensbury, Warren | 1863 | New York | |
{Family 969} | ||||
Mary | Warrensburgh, Warren | 1850 | New York | 803B |
{Family 970} | ||||
Mary | Easton, Washingto | 1790 | New York | 100 |
{Family 971} | ||||
Alfred | Fort Edward, Washington | 1810 | New York | 195 |
Emily | Fort Edward, Washington | 1830 | New York | |
Alfred | Fort Edward, Washington | 1854 | New York | |
Alfred | Fort Edward, Washington | 1863 | New York | |
{Family 972} | ||||
John | Fort Edward, Washington | 1821 | New York | 206 |
Betsy | Fort Edward, Washington | 1825 | New York | |
Delia | Fort Edward, Washington | 1849 | New York | |
George (Genge?) | Fort Edward, Washington | 1852 | New York | |
Daina | Fort Edward, Washington | 1854 | New York | |
Edwin | Fort Edward, Washington | 1856 | New York | |
Frank | Fort Edward, Washington | 1860 | New York | |
Thomas | Fort Edward, Washington | 1862 | New York | |
Alice | Fort Edward, Washington | 1866 | New York | |
{Family 973} | ||||
Mortimer | Fort Edward, Washington | 1813 | New York | 195 |
Martha | Fort Edward, Washington | 1833 | New York | |
{Family 974} | ||||
Dennis | Hartford, Washington | 1831 | New York | 355 |
Martha | Hartford, Washington | 1836 | New York | |
Allice | Hartford, Washington | 1869 | New York | |
{Family 975} | ||||
Mary | Jackson, Washington | 1854 | New York | 402 |
John | Jackson, Washington | 1859 | New York | |
Robert | Jackson, Washington | 1862 | New York | |
Margaret | Jackson, Washington | 1802 | Ireland | |
{Family 976} | ||||
Alexander | Whitehall, Washington | 1854 | Canada | 617 |
{Family 977} | ||||
Christinack | Whitehall, Washington | 1803 | Canada | 568 |
Mary | Whitehall, Washington | 1804 | Canada | |
Calvin | Whitehall, Washington | 1852 | Canada | |
{Family 978} | ||||
Fredrick | Whitehall, Washington | 1849 | New York | 601 |
Eliza | Whitehall, Washington | 1851 | Canada | |
William | Whitehall, Washington | 1861 | New York | |
{Family 979} | ||||
Moses | Whitehall, Washington | 1817 | Canada | 585B |
Harriet | Whitehall, Washington | 1830 | Canada | |
Henry | Whitehall, Washington | 1855 | Canada | |
James | Whitehall, Washington | 1857 | Canada | |
{Family 980} | ||||
Lorenzo | Arcadia, Wayne | 1837 | New York | 14B |
Elizabeth | Arcadia, Wayne | 1836 | Wurttemberg | |
William | Arcadia, Wayne | 1864 | New York | |
George B | Arcadia, Wayne | 1867 | New York | |
{Family 981} | ||||
Albert | Lyons, Wayne | 1849 | New York | 245 |
{Family 982} | ||||
Harvey | Lyons, Wayne | 1836 | New York | 227 |
Kate B | Lyons, Wayne | 1848 | New York | |
Rose | Lyons, Wayne | 1862 | New York | |
{Family 983} | ||||
Ira | Marion, Wayne | 1790 | Connecticut | 291 |
Phebe | Marion, Wayne | 1798 | New Jersey | |
Marvin | Marion, Wayne | 1824 | New York | |
{Family 984} | ||||
Marshal | Marion, Wayne | 1847 | New York | 291 |
Eliza | Marion, Wayne | 1851 | New York | |
{Family 985} | ||||
Alonzo | Rose, Wayne | 848 | New York | 415 |
{Family 986} | ||||
Joseph F | Savannah, Wayne | 1820 | New York | 442B |
Martha | Savannah, Wayne | 1836 | New York | |
John | Savannah, Wayne | 1861 | New York | |
Robert | Savannah, Wayne | 1863 | New York | |
Homer | Savannah, Wayne | 1865 | New York | |
Joseph | Savannah, Wayne | 1867 | New York | |
{Family 987} | ||||
Abner | Sodus, Wayne | 1826 | New York | 494B |
Sophia | Sodus, Wayne | 1843 | New York | |
Savger (Sauger) | Sodus, Wayne | 1859 | New York | |
Norman | Sodus, Wayne | 1830 | New York | |
Hellen | Sodus, Wayne | 1842 | Canada | |
{Family 988} | ||||
Jennie | Sodus, Wayne | 1856 | New York | 500 |
Albert | Sodus, Wayne | 1848 | New York | |
{Family 989} | ||||
Lewis | Sodus, Wayne | 1808 | New York | 500 |
Eliza | Sodus, Wayne | 1818 | New York | |
{Family 990} | ||||
Gamaliel | Sodus, Wayne | 1812 | New York | 457B |
Roxana | Sodus, Wayne | 1818 | New York | |
Byron J | Sodus, Wayne | 1856 | New York | |
Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 |
Page 8 | Page 9 | Page 10 |
Page 11 | Page 12 | Page 13 | Page 14 | Page 15 | Page 16 | Page 17 |
Page 18 | Page 19 |
Page 20 | Page 21 | Page 22 | Page 23 | Page 24 | Page 25
© Aug 2005