Page 3 |
Name | City/County | Birth Year | Birth State | Page # |
{Family 62} | ||||
James | Township 4, Polk | 1815 | North Carolina | 263 |
Adeline | Township 4, Polk | 1843 | South Carolina | |
Columbus | Township 4, Polk | 1852 | North Carolina | |
Amanda | Township 4, Polk | 1854 | North Carolina | |
Sarah An | Township 4, Polk | 1868 | Tennessee | |
James | Township 4, Polk | 1870 | North Carolina | |
{Family 63} | ||||
John | Township 4, Polk | 1834 | North Carolina | 263 |
Eliza | Township 4, Polk, | 1845 | South Carolina | |
Martha | Township 4, Polk | 1860 | North Carolina | |
Thomas | Township 4, Polk | 1861 | North Carolina | |
John | Township 4, Polk | 1864 | North Carolina | 263B |
George | Township 4, Polk | 1865 | North Carolina | |
James | Township 4, Polk | 1867 | North Carolina | |
Mary | Township 4, Polk | 1868 | North Carolina | |
{Family 64} | ||||
Nathaniel | Mayo, Rockingham | 1840 | North Carolina | 270B |
Emma | Mayo, Rockingham | 1845 | North Carolina | |
Sallie | Mayo, Rockingham | 1868 | North Carolina | |
infant | Mayo, Rockingham | 1869 | North Carolina | |
{Family 65} | ||||
Press | Mayo, Rockingham | 1830 | North Carolina | 286B |
{Family 66} | ||||
Lucinda | Brevard, Transylvania | 1826 | North Carolina | 402B |
Eunice | Brevard, Transylvania | 1852 | North Carolina | |
Allice | Brevard, Transylvania | 1853 | North Carolina | |
Mollie | Brevard, Transylvania | 1855 | North Carolina | |
{Family 67} | ||||
Sarah | Dunns Rock, Transylvania | 1820 | North Carolina | 418B |
{Family 68} | ||||
Wm | Dunns Rock, Transylvania | 1806 | North Carolina | 414 |
Sarah | Dunns Rock, Transylvania | 1809 | North Carolina | |
Marcus | Dunns Rock, Transylvania | 1849 | North Carolina | |
Saml | Dunns Rock, Transylvania | 1851 | North Carolina | |
{Family 69} | ||||
Alfred | Buck Shoal, Yadkin | 1833 | North Carolina | 644B |
Elisabeth | Buck Shoal, Yadkin | 1785 | North Carolina | |
Mary C | Buck Shoal, Yadkin | 1868 | North Carolina | |
Mercea J | Buck Shoal, Yadkin | 1863 | North Carolina | |
{Family 70} | ||||
Wm | Buck Shoal, Yadkin | 1847 | North Carolina | 644B |
Tebitha | Buck Shoal, Yadkin | 1845 | North Carolina | |
Nancy E | Buck Shoal, Yadkin | 1866 | North Carolina | |
Joseph M | Buck Shoal, Yadkin | 1868 | North Carolina | |
{Family 71} | ||||
Nancy | Crabtree, Yancey | 1815 | North Carolina | 816B |
Margaret | Crabtree, Yancey | 1818 | North Carolina | |
Edmond | Crabtree, Yancey | 1836 | North Carolina | |
Mary | Crabtree, Yancey | 1839 | North Carolina | |
Sarah M | Crabtree, Yancey | 1842 | North Carolina | |
John | Crabtree, Yancey | 1844 | North Carolina | 817 |
Margaret J | Crabtree, Yancey | 1847 | North Carolina | |
Alley (Olley) | Crabtree, Yancey | 1850 | North Carolina | |
Hannah | Crabtree, Yancey | 1852 | North Carolina | |
Isaac | Crabtree, Yancey | 1854 | North Carolina | |
Elizabeth | Crabtree, Yancey | 1849 | North Carolina | |
{Family 72} | ||||
Harmon | Crabtree, Yancey | 1838 | North Carolina | 816B |
Elvira | Crabtree, Yancey | 1844 | North Carolina | |
Elder M (Eider M) | Crabtree, Yancey | 1865 | North Carolina | |
Emma | Crabtree, Yancey | 1869 | North Carolina | |
{Family 73} | ||||
Susan E | 1840 | North Carolina | 817B | |
Sarah A L | Crabtree, Yancey | 1865 | North Carolina | |
© Aug 2005