| The following names are not listed in the usual family units as I have the earlier census records listed, nor are they spelled correctly (When 1930 is done and if I feel like doing it, I might do this census correctly, but until then.....). This is a direct copy/paste of data from an Ancestry.com search results. There are CASE people that will be listed at ancestry.com with surnames such as Cose, Cass, Carr, Care, Lease, Cease....but this particular census report only lists CASE names.
Use the Ctrl F function to search this document for your people. Please feel free to let me know of any corrections, names, etc. |
| Name | Parent or spouse names | Home in 1930 (City,County) | Estimated Birth Year | Birthplace | Relation |
| Emma [Case] Austin | Emily, | Molalla, Clackamas | abt 1883 | ~ | Wife |
| C Roy | |||||
| Edyth M [Case] Carl | Cecil E | Big Bend, Malheur | abt 1892 | ~ | Wife |
| Cecil E [Case] Carl | Edyth M | Big Bend, Malheur | abt 1894 | Nebraska | Head |
| Richard J [Case] Carl | Cecil E, | Big Bend, Malheur | abt 1919 | ~ | Son |
| Edyth M | |||||
| Nellie M [Case] Carl | Cecil E, | Big Bend, Malheur | abt 1920 | ~ | Daughter |
| Edyth M | |||||
| Francis O [Case] Carl | Cecil E, | Big Bend, Malheur | abt 1922 | ~ | Son |
| Edyth M | |||||
| Thos S [Case] Carl | Cecil E, | Big Bend, Malheur | abt 1923 | ~ | Son |
| Edyth M | |||||
| Donald E [Case] Carl | Cecil E, | Big Bend, Malheur | abt 1924 | ~ | Son |
| Edyth M | |||||
| Ethyl M [Case] Carl | Cecil E, | Big Bend, Malheur | abt 1926 | ~ | Daughter |
| Edyth M | |||||
| Cecil M [Case] Carl | Cecil E, | Big Bend, Malheur | abt 1928 | ~ | Daughter |
| Edyth M | |||||
| Nancy Case | ~ | Baker City, Baker | abt 1833 | Ohio | Mother |
| Mary Case | ~ | Newport, Lincoln | abt 1849 | Idaho | Head |
| Tam C Case | ~ | Tennessee, Linn | abt 1855 | Oregon | Father-in-law |
| Cassius M C Case | ~ | Park Place, Clackamas | abt 1856 | Oregon | Head |
| Emily Case | ~ | Molalla, Clackamas | abt 1856 | Ohio | Mother-in-law |
| Franklin T Case | ~ | Myrtle Creek, Douglas | abt 1857 | Kentucky | Head |
| George B Case | ~ | Portland, Multnomah | abt 1857 | Indiana | Lodger |
| Martha Case | ~ | Portland, Multnomah | abt 1857 | Vermont | Head |
| Laticia M Case | ~ | Portland, Multnomah | abt 1859 | Michigan | Head |
| Jessie D Case | ~ | Mound, Jackson | abt 1860 | Massachusetts | Servant |
| Alice M Case | Aline | Baker City, Baker | abt 1860 | ~ | Wife |
| Aline Case | Alice M | Baker City, Baker | abt 1860 | Iowa | Head |
| Caroline B Case | ~ | Roseburg, Douglas | abt 1862 | Iowa | Head |
| Ida Case | ~ | Salem, Marion | abt 1862 | Missouri | Patient |
| George B Case | M Rachel | Portland, Multnomah | abt 1862 | Pennsylvania | Head |
| Louis Case | ~ | Baker City, Baker | abt 1863 | Iowa | Head |
| Clara E Case | ~ | Donald, Marion | abt 1864 | Oregon | Head |
| Herbert A Case | ~ | Precinct 35, Yamhill | abt 1864 | Iowa | Head |
| George C Case | Agnes L | La Grande, Union | abt 1864 | Iowa | Head |
| W Lincoln Case | Josephine | Syracuse, Linn | abt 1864 | Illinois | Head |
| Andrew E Case | ~ | Powers, Coos | abt 1865 | Ohio | Head |
| Theadore W Case | Elcie H | Altamont, Klamath | abt 1865 | Connecticut | Head |
| Charles E Case | ~ | Portland, Multnomah | abt 1866 | Ohio | Boarder |
| Lucy Case | ~ | Portland, Multnomah | abt 1866 | New Jersey | Head |
| Agnes L Case | George C | La Grande, Union | abt 1866 | ~ | Wife |
| Milton A Case | ~ | Portland, Multnomah | abt 1867 | Missouri | Head |
| A K Case | Olive A | Tillamook, Tillamook | abt 1867 | Wisconsin | Head |
| Josephine Case | ~ | Hillsboro, Washington | abt 1868 | Kansas | Head |
| Elcie H Case | Theadore W | Altamont, Klamath | abt 1868 | ~ | Wife |
| Charlie B Case | ~ | Tangent, Linn | abt 1869 | California | Head |
| William J Case | Ella | Alicel, Union | abt 1869 | Arkansas | Head |
| Minnie Case | ~ | Portland, Multnomah | abt 1870 | ~ | Sister-in-law |
| Alberta H Case | Luna B | Portland, Multnomah | abt 1871 | Michigan | Head |
| Frank R Case | ~ | Tangent, Linn | abt 1871 | ~ | Brother |
| James B Case | Viola W | Portland, Multnomah | abt 1871 | North Carolina | Head |
| Clarance F Case | ~ | Antioch, Jackson | abt 1872 | Ohio | Head |
| Olive N Case | ~ | Portland, Multnomah | abt 1872 | Missouri | Lodger |
| Anna E Case | Arthur F | Portland, Multnomah | abt 1873 | ~ | Wife |
| M Rachel Case | George B | Portland, Multnomah | abt 1873 | ~ | Wife |
| Arthur F Case | Anna E | Portland, Multnomah | abt 1873 | Michigan | Head |
| Eva Case | ~ | Saint Paul, Marion | abt 1874 | ~ | Mother |
| Luna B Case | Addie, | Portland, Multnomah | abt 1875 | ~ | Wife |
| Alberta H | |||||
| Charles E Case | Charlotte | Ascot Acres, Multnomah | abt 1875 | Pennsylvania | Head |
| Harriet Case | ~ | Heppner, Morrow | abt 1876 | Illinois | Lodger |
| Leona Case | ~ | Albany, Linn | abt 1876 | Oregon | Head |
| Lucile M Case | ~ | Salem, Marion | abt 1876 | Indiana | Patient |
| Josephine Case | W Lincoln | Syracuse, Linn | abt 1876 | ~ | Wife |
| Olive A Case | A K | Tillamook, Tillamook | abt 1876 | ~ | Wife |
| Alice Case | Carolyn | Portland, Multnomah | abt 1877 | Kansas | Head |
| Elizabeth Case | Ansel H | Roxy Anna, Jackson | abt 1877 | ~ | Wife |
| Winnifred F Case | Martin L | Heppner, Morrow | abt 1877 | ~ | Wife |
| Ansel H Case | Elizabeth | Roxy Anna, Jackson | abt 1877 | Michigan | Head |
| Martin L Case | Winnifred F | Heppner, Morrow | abt 1877 | South Dakota | Head |
| Herbert Case | ~ | Elgin, Union | abt 1878 | Indiana | Head |
| Viola W Case | James B | Portland, Multnomah | abt 1878 | ~ | Wife |
| George J Case | Reva B | Molalla, Clackamas | abt 1878 | Ohio | Head |
| Ada B Case | ~ | Tangent, Linn | abt 1879 | ~ | Sister |
| Ella Case | William J | Alicel, Union | abt 1879 | ~ | Wife |
| Arthur B Case | ~ | Portland, Multnomah | abt 1880 | Illinois | Lodger |
| Mary J Case | ~ | Park Place, Clackamas | abt 1880 | Minnesota | Head |
| Lucy N Case | ~ | Portland, Multnomah | abt 1881 | Nebraska | Head |
| Dora Case | Edd F | Lonerock, Gilliam | abt 1881 | ~ | Wife |
| Fred A Case | Julia D | Tangent, Linn | abt 1881 | California | Head |
| Gay L Case | May L | Portland, Multnomah | abt 1882 | Canada | Head |
| A B Case | Alice | Elkhorn, Marion | abt 1883 | Arkansas | Head |
| Francis L Case | Vicie | Precinct 41, Yamhill | abt 1884 | Wisconsin | Head |
| Luther B Case | Mabel C | Weston, Umatilla | abt 1884 | Oregon | Head |
| William H Case | Katie | Newport, Lincoln | abt 1884 | Iowa | Head |
| Charlotte Case | Charles E | Ascot Acres, Multnomah | abt 1885 | ~ | Wife |
| Reva B Case | George J | Molalla, Clackamas | abt 1885 | ~ | Wife |
| Roy Case | Delia | Portland, Multnomah | abt 1885 | Kansas | Head |
| Roy E Case | Lottie | Precinct 29, Umatilla | abt 1886 | Oregon | Head |
| Pauline Case | ~ | Portland, Multnomah | abt 1887 | Minnesota | Servant |
| Earl M Case | Bessie | Flounce Rock, Jackson | abt 1887 | Ohio | Head |
| Edd F Case | Dora | Lonerock, Gilliam | abt 1887 | Missouri | Head |
| Alia M Case | ~ | Portland, Multnomah | abt 1888 | Michigan | Guest |
| Rix Case | ~ | Portland, Multnomah | abt 1888 | Arkansas | Lodger |
| Alice Case | A B | Elkhorn, Marion | abt 1888 | ~ | Wife |
| Winifred V Case | Laticia M | Portland, Multnomah | abt 1888 | ~ | Daughter |
| Clifford C Case | Clara E | Donald, Marion | abt 1888 | ~ | Son |
| Robert A Case | Minerva | Portland, Multnomah | abt 1888 | Oregon | Head |
| William T Case | Dee P | Tennessee, Linn | abt 1888 | Oregon | Head |
| Lucy A Case | ~ | Wolf Creek, Josephine | abt 1889 | Wisconsin | Lodger |
| Pearl Case | ~ | Turner, Marion | abt 1889 | Oregon | Patient |
| Mabel C Case | Luther B | Weston, Umatilla | abt 1889 | ~ | Wife |
| Harry A Case | Agueda K | Wood River, Klamath | abt 1889 | Kansas | Head |
| William Case | Della | Baker City, Baker | abt 1889 | Oregon | Head |
| Agueda K Case | Harry A | Wood River, Klamath | abt 1890 | ~ | Wife |
| Kathleen Case | ~ | Precinct 31, Yamhill | abt 1890 | Ohio | Sister-in-law |
| Katie Case | William H | Newport, Lincoln | abt 1890 | ~ | Wife |
| Bruce Case | Eva A | Ladd Hill, Clackamas | abt 1890 | Nebraska | Head |
| Jack Case | Duetta | Portland, Multnomah | abt 1890 | California | Head |
| Roy Case | Ida | Union, Union | abt 1890 | Missouri | Head |
| Harsed Case | Clara E | Donald, Marion | abt 1891 | ~ | Son |
| James B Case | Ethel | Sumpter, Baker | abt 1891 | Louisiana | Head |
| Bessie Case | Earl M | Flounce Rock, Jackson | abt 1892 | ~ | Wife |
| Eula Case | Harley S | Siletz, Lincoln | abt 1892 | ~ | Wife |
| Julia D Case | Fred A | Tangent, Linn | abt 1892 | ~ | Wife |
| Erving Case | Lydia | Bryant, Clackamas | abt 1892 | Pennsylvania | Head |
| Marshall A Case | Lola M | Portland, Multnomah | abt 1892 | Illinois | Head |
| Dee P Case | William T | Tennessee, Linn | abt 1893 | ~ | Wife |
| Delia Case | Roy | Portland, Multnomah | abt 1893 | ~ | Wife |
| Lottie Case | Roy E | Precinct 29, Umatilla | abt 1893 | ~ | Wife |
| Frank D Case | Mary E | Portland, Multnomah | abt 1893 | Idaho | Head |
| Walter E Case | Carolyn | Portland, Multnomah | abt 1893 | Minnesota | Head |
| Bessie L Case | Austine M | Portland, Multnomah | abt 1894 | ~ | Wife |
| Della Case | William | Baker City, Baker | abt 1894 | ~ | Wife |
| Eva A Case | Bruce | Ladd Hill, Clackamas | abt 1894 | ~ | Wife |
| Gladys L Case | Lundy M | Salem, Marion | abt 1894 | ~ | Wife |
| May L Case | Gay L | Portland, Multnomah | abt 1894 | ~ | Wife |
| Claude N Case | Jessie M | Portland, Multnomah | abt 1894 | Michigan | Head |
| Lundy M Case | Gladys L | Salem, Marion | abt 1894 | Oregon | Head |
| Bert Case | Martha | Portland, Multnomah | abt 1895 | Iowa | Head |
| Howard Case | Carrie | Portland, Multnomah | abt 1895 | Pennsylvania | Head |
| Lundy M Case | Clara E | Donald, Marion | abt 1895 | ~ | Son |
| Theodore Case | Mary W | Klamath Falls, Klamath | abt 1895 | Illinois | Head |
| Harley S Case | Eula | Siletz, Lincoln | abt 1896 | Colorado | Head |
| Lloyd B Case | Nellie L | Portland, Multnomah | abt 1896 | Washington | Head |
| Robert O Case | L Evelyn | Portland, Multnomah | abt 1896 | Texas | Head |
| Russell R Case | Clara E | Donald, Marion | abt 1896 | ~ | Son |
| Ceola Case | Clifford S | Portland, Multnomah | abt 1897 | ~ | Wife |
| Lola M Case | Marshall A | Portland, Multnomah | abt 1897 | ~ | Wife |
| Minnie R Case | Clara E | Donald, Marion | abt 1897 | ~ | Daughter |
| Albert C Case | Hazel | Salem, Marion | abt 1897 | Oregon | Head |
| Ray W Case | James B, | Portland, Multnomah | abt 1897 | ~ | Son |
| Viola W | |||||
| Victoria Case | ~ | Portland, Multnomah | abt 1898 | Texas | Boarder |
| Edith G Case | Willard F | Portland, Multnomah | abt 1898 | ~ | Daughter-in-law |
| Gladys Case | Lloyd L | Portland, Multnomah | abt 1898 | ~ | Wife |
| Jessie M Case | Claude N | Portland, Multnomah | abt 1898 | ~ | Wife |
| Minerva Case | Robert A | Portland, Multnomah | abt 1898 | ~ | Wife |
| Vicie Case | Francis L | Precinct 41, Yamhill | abt 1898 | ~ | Wife |
| Austine M Case | Bessie L | Portland, Multnomah | abt 1898 | California | Head |
| Lloyd L Case | Gladys | Portland, Multnomah | abt 1898 | Oregon | Head |
| Carolyn Case | Walter E | Portland, Multnomah | abt 1899 | ~ | Wife |
| Carrie Case | Howard | Portland, Multnomah | abt 1899 | ~ | Wife |
| L Evelyn Case | Robert O | Portland, Multnomah | abt 1899 | ~ | Wife |
| Nellie L Case | Lloyd B | Portland, Multnomah | abt 1899 | ~ | Wife |
| Earl W Case | Clara E | Donald, Marion | abt 1899 | ~ | Son |
| Lesley B Case | George B, | Portland, Multnomah | abt 1899 | ~ | Son |
| M Rachel | |||||
| Virl V Case | Eula V | Syracuse, Linn | abt 1899 | Oregon | Head |
| Helen E Case | ~ | Portland, Multnomah | abt 1900 | Oregon | Lodger |
| Duetta Case | Jack | Portland, Multnomah | abt 1900 | ~ | Wife |
| Mary E Case | Frank D | Portland, Multnomah | abt 1900 | ~ | Wife |
| Clifford S Case | Ceola | Portland, Multnomah | abt 1900 | Oregon | Head |
| John E Case | Gladys G | Newberg, Yamhill | abt 1900 | Oregon | Head |
| Lester E Case | Eva, | Saint Paul, Marion | abt 1900 | Iowa | Head |
| Elvessie | |||||
| Ethel Case | James B | Sumpter, Baker | abt 1901 | ~ | Wife |
| Ida Case | Roy | Union, Union | abt 1901 | ~ | Wife |
| Mary W Case | Theodore | Klamath Falls, Klamath | abt 1901 | ~ | Wife |
| Chester Case | Vera | Pendleton, Umatilla | abt 1902 | ~ | Son-in-law |
| Ercel Case | Clara E | Donald, Marion | abt 1902 | ~ | Son |
| Kenneth Case | ~ | Portland, Multnomah | abt 1903 | New York | Boarder |
| Hazel Case | Albert C | Salem, Marion | abt 1903 | ~ | Wife |
| Martha Case | Bert | Portland, Multnomah | abt 1903 | ~ | Wife |
| Vera Case | Olen, | Pendleton, Umatilla | abt 1903 | Kansas | Daughter |
| Delia, Chester | |||||
| Clifford Case | Genevieve | Mill, Linn | abt 1903 | Oregon | Head |
| John H Case | William J, | Alicel, Union | abt 1903 | ~ | Son |
| Ella | |||||
| Eula V Case | Virl V | Syracuse, Linn | abt 1904 | ~ | Wife |
| Allen Case | Jene | Portland, Multnomah | abt 1904 | Oregon | Head |
| Sterling A Case | Ruth | Portland, Multnomah | abt 1904 | Idaho | Head |
| Lydia Case | Erving | Bryant, Clackamas | abt 1905 | ~ | Wife |
| Vincent Case | Caroline | Russellville, Multnomah | abt 1905 | Pennsylvania | Head |
| Dee R Case | ~ | Enchanted, Coos | abt 1906 | Oregon | Boarder |
| Emma Case | Charles L | Portland, Multnomah | abt 1906 | ~ | Wife |
| Donald R Case | George B, | Portland, Multnomah | abt 1906 | ~ | Son |
| M Rachel | |||||
| Anna Case | Clara E | Donald, Marion | abt 1907 | ~ | Daughter |
| Elvessie Case | Lester E | Saint Paul, Marion | abt 1907 | ~ | Wife |
| Genevieve Case | Clifford | Mill, Linn | abt 1907 | ~ | Wife |
| Jene Case | Allen | Portland, Multnomah | abt 1907 | ~ | Wife |
| Charles L Case | Emma | Portland, Multnomah | abt 1907 | Wyoming | Head |
| Elmer Case | Dorothy | La Grande, Union | abt 1907 | Oregon | Head |
| Frank Case | ~ | Eugene, Lane | abt 1907 | Oregon | Nephew |
| Theodore E Case | Mary J | Park Place, Clackamas | abt 1907 | ~ | Son |
| Edmond W Case | William H, | Newport, Lincoln | abt 1908 | ~ | Son |
| Katie | |||||
| Raymond Case | Helen | Elkhorn, Marion | abt 1908 | Oregon | Head |
| Richard Case | Gay L, | Portland, Multnomah | abt 1908 | ~ | Son |
| May L | |||||
| Dorcas H Case | James B, | Portland, Multnomah | abt 1909 | ~ | Daughter |
| Viola W | |||||
| Gladys G Case | Laura O, | Newberg, Yamhill | abt 1909 | ~ | Wife |
| John E | |||||
| Mervin Case | W Lincoln, | Syracuse, Linn | abt 1909 | ~ | Son |
| Josephine | |||||
| Willard Case | ~ | Santa Clara, Lane | abt 1910 | Washington | Step Grandson |
| Dorothy Case | Elmer | La Grande, Union | abt 1910 | ~ | Wife |
| Vera J Case | William J, | Alicel, Union | abt 1910 | ~ | Daughter |
| Ella | |||||
| Lloyd Case | Alice | Waterman, Wheeler | abt 1910 | Oregon | Head |
| Katherine B Case | ~ | Newport, Lincoln | abt 1911 | Oregon | Roomer |
| Caroline Case | Vincent | Russellville, Multnomah | abt 1911 | ~ | Wife |
| Edith L Case | George B, | Portland, Multnomah | abt 1911 | ~ | Daughter |
| M Rachel | |||||
| Marcelle Case | Effie | Milton, Umatilla | abt 1911 | Colorado | Stepdaughter |
| Flora Case | ~ | La Grande, Union | abt 1912 | South Dakota | Servant |
| Alice Case | Lloyd | Waterman, Wheeler | abt 1912 | ~ | Wife |
| Flora Case | Herbert | Elgin, Union | abt 1912 | ~ | Daughter |
| Ruby M Case | Luther B, | Weston, Umatilla | abt 1912 | ~ | Daughter |
| Mabel C | |||||
| Ruth Case | Sterling A | Portland, Multnomah | abt 1912 | ~ | Wife |
| Frank A Case | Mary E | Portland, Multnomah | abt 1912 | Wyoming | Stepson |
| Franklin A Case | William, | Baker City, Baker | abt 1912 | ~ | Son |
| Della | |||||
| Gerald Case | ~ | Precinct 31, Yamhill | abt 1912 | ~ | Nephew |
| Willard F Case | James B, | Portland, Multnomah | abt 1912 | ~ | Son |
| Viola W, Edith G | |||||
| Alice Case | Ansel H, | Roxy Anna, Jackson | abt 1913 | ~ | Daughter |
| Elizabeth | |||||
| Flossie L Case | Earl M, | Flounce Rock, Jackson | abt 1913 | ~ | Daughter |
| Bessie | |||||
| Helen Case | Raymond | Elkhorn, Marion | abt 1913 | ~ | Wife |
| Carvel Case | George J, | Molalla, Clackamas | abt 1913 | ~ | Son |
| Reva B | |||||
| Carmen Case | George J, | Molalla, Clackamas | abt 1914 | ~ | Daughter |
| Reva B | |||||
| Maxine Case | William T, | Tennessee, Linn | abt 1914 | ~ | Daughter |
| Dee P | |||||
| Sylvia J Case | Earl M, | Flounce Rock, Jackson | abt 1914 | ~ | Daughter |
| Bessie | |||||
| George E Case | George B, | Portland, Multnomah | abt 1914 | ~ | Son |
| M Rachel | |||||
| Herbert Case | Herbert | Elgin, Union | abt 1914 | ~ | Son |
| Miles B Case | William H, | Newport, Lincoln | abt 1914 | ~ | Son |
| Katie | |||||
| Gladies Case | Luther B, | Weston, Umatilla | abt 1915 | ~ | Daughter |
| Mabel C | |||||
| Leon Case | Martin L, | Heppner, Morrow | abt 1915 | ~ | Son |
| Winnifred F | |||||
| Carolyn Case | Herbert | Elgin, Union | abt 1916 | ~ | Daughter |
| Mattie A Case | William H, | Newport, Lincoln | abt 1916 | ~ | Daughter |
| Katie | |||||
| Homer Case | William J, | Alicel, Union | abt 1916 | ~ | Son |
| Ella | |||||
| Roy Case | Effie | Milton, Umatilla | abt 1916 | ~ | Stepson |
| Vernor R Case | ~ | Precinct 30, Umatilla | abt 1916 | Oregon | Nephew |
| Leta M Case | Claude N, | Portland, Multnomah | abt 1917 | ~ | Daughter |
| Jessie M | |||||
| Winifred H Case | Martin L, | Heppner, Morrow | abt 1917 | ~ | Daughter |
| Winnifred F | |||||
| Avon E Case | Earl M, | Flounce Rock, Jackson | abt 1917 | ~ | Son |
| Bessie | |||||
| Cecil Case | Herbert | Elgin, Union | abt 1918 | ~ | Son |
| Claude N Case | Claude N, | Portland, Multnomah | abt 1918 | ~ | Son |
| Jessie M | |||||
| Ray A Case | William H, | Newport, Lincoln | abt 1918 | ~ | Son |
| Katie | |||||
| William W Case | William J, | Alicel, Union | abt 1918 | ~ | Son |
| Ella | |||||
| Opal Case | Effie | Milton, Umatilla | abt 1919 | ~ | Stepdaughter |
| Evelyn M Case | Earl M, | Flounce Rock, Jackson | abt 1920 | ~ | Daughter |
| Bessie | |||||
| Frances G Case | Francis L, | Precinct 41, Yamhill | abt 1920 | ~ | Daughter |
| Vicie | |||||
| Marjorie J Case | Marshall A, | Portland, Multnomah | abt 1920 | ~ | Daughter |
| Lola M | |||||
| Maxine L Case | Lundy M, | Salem, Marion | abt 1920 | ~ | Daughter |
| Gladys L | |||||
| Nellie L Case | Harry A, | Wood River, Klamath | abt 1920 | ~ | Daughter |
| Agueda K | |||||
| Clinton Case | Roy E, | Precinct 29, Umatilla | abt 1920 | ~ | Son |
| Lottie | |||||
| Floyd B Case | Bruce, | Ladd Hill, Clackamas | abt 1920 | ~ | Son |
| Eva A | |||||
| Blanche Case | Herbert | Elgin, Union | abt 1921 | ~ | Daughter |
| Carol Case | John E, | Newberg, Yamhill | abt 1921 | ~ | Daughter |
| Gladys G | |||||
| Constance J Case | Virl V, | Syracuse, Linn | abt 1921 | ~ | Daughter |
| Eula V | |||||
| Marie Case | Harry A, | Wood River, Klamath | abt 1921 | ~ | Daughter |
| Agueda K | |||||
| Blen Case | James B, | Sumpter, Baker | abt 1921 | ~ | Son |
| Ethel | |||||
| Glenn Case | James B, | Sumpter, Baker | abt 1921 | ~ | Son |
| Ethel | |||||
| Irving Case | Erving, | Bryant, Clackamas | abt 1921 | ~ | Son |
| Lydia | |||||
| Cappie L Case | Luther B, | Weston, Umatilla | abt 1922 | ~ | Daughter |
| Mabel C | |||||
| Wavel Case | William T, | Tennessee, Linn | abt 1922 | ~ | Daughter |
| Dee P | |||||
| Arthur Case | Albert C, | Salem, Marion | abt 1922 | ~ | Son |
| Hazel | |||||
| Donald M Case | Earl M, | Flounce Rock, Jackson | abt 1922 | ~ | Son |
| Bessie | |||||
| Lora E Case | Robert O, | Portland, Multnomah | abt 1923 | ~ | Daughter |
| L Evelyn | |||||
| Rheta N Case | Virl V, | Syracuse, Linn | abt 1923 | ~ | Daughter |
| Eula V | |||||
| Lewis T Case | Francis L, | Precinct 41, Yamhill | abt 1923 | ~ | Son |
| Vicie | |||||
| Lloyd L Case | Lloyd L, | Portland, Multnomah | abt 1923 | ~ | Son |
| Gladys | |||||
| Robert Case | Howard, | Portland, Multnomah | abt 1923 | ~ | Son |
| Carrie | |||||
| Ruth E Case | Fred A, | Tangent, Linn | abt 1924 | ~ | Daughter |
| Julia D | |||||
| Bernel Case | James B, | Sumpter, Baker | abt 1924 | ~ | Son |
| Ethel | |||||
| Jessie I Case | William H, | Newport, Lincoln | abt 1924 | ~ | Son |
| Katie | |||||
| Robert Case | Erving, | Bryant, Clackamas | abt 1924 | ~ | Son |
| Lydia | |||||
| Evelyn J Case | Clifford S, | Portland, Multnomah | abt 1925 | ~ | Daughter |
| Ceola | |||||
| Majora Case | Erving, | Bryant, Clackamas | abt 1925 | ~ | Daughter |
| Lydia | |||||
| Virginia J Case | Lundy M, | Salem, Marion | abt 1925 | ~ | Daughter |
| Gladys L | |||||
| James R Case | Albert C, | Salem, Marion | abt 1925 | ~ | Son |
| Hazel | |||||
| Lee Case | William T, | Tennessee, Linn | abt 1925 | ~ | Son |
| Dee P | |||||
| Robert O Case | Robert O, | Portland, Multnomah | abt 1925 | ~ | Son |
| L Evelyn | |||||
| Theodore Case | Theodore, | Klamath Falls, Klamath | abt 1925 | ~ | Son |
| Mary W | |||||
| Wesley Case | Bert, | Portland, Multnomah | abt 1925 | ~ | Son |
| Martha | |||||
| Barbara E Case | Clifford S, | Portland, Multnomah | abt 1926 | ~ | Daughter |
| Ceola | |||||
| Josephine Case | Allen, | Portland, Multnomah | abt 1926 | ~ | Daughter |
| Jene | |||||
| Malvin R Case | Erving, | Bryant, Clackamas | abt 1926 | ~ | Son |
| Lydia | |||||
| Richard Case | Howard, | Portland, Multnomah | abt 1926 | ~ | Son |
| Carrie | |||||
| William H Case | William H, | Newport, Lincoln | abt 1926 | ~ | Son |
| Katie | |||||
| Roy M Case | Earl M, | Flounce Rock, Jackson | abt 1927 | ~ | Son |
| Bessie | |||||
| Ralph A Case | Lester E, | Saint Paul, Marion | abt 1928 | ~ | Son |
| Elvessie | |||||
| Richard Case | Erving, | Bryant, Clackamas | abt 1928 | ~ | Son |
| Lydia | |||||
| Clarice E Case | Clifford S, | Portland, Multnomah | abt 1929 | ~ | Daughter |
| Ceola | |||||
| Glenda Case | Bert, | Portland, Multnomah | abt 1929 | ~ | Daughter |
| Martha | |||||
| Norma Case | Charles L, | Portland, Multnomah | abt 1929 | ~ | Daughter |
| Emma | |||||
| Patricia J Case | Lloyd B, | Portland, Multnomah | abt 1929 | ~ | Daughter |
| Nellie L | |||||
| Donald D Case | Lloyd L, | Portland, Multnomah | abt 1929 | ~ | Son |
| Gladys | |||||
| Earl Case | Erving, | Bryant, Clackamas | abt 1929 | ~ | Son |
| Lydia | |||||
| Howard G Case | John E, | Newberg, Yamhill | abt 1929 | ~ | Son |
| Gladys G | |||||
| James Case | Theodore, | Klamath Falls, Klamath | abt 1929 | ~ | Son |
| Mary W | |||||
| J Verlie Case | John E, | Newberg, Yamhill | abt 1929 | ~ | Son |
| Gladys G | |||||
| Vernon Case | Clifford, | Mill, Linn | abt 1929 | ~ | Son |
| Genevieve | |||||
| Isabelle Case | Raymond, | Elkhorn, Marion | abt 1930 | ~ | Daughter |
| Helen | |||||
| Jane A Case | Robert O, | Portland, Multnomah | abt 1930 | ~ | Daughter |
| L Evelyn | |||||
| Franklin R Case | William H, | Newport, Lincoln | ~ | ~ | Son |
| Katie | |||||
| Harley E Case | Harley S, | Siletz, Lincoln | ~ | ~ | Son |
| Eula | |||||
| Ethel M [Case] Porter | Tam C, | Tennessee, Linn | abt 1887 | ~ | Wife |
| Abram L |