| The following names are not listed in the usual family units as I have the earlier census records listed, nor are they spelled correctly (When 1930 is done and if I feel like doing it, I might do this census correctly, but until then.....). This is a direct copy/paste of data from an Ancestry.com search results. There are CASE people that will be listed at ancestry.com with surnames such as Cose, Cass, Carr, Care, Lease, Cease....but this particular census report only lists CASE names.
Use the Ctrl F function to search this document for your people. Please feel free to let me know of any corrections, names, etc. |
| Name | Parent or spouse names | Home in 1930 (City,County) | Estimated Birth Year | Birthplace | Relation | ||
| Frederick L [Case] Care | Julia E | Everett, Middlesex | abt 1885 | Massachusetts | Head | ||
| Julia E [Case] Care | Frederick L | Everett, Middlesex | abt 1889 | ~ | Wife | ||
| Virginia M [Case] Care | Frederick L, | Everett, Middlesex | abt 1921 | ~ | Daughter | ||
| Julia E | |||||||
| Bradford K [Case] Care | Frederick L, | Everett, Middlesex | abt 1924 | ~ | Son | ||
| Julia E | |||||||
| Lillian R [Case] Avjean | Katherine, | North Reading, Middlesex | abt 1886 | ~ | Wife | ||
| Armen H | |||||||
| Mary A Case | ~ | Swansea, Bristol | abt 1846 | Massachusetts | Head | ||
| Mary A Case | ~ | West Boylston, Worcester | abt 1848 | ~ | Mother | ||
| Sophia Case | ~ | Northborough, Worcester | abt 1851 | Canada | Mother-in-law | ||
| William B Case | ~ | Maynard, Middlesex | abt 1852 | ~ | Father | ||
| Annette L Case | George F | Braintree, Norfolk | abt 1853 | ~ | Mother-in-law | ||
| George F Case | Annette L | Braintree, Norfolk | abt 1853 | Massachusetts | Father-in-law | ||
| Mary E Case | ~ | Wellesley, Norfolk | abt 1854 | Ohio | Lodger | ||
| George H Case | ~ | Lynn, Essex | abt 1855 | New Hampshire | Head | ||
| Horace G Case | ~ | Middleborough, Plymouth | abt 1855 | Massachusetts | Head | ||
| Andrew Case | Mary S | Marblehead, Essex | abt 1855 | Maine | Head | ||
| Lillie P Case | ~ | Longmeadow, Hampden | abt 1856 | Massachusetts | Head | ||
| Eliza Case | ~ | Rehoboth, Bristol | abt 1856 | Rhode Island | Mother-in-law | ||
| John E Case | ~ | Westborough, Worcester | abt 1857 | Maine | Patient | ||
| Alice C Case | William S | Seekonk, Bristol | abt 1857 | ~ | Wife | ||
| Annie C Case | ~ | Melrose, Middlesex | abt 1857 | ~ | Mother | ||
| Alfred C Case | Hattie M | Rehoboth, Bristol | abt 1857 | Massachusetts | Head | ||
| William Case | ~ | Quincy, Norfolk | abt 1857 | New Jersey | Father-in-law | ||
| Ada P Case | ~ | New Bedford, Bristol | abt 1858 | Massachusetts | Head | ||
| Carlton B Case | Eleanor | Springfield, Hampden | abt 1858 | New York | Head | ||
| Ellie A Case | ~ | Boston, Suffolk | abt 1859 | New York | Lodger | ||
| Hattie M Case | Alfred C | Rehoboth, Bristol | abt 1859 | ~ | Wife | ||
| Abbie J Case | ~ | Westfield, Hampden | abt 1861 | New York | Head | ||
| Nellie M Case | ~ | New Bedford, Bristol | abt 1861 | Maine | Head | ||
| Jesse A Case | Edith G | Brockton, Plymouth | abt 1861 | Massachusetts | Head | ||
| Arthur E Case | Bertha H | Peabody, Essex | abt 1862 | Connecticut | Head | ||
| Sarah J Case | ~ | Chicopee, Hampden | abt 1863 | Connecticut | Head | ||
| Mary S Case | Andrew | Marblehead, Essex | abt 1863 | ~ | Wife | ||
| Nellie M Case | ~ | Springfield, Hampden | abt 1863 | ~ | Mother | ||
| Marion R Case | ~ | Weston, Middlesex | abt 1864 | Massachusetts | Head | ||
| Effugene L Case | ~ | North Reading, Middlesex | abt 1864 | Massachusetts | Mother-in-law | ||
| Eleanor Case | Carlton B | Springfield, Hampden | abt 1864 | ~ | Wife | ||
| Harry S Case | Blanche I | Medford, Middlesex | abt 1864 | New Jersey | Head | ||
| Mary Case | ~ | Windsor, Berkshire | abt 1865 | Ireland | Servant | ||
| Charles Case | Harriet | Arlington, Middlesex | abt 1865 | Massachusetts | Head | ||
| Edward E Case | Georgiana T | Seekonk, Bristol | abt 1865 | Massachusetts | Head | ||
| Harriet Case | Charles | Arlington, Middlesex | abt 1866 | ~ | Wife | ||
| Millie Case | ~ | Arlington, Middlesex | abt 1867 | Connecticut | Servant | ||
| Edith G Case | Jesse A | Brockton, Plymouth | abt 1867 | ~ | Wife | ||
| Warren Case | Myrtie M | Pembroke, Plymouth | abt 1867 | Massachusetts | Head | ||
| Mary C Case | ~ | Westborough, Worcester | abt 1868 | New Jersey | Patient | ||
| Bertha Case | James H | Haverhill, Essex | abt 1868 | ~ | Wife | ||
| Edith L Case | Daniell W | Brockton, Plymouth | abt 1868 | ~ | Wife | ||
| Georgiana T Case | Mary A, | Seekonk, Bristol | abt 1868 | ~ | Wife | ||
| Edward E | |||||||
| Ida M Case | Frederich | Great Barrington, Berkshire | abt 1868 | ~ | Wife | ||
| Daniell W Case | Edith L | Brockton, Plymouth | abt 1868 | Massachusetts | Head | ||
| Frank E Case | Clara L | Worcester, Worcester | abt 1868 | Michigan | Head | ||
| Robert Case | Martha C | Springfield, Hampden | abt 1868 | New York | Head | ||
| Amelia Case | ~ | Arlington, Middlesex | abt 1869 | Connecticut | Servant | ||
| Nellie E Case | Maris S | Marblehead, Essex | abt 1869 | ~ | Wife | ||
| Frederich Case | Ida M | Great Barrington, Berkshire | abt 1870 | Connecticut | Head | ||
| Maris S Case | Nellie E | Marblehead, Essex | abt 1870 | Rhode Island | Head | ||
| Isabella E Case | ~ | Tewksbury, Middlesex | abt 1871 | Massachusetts | Inmate | ||
| Blanche I Case | Harry S | Medford, Middlesex | abt 1871 | ~ | Wife | ||
| James L Case | Sarah E | Boston, Suffolk | abt 1871 | Massachusetts | Head | ||
| Susie W Case | ~ | Worcester, Worcester | abt 1872 | Massachusetts | Head | ||
| William H Case | ~ | Charlton, Worcester | abt 1872 | Connecticut | Head | ||
| Martha C Case | Robert | Springfield, Hampden | abt 1872 | ~ | Wife | ||
| Charles Case | ~ | Boston, Suffolk | abt 1873 | Italy | Head | ||
| Clara L Case | Frank E | Worcester, Worcester | abt 1873 | ~ | Wife | ||
| Olive Case | ~ | Methuen, Essex | abt 1873 | New York | Sister | ||
| Frank H Case | Marie | Brookline, Norfolk | abt 1873 | Minnesota | Head | ||
| Herbert E B Case | Ada R | Newton, Middlesex | abt 1873 | Rhode Island | Head | ||
| Walter J Case | Effie T | New Bedford, Bristol | abt 1873 | Massachusetts | Head | ||
| William S Case | Alice C | Seekonk, Bristol | abt 1873 | New Jersey | Head | ||
| Estella P Case | ~ | Springfield, Hampden | abt 1874 | Connecticut | Head | ||
| Bertha H Case | Arthur E | Peabody, Essex | abt 1874 | ~ | Wife | ||
| Carolene Case | Arnold | Lawrence, Essex | abt 1874 | ~ | Wife | ||
| Sarah E Case | James L | Boston, Suffolk | abt 1874 | ~ | Wife | ||
| Margaret J Case | Louis | Watertown, Middlesex | abt 1875 | ~ | Wife | ||
| Rose A Case | ~ | Worcester, Worcester | abt 1876 | Massachusetts | Head | ||
| Clara Case | Arthur | Boston, Suffolk | abt 1876 | ~ | Wife | ||
| Rena H Case | Horace N | Boston, Suffolk | abt 1876 | ~ | Wife | ||
| Horace N Case | Rena H | Boston, Suffolk | abt 1876 | Connecticut | Head | ||
| John E Case | Sarah | Attleboro, Bristol | abt 1876 | Rhode Island | Head | ||
| Millard F Case | ~ | Westminster, Worcester | abt 1877 | Massachusetts | Patient | ||
| Arthur Case | Clara | Boston, Suffolk | abt 1877 | Newfoundland | Head | ||
| Emmett E Case | Ida F | Chicopee, Hampden | abt 1877 | Connecticut | Head | ||
| Louis Case | Margaret J | Watertown, Middlesex | abt 1877 | Italy | Head | ||
| Charles A Case | Annie C | Melrose, Middlesex | abt 1878 | Massachusetts | Head | ||
| Effie T Case | Walter J | New Bedford, Bristol | abt 1878 | ~ | Wife | ||
| Marie Case | Frank H | Brookline, Norfolk | abt 1878 | ~ | Wife | ||
| Clarence O Case | Anna L | Winthrop, Suffolk | abt 1878 | New York | Head | ||
| Fred M Case | Ida F | Woburn, Middlesex | abt 1878 | New Brunswick | Head | ||
| Hattie A Case | Mary A | West Boylston, Worcester | abt 1879 | Massachusetts | Head | ||
| Jennie Case | ~ | Fall River, Bristol | abt 1879 | Canada | Boarder | ||
| Benjamin A Case | Florence | Worcester, Worcester | abt 1879 | Connecticut | Head | ||
| James H Case | Agnes K | Boston, Suffolk | abt 1879 | New York | Head | ||
| Marjorie Case | ~ | Springfield, Hampden | abt 1880 | New York | Head | ||
| Ada R Case | Herbert E B | Newton, Middlesex | abt 1880 | ~ | Wife | ||
| Myrtie M Case | Warren | Pembroke, Plymouth | abt 1880 | ~ | Wife | ||
| Arnold Case | Carolene | Lawrence, Essex | abt 1880 | Canada | Head | ||
| Irma B Case | Ella M | Woburn, Middlesex | abt 1880 | New Brunswick | Head | ||
| Samuel Case | Mabre | Revere, Suffolk | abt 1880 | England | Head | ||
| Charles H Case | Nettie M | Hamilton, Essex | abt 1881 | Canada | Head | ||
| Frederick H Case | Clara S | Worcester, Worcester | abt 1881 | Connecticut | Head | ||
| Laidie Case | ~ | Maynard, Middlesex | abt 1882 | Massachusetts | Head | ||
| Clara S Case | Frederick H | Worcester, Worcester | abt 1882 | ~ | Wife | ||
| Julia Case | ~ | Milton, Norfolk | abt 1883 | Canada | Servant | ||
| Agnes K Case | James H | Boston, Suffolk | abt 1883 | ~ | Wife | ||
| Ida F Case | Emmett E | Chicopee, Hampden | abt 1883 | ~ | Wife | ||
| Rosanna Case | James | Gardner, Worcester | abt 1883 | ~ | Wife | ||
| Howard B Case | William B, | Maynard, Middlesex | abt 1883 | Massachusetts | Head | ||
| Esther | |||||||
| James Case | Rosanna | Gardner, Worcester | abt 1883 | Massachusetts | Head | ||
| James H Case | Bertha | Haverhill, Essex | abt 1883 | New Hampshire | Head | ||
| Sherwood C Case | Mae E | Barre, Worcester | abt 1883 | Maine | Head | ||
| George E Case | ~ | Taunton, Bristol | abt 1884 | Rhode Island | Patient | ||
| Mabre Case | Samuel | Revere, Suffolk | abt 1884 | ~ | Wife | ||
| Frank O Case | Mabelle P | Provincetown, Barnstable | abt 1884 | Canada | Head | ||
| Phillip B Case | Esther G | Worcester, Worcester | abt 1884 | California | Head | ||
| Phillips N Case | Lillie P | Longmeadow, Hampden | abt 1884 | ~ | Son | ||
| Paul F Case | ~ | Boston, Suffolk | abt 1885 | New York | Roomer | ||
| Esther Case | Howard B | Maynard, Middlesex | abt 1885 | ~ | Wife | ||
| Nettie M Case | Charles H | Hamilton, Essex | abt 1885 | ~ | Wife | ||
| Alice Case | ~ | Lynn, Essex | abt 1886 | Maine | Head | ||
| Grace T Case | ~ | Boston, Suffolk | abt 1886 | Massachusetts | Lodger | ||
| Arthur E Case | Louise M | Marlborough, Middlesex | abt 1886 | Massachusetts | Head | ||
| John E Case | Jessie F | Lynn, Essex | abt 1886 | New York | Head | ||
| Elizabeth Case | A Leroy | North Reading, Middlesex | abt 1887 | ~ | Wife | ||
| Ella M Case | Harriet, | Woburn, Middlesex | abt 1887 | ~ | Wife | ||
| Irma B | |||||||
| Louise M Case | Arthur E | Marlborough, Middlesex | abt 1887 | ~ | Wife | ||
| Mabelle P Case | Frank O | Provincetown, Barnstable | abt 1887 | ~ | Wife | ||
| Albert F Case | Emma E | Arlington, Middlesex | abt 1887 | Canada | Head | ||
| James E Case | Mabel C | Melrose, Middlesex | abt 1887 | Massachusetts | Head | ||
| Florence T Case | ~ | Boston, Suffolk | abt 1888 | New York | Servant | ||
| Emma E Case | Albert F | Arlington, Middlesex | abt 1888 | ~ | Wife | ||
| Florence Case | Benjamin A | Worcester, Worcester | abt 1888 | ~ | Wife | ||
| Ida F Case | Fred M | Woburn, Middlesex | abt 1888 | ~ | Wife | ||
| Mabel C Case | Ellen, | Melrose, Middlesex | abt 1888 | ~ | Wife | ||
| James E | |||||||
| Myrtle B Case | ~ | Littleton, Middlesex | abt 1888 | Canada | Sister | ||
| Charles Case | Rosanna | Gardner, Worcester | abt 1888 | Massachusetts | Head | ||
| Mandy I Case | ~ | Easton, Bristol | abt 1889 | Massachusetts | Head | ||
| Howard W Case | Nellie M, | Springfield, Hampden | abt 1889 | Massachusetts | Head | ||
| Ruth O | |||||||
| Walter W Case | Beatrice | Boston, Suffolk | abt 1889 | Missouri | Head | ||
| Mary Case | ~ | Pittsfield, Berkshire | abt 1890 | Massachusetts | Head | ||
| Annette M Case | Howard T | Wellesley, Norfolk | abt 1890 | ~ | Wife | ||
| Beatrice Case | Walter W | Boston, Suffolk | abt 1890 | ~ | Wife | ||
| A Leroy Case | Elizabeth | North Reading, Middlesex | abt 1890 | Massachusetts | Head | ||
| Howard T Case | Annette M | Wellesley, Norfolk | abt 1890 | Connecticut | Head | ||
| Le Roy F Case | Jennie R | Haverhill, Essex | abt 1890 | New Hampshire | Head | ||
| Avis M Case | Harold | Springfield, Hampden | abt 1891 | ~ | Wife | ||
| Emma Case | Fred W | Winthrop, Suffolk | abt 1891 | ~ | Wife | ||
| Eva B Case | Elliott N | Boston, Suffolk | abt 1891 | ~ | Wife | ||
| Frances R Case | Rufus O | Quincy, Norfolk | abt 1891 | ~ | Wife | ||
| Marguerite F Case | Herbert G | West Springfield, Hampden | abt 1891 | ~ | Wife | ||
| Ruth O Case | Howard W | Springfield, Hampden | abt 1891 | ~ | Wife | ||
| Everett B Case | Alice S | Freetown, Bristol | abt 1891 | Massachusetts | Head | ||
| Fred W Case | Emma | Winthrop, Suffolk | abt 1891 | Connecticut | Head | ||
| Herbert G Case | Marguerite F | West Springfield, Hampden | abt 1891 | Massachusetts | Head | ||
| Asta Case | ~ | Boston, Suffolk | abt 1892 | Norway | Roomer | ||
| Anna L Case | Clarence O | Winthrop, Suffolk | abt 1892 | ~ | Wife | ||
| Wallace T Case | Marie L | Great Barrington, Berkshire | abt 1892 | Massachusetts | Head | ||
| Paul Case | ~ | Brockton, Plymouth | abt 1893 | Massachusetts | Head | ||
| Alice S Case | Annie F, | Freetown, Bristol | abt 1893 | ~ | Wife | ||
| Everett B | |||||||
| Jennie R Case | Le Roy F | Haverhill, Essex | abt 1893 | ~ | Wife | ||
| Mae E Case | Sherwood C | Barre, Worcester | abt 1893 | ~ | Wife | ||
| Elliott N Case | Eva B | Boston, Suffolk | abt 1893 | Connecticut | Head | ||
| Ienneth B Case | Ruth B | Longmeadow, Hampden | abt 1893 | Connecticut | Head | ||
| Joseph E Case | Laura M | Gardner, Worcester | abt 1893 | Massachusetts | Head | ||
| Samuel S Case | Hilda | Chelsea, Suffolk | abt 1893 | Canada | Head | ||
| Rosanna Case | Charles | Gardner, Worcester | abt 1894 | ~ | Wife | ||
| Edgar Case | Mary G | Revere, Suffolk | abt 1894 | England | Head | ||
| William W Case | Sabina F | Boston, Suffolk | abt 1894 | California | Head | ||
| Charles A Case | ~ | Arlington, Middlesex | abt 1895 | ~ | Lodger | ||
| Rena M Case | ~ | Ware, Hampshire | abt 1895 | Massachusetts | Assistant | ||
| Blanch Case | ~ | Chicopee, Hampden | abt 1895 | Canada | Sister | ||
| Cathleen Case | Charles, | Arlington, Middlesex | abt 1895 | ~ | Daughter | ||
| Harriet | |||||||
| Esther G Case | Nancy E, | Worcester, Worcester | abt 1895 | ~ | Wife | ||
| Phillip B | |||||||
| Mary G Case | Edgar | Revere, Suffolk | abt 1895 | ~ | Wife | ||
| Archie M Case | Etta M | Orange, Franklin | abt 1895 | Vermont | Head | ||
| Rufus O Case | Frances R | Quincy, Norfolk | abt 1895 | Massachusetts | Head | ||
| Charles A Case | ~ | Arlington, Middlesex | abt 1896 | Massachusetts | Employee | ||
| Jessie F Case | John E | Lynn, Essex | abt 1896 | ~ | Wife | ||
| Marie L Case | Wallace T | Great Barrington, Berkshire | abt 1896 | ~ | Wife | ||
| Ruth B Case | Ienneth B | Longmeadow, Hampden | abt 1896 | ~ | Wife | ||
| Harold Case | Avis M | Springfield, Hampden | abt 1896 | Connecticut | Head | ||
| Leonard T Case | Nellie M | New Bedford, Bristol | abt 1896 | ~ | Son | ||
| Robert H Case | Eleanor P | Wellesley, Norfolk | abt 1896 | Connecticut | Head | ||
| Earnest Case | ~ | Berkley, Bristol | abt 1897 | Massachusetts | Boarder | ||
| Edith L Case | Lawrence J | Salem, Essex | abt 1897 | ~ | Wife | ||
| Hilda Case | Samuel S | Chelsea, Suffolk | abt 1897 | ~ | Wife | ||
| Laura M Case | Joseph E | Gardner, Worcester | abt 1897 | ~ | Wife | ||
| Gilbert E Case | Frank E, | Worcester, Worcester | abt 1897 | ~ | Son | ||
| Clara L | |||||||
| Hollis G Case | Mary M | Medford, Middlesex | abt 1897 | Canada | Head | ||
| Lawrence J Case | Edith L | Salem, Essex | abt 1897 | Indiana | Head | ||
| Arthur Case | ~ | Northampton, Hampshire | abt 1898 | Rhode Island | Patient | ||
| James Case | ~ | Deer Island, Suffolk | abt 1898 | New Hampshire | Prisoner | ||
| Etta M Case | Archie M | Orange, Franklin | abt 1898 | ~ | Wife | ||
| Marguerite Case | James L, | Boston, Suffolk | abt 1898 | ~ | Daughter | ||
| Sarah E | |||||||
| Sarah Case | John E | Attleboro, Bristol | abt 1898 | ~ | Wife | ||
| Eleanor P Case | Robert H | Wellesley, Norfolk | abt 1899 | ~ | Wife | ||
| Glenn E Case | Yacola | Springfield, Hampden | abt 1899 | Massachusetts | Head | ||
| Glen E Case | ~ | Springfield, Hampden | abt 1900 | Massachusetts | Boarder | ||
| Mary M Case | Hollis G | Medford, Middlesex | abt 1900 | ~ | Wife | ||
| Sabina F Case | William W | Boston, Suffolk | abt 1900 | ~ | Wife | ||
| Yacola Case | Glenn E | Springfield, Hampden | abt 1900 | ~ | Wife | ||
| Harry S Case | Mary | Boston, Suffolk | abt 1900 | Jamaica | Head | ||
| Leroy Case | Irene | Haverhill, Essex | abt 1900 | New Hampshire | Head | ||
| Ralph H Case | Amy G | Seekonk, Bristol | abt 1900 | Massachusetts | Head | ||
| Robert Case | James L, | Boston, Suffolk | abt 1900 | ~ | Son | ||
| Sarah E | |||||||
| Eva Case | ~ | Worcester, Worcester | abt 1901 | Massachusetts | Boarder | ||
| Ruth R Case | ~ | Haverhill, Essex | abt 1901 | New Hampshire | Head | ||
| Frank K Case | Francis A | Revere, Suffolk | abt 1901 | Massachusetts | Head | ||
| William M Case | Emmett E, | Chicopee, Hampden | abt 1901 | ~ | Son | ||
| Ida F | |||||||
| Bernadette M Case | George D | Springfield, Hampden | abt 1902 | ~ | Wife | ||
| Elsie Case | ~ | Everett, Middlesex | abt 1902 | Vermont | Sister | ||
| Francis A Case | Frank K | Revere, Suffolk | abt 1902 | ~ | Wife | ||
| Wilfred Case | ~ | Worcester, Worcester | abt 1903 | Massachusetts | Boarder | ||
| Amy G Case | Ralph H | Seekonk, Bristol | abt 1903 | ~ | Wife | ||
| Bernece Case | ~ | Boston, Suffolk | abt 1903 | Massachusetts | Mother-in-law | ||
| Mary Case | Harry S | Boston, Suffolk | abt 1903 | ~ | Wife | ||
| William K Case | ~ | Melrose, Middlesex | abt 1904 | Newfoundland | Boarder | ||
| Irene Case | Leroy | Haverhill, Essex | abt 1904 | ~ | Wife | ||
| Frank W Case | Hazel | Maynard, Middlesex | abt 1904 | Massachusetts | Head | ||
| George D Case | Bernadette M | Springfield, Hampden | abt 1904 | New York | Head | ||
| Elsie R Case | ~ | Springfield, Hampden | abt 1905 | Connecticut | Head | ||
| Ray Case | ~ | Brookline, Norfolk | abt 1905 | New Jersey | Lodger | ||
| Hazel E Case | Carolyn | Springfield, Hampden | abt 1905 | Massachusetts | Stepdaughter | ||
| Anthony Case | Antonetta | Boston, Suffolk | abt 1905 | New York | Head | ||
| Ellsworth Case | Emma | Chicopee, Hampden | abt 1905 | Massachusetts | Head | ||
| James G Case | James, | Gardner, Worcester | abt 1905 | ~ | Son | ||
| Rosanna | |||||||
| Charles W Case | ~ | Somerville, Middlesex | abt 1906 | Canada | Lodger | ||
| Sidney M Case | ~ | Boston, Suffolk | abt 1906 | Ohio | Roomer | ||
| Anna Case | Arnold, | Lawrence, Essex | abt 1906 | ~ | Daughter | ||
| Carolene | |||||||
| Hazel Case | Frank W | Maynard, Middlesex | abt 1906 | ~ | Wife | ||
| Hoke E Case | Daniell W, | Brockton, Plymouth | abt 1906 | ~ | Daughter | ||
| Edith L | |||||||
| Edward F Case | Dorothy H | Westport, Bristol | abt 1906 | Rhode Island | Head | ||
| Ralph P Case | ~ | Edgartown, Dukes | abt 1907 | Massachusetts | Boarder | ||
| Rider W Case | ~ | Boston, Suffolk | abt 1907 | ~ | Adopted Son | ||
| Robert W Case | Benjamin A, | Worcester, Worcester | abt 1908 | ~ | Son | ||
| Florence | |||||||
| Roy M Case | Irma B, | Woburn, Middlesex | abt 1908 | ~ | Son | ||
| Ella M | |||||||
| Emma Case | Ellsworth | Chicopee, Hampden | abt 1909 | ~ | Wife | ||
| Clide Case | Samuel, | Revere, Suffolk | abt 1909 | ~ | Son | ||
| Mabre | |||||||
| Fred Case | Samuel, | Revere, Suffolk | abt 1909 | ~ | Son | ||
| Mabre | |||||||
| Frederick H J Case | Frederick H, | Worcester, Worcester | abt 1909 | ~ | Son | ||
| Clara S | |||||||
| Antonetta Case | Anthony | Boston, Suffolk | abt 1910 | ~ | Wife | ||
| Dorothy H Case | Edward F | Westport, Bristol | abt 1910 | ~ | Wife | ||
| Loraine L Case | Arthur E, | Marlborough, Middlesex | abt 1910 | ~ | Daughter | ||
| Louise M | |||||||
| Irene Case | ~ | Gardner, Worcester | abt 1911 | Massachusetts | Servant | ||
| William H Case | ~ | Attleboro, Bristol | abt 1911 | Connecticut | Lodger | ||
| Beatrice Case | ~ | Wellesley, Norfolk | abt 1912 | Maine | Lodger | ||
| Hazel E Case | ~ | Worcester, Worcester | abt 1912 | ~ | Niece | ||
| Ida Case | Arnold, | Lawrence, Essex | abt 1912 | ~ | Daughter | ||
| Carolene | |||||||
| Pauline H Case | Horace N, | Boston, Suffolk | abt 1912 | ~ | Daughter | ||
| Rena H | |||||||
| Erick Case | Samuel, | Revere, Suffolk | abt 1912 | ~ | Son | ||
| Mabre | |||||||
| Russell C Case | Emmett E, | Chicopee, Hampden | abt 1912 | ~ | Son | ||
| Ida F | |||||||
| William A Case | Fred M, | Woburn, Middlesex | abt 1912 | ~ | Son | ||
| Ida F | |||||||
| W E D Case | ~ | Boston, Suffolk | abt 1913 | Massachusetts | ~ | ||
| Dorothy L Case | Fred W, | Winthrop, Suffolk | abt 1913 | ~ | Daughter | ||
| Emma | |||||||
| Clifford H Case | Charles, | Gardner, Worcester | abt 1913 | ~ | Son | ||
| Rosanna | |||||||
| Frederick Case | Emmett E, | Chicopee, Hampden | abt 1913 | ~ | Son | ||
| Ida F | |||||||
| Leonard E Case | Arthur E, | Marlborough, Middlesex | abt 1913 | ~ | Son | ||
| Louise M | |||||||
| Aris B Case | ~ | Seekonk, Bristol | abt 1914 | ~ | Granddaughter | ||
| Freda M Case | Fred M, | Woburn, Middlesex | abt 1914 | ~ | Daughter | ||
| Ida F | |||||||
| Gladys Case | Walter W, | Boston, Suffolk | abt 1914 | ~ | Daughter | ||
| Beatrice | |||||||
| Viola Case | Samuel, | Revere, Suffolk | abt 1914 | ~ | Daughter | ||
| Mabre | |||||||
| Lebbena S Case | Frederick H, | Worcester, Worcester | abt 1914 | ~ | Son | ||
| Clara S | |||||||
| Leo Case | Arnold, | Lawrence, Essex | abt 1914 | ~ | Son | ||
| Carolene | |||||||
| Walter B Case | Benjamin A, | Worcester, Worcester | abt 1914 | ~ | Son | ||
| Florence | |||||||
| Dorothy Case | ~ | Boston, Suffolk | abt 1915 | Massachusetts | Lodger | ||
| Arleen Case | James E, | Melrose, Middlesex | abt 1915 | ~ | Daughter | ||
| Mabel C | |||||||
| Dorothy Case | Rufus O, | Quincy, Norfolk | abt 1915 | ~ | Daughter | ||
| Frances R | |||||||
| Gretchen Case | Frank H, | Brookline, Norfolk | abt 1915 | ~ | Daughter | ||
| Marie | |||||||
| Myrtle G Case | Samuel S, | Chelsea, Suffolk | abt 1915 | ~ | Daughter | ||
| Hilda | |||||||
| Nelva G Case | Charles, | Gardner, Worcester | abt 1915 | ~ | Daughter | ||
| Rosanna | |||||||
| Bradford Case | Howard B, | Maynard, Middlesex | abt 1915 | ~ | Son | ||
| Esther | |||||||
| Fred L Case | Fred W, | Winthrop, Suffolk | abt 1915 | ~ | Son | ||
| Emma | |||||||
| John M Case | Howard T, | Wellesley, Norfolk | abt 1915 | ~ | Son | ||
| Annette M | |||||||
| Raymond J Case | Herbert E B, | Newton, Middlesex | abt 1915 | ~ | Son | ||
| Ada R | |||||||
| Robert R Case | Mandy I | Easton, Bristol | abt 1915 | ~ | Son | ||
| Barbara Case | Walter J, | New Bedford, Bristol | abt 1916 | ~ | Daughter | ||
| Effie T | |||||||
| Barbara A Case | Fred M, | Woburn, Middlesex | abt 1916 | ~ | Daughter | ||
| Ida F | |||||||
| Evelyn C Case | Benjamin A, | Worcester, Worcester | abt 1916 | ~ | Daughter | ||
| Florence | |||||||
| Jocelyn S Case | Everett B, | Freetown, Bristol | abt 1916 | ~ | Daughter | ||
| Alice S | |||||||
| Lucille L Case | Arthur E, | Marlborough, Middlesex | abt 1916 | ~ | Daughter | ||
| Louise M | |||||||
| Melvina Case | ~ | Leominster, Worcester | abt 1916 | Massachusetts | Niece | ||
| Melvina A Case | Joseph E, | Gardner, Worcester | abt 1916 | ~ | Daughter | ||
| Laura M | |||||||
| Mildred Case | Harold, | Springfield, Hampden | abt 1916 | ~ | Daughter | ||
| Avis M | |||||||
| James E Case | James E, | Melrose, Middlesex | abt 1916 | ~ | Son | ||
| Mabel C | |||||||
| Dorothy R Case | Mandy I | Easton, Bristol | abt 1917 | ~ | Daughter | ||
| Irene Case | Samuel, | Revere, Suffolk | abt 1917 | ~ | Daughter | ||
| Mabre | |||||||
| David Case | Rufus O, | Quincy, Norfolk | abt 1917 | ~ | Son | ||
| Frances R | |||||||
| Howard W Case | Howard W, | Springfield, Hampden | abt 1917 | ~ | Son | ||
| Ruth O | |||||||
| Bernadette O Case | Charles, | Gardner, Worcester | abt 1918 | ~ | Daughter | ||
| Rosanna | |||||||
| Mary Case | John E, | Attleboro, Bristol | abt 1918 | ~ | Daughter | ||
| Sarah | |||||||
| Nancy H Case | Herbert G, | West Springfield, Hampden | abt 1918 | ~ | Daughter | ||
| Marguerite F | |||||||
| Ruth Case | John E, | Attleboro, Bristol | abt 1918 | ~ | Daughter | ||
| Sarah | |||||||
| Ira B Case | Fred M, | Woburn, Middlesex | abt 1918 | ~ | Son | ||
| Ida F | |||||||
| Lloyd A Case | Benjamin A, | Worcester, Worcester | abt 1918 | ~ | Son | ||
| Florence | |||||||
| Oscar Case | Walter W, | Boston, Suffolk | abt 1918 | ~ | Son | ||
| Beatrice | |||||||
| Roger W Case | A Leroy, | North Reading, Middlesex | abt 1918 | ~ | Son | ||
| Elizabeth | |||||||
| Walter J Case | Joseph E, | Gardner, Worcester | abt 1918 | ~ | Son | ||
| Laura M | |||||||
| Gertrude S Case | Everett B, | Freetown, Bristol | abt 1919 | ~ | Daughter | ||
| Alice S | |||||||
| Ina Case | Samuel S, | Chelsea, Suffolk | abt 1919 | ~ | Daughter | ||
| Hilda | |||||||
| Jeannette R Case | Howard W, | Springfield, Hampden | abt 1919 | ~ | Daughter | ||
| Ruth O | |||||||
| Marjorie V Case | Marjorie B | Lynn, Essex | abt 1919 | Massachusetts | Stepdaughter | ||
| Ray Case | Samuel, | Revere, Suffolk | abt 1919 | ~ | Son | ||
| Mabre | |||||||
