CASE
Wisconsin Land Owners
| Name | Date | County | Acres |
| CASE, A. G. | 1889 | Douglas | 40.0000
|
| CASE, A. G. | 1889 | Douglas | 120.0000
|
| CASE, Aaron | 1839 | Grant | 80.0000
|
| CASE, Aaron | 1846 | Rock | 40.0000
|
| CASE, Aaron | 1849 | Grant | 40.0000
|
| CASE, Aaron T. | 1854 | Juneau | 80.0000
|
| CASE, Abel L. | 1856 | Dodge | 40.0000
|
| CASE, ALANSON | 1849 | Ozaukee | 40.0000
|
| CASE, ANSON T | 1855 | Sauk | 46.6900
|
| CASE, CALEB | 1876 | Tremplealeau | 40.0000
|
| CASE, CATHARINE | 1858 | Undefined | 40.0000
|
| CASE, CHARLES E. | 1850 | Dane | 40.0000
|
| CASE, CHARLES E. | 1856 | Dane | 40.0000
|
| CASE, CHARLES E. | 1857 | Dane | 40.0000
|
| CASE, CHARLES E. | 1857 | Dane | 40.0000
|
| CASE, CHESTER N. | 1858 | Crawford | 40.0000
|
| CASE, EDWIN | 1856 | Monroe | 80.0000
|
| CASE, ELANSON H. | 1873 | Chippewa | 160.0000
|
| CASE, ELISHA | 1858 | Waupaca | 40.0000
|
| CASE, ELISHA | 1858 | Waupaca | 40.0000
|
| CASE, ELISHA M. | 1858 | Kewaunee | 80.0000
|
| CASE, FRANCIS H. | 1844 | Jefferson | 80.0000
|
| CASE, FRANCIS H. | 1849 | Jefferson | 40.0000
|
| CASE, FRANKLIN | 1873 | La Crosse | 120.0000
|
| CASE, FRANKLIN T. | 1885 | Chippewa | 80.0000
|
| CASE, GEORGE E. | 1879 | Douglas | 120.0000
|
| CASE, GEORGE F. | 1903 | Sawyer | 40.0000
|
| CASE, GILBERT | 1850 | Winnebago | 120.0000
|
| CASE, GILBERT | 1856 | Shawano | 80.0000
|
| CASE, GILBERT | 1858 | Waupaca | 40.0000
|
| CASE, GILBERT | 1858 | Waupaca | 80.0000
|
| CASE, GILBERT | 1858 | Waupaca | 80.0000
|
| CASE, HARVEY | 1854 | Juneau | 80.0000
|
| CASE, HARVEY | 1855 | Sauk | 46.2400
|
| CASE, HARVEY E. | 1848 | Rock | 80.0000
|
| CASE, HARVEY E. | 1857 | Eau Claire | 59.1400
|
| CASE, HARVEY E. | 1857 | Eau Claire | 140.5800
|
| CASE, HARVEY E. | 1857 | Eau Claire | 240.0000
|
| CASE, HARVEY E. | 1857 | Eau Claire | 321.8000
|
| CASE, HARVEY E. | 1857 | Eau Claire | 360.0000
|
| CASE, HARVEY E. | 1858 | Monroe | 80.0000
|
| CASE, HARVEY E. | 1858 | Monroe | 80.0800
|
| CASE, HARVEY E. | 1858 | Vernon | 40.0000
|
| CASE, HARVEY E. | 1858 | Vernon | 63.1800
|
| CASE, HARVEY E. | 1862 | Clark | 40.0000
|
| CASE, HARVEY M . | 1855 | St Croix | 38.8000
|
| CASE, HENRY A. | 1848 | Walworth | 40.0000
|
| CASE, HIRAM | 1846 | Rock | 40.0000
|
| CASE, HIRAM | 1846 | Rock | 80.0000
|
| CASE, HIRAM | 1854 | Monroe | 40.0000
|
| CASE, HIRAM | 1854 | Monroe | 64.4300
|
| CASE, HIRAM | 1854 | Monroe | 76.6800
|
| CASE, ISAAC B. | 1844 | Walworth | 80.0000
|
| CASE, ISAAC R. | 1844 | Walworth | 40.0000
|
| CASE, J F | 1875 | Price | 40.0000
|
| CASE, JACKSON | 1848 | Winnebago | 160.0000
|
| CASE, JACKSON | 1856 | Menominee | 80.0000
|
| CASE, JACKSON | 1858 | Shawano | 40.0000
|
| CASE, JAMES H. | 1882 | Waupaca | 40.0000
|
| CASE, JAMES O. | 1846 | Rock | 40.0000
|
| CASE, JAMES O. | 1848 | Rock | 80.0000
|
| CASE, JOB R. | 1844 | Walworth | 40.0000
|
| CASE, JOEL | 1875 | Tremplealeau | 160.0000
|
| CASE, JOHN | 1846 | Fond du Lac | 39.4900
|
| CASE, JOHN | 1846 | Fond du Lac | 80.0000
|
| CASE, JOHN | 1846 | Fond du Lac | 80.0000
|
| CASE, JOHN | 1846 | Fond du Lac | 80.0000
|
| CASE, JOHN | 1848 | Fond du Lac | 80.0000
|
| CASE, JOHN | 1848 | Fond du Lac | 80.0000
|
| CASE, JOHN H. | 1856 | Vernon | 320.0000
|
| CASE, JOHN H. | 1858 | Grant or Richland | 40.0000
|
| CASE, JOHN H. | 1858 | Vernon | 160.0000
|
| CASE, JOHN H. | 1858 | Vernon | 160.0000
|
| CASE, JOHN R. | 1858 | Waushara | 40.0000
|
| CASE, JULIUS F. | 1870 | Eau Claire | 160.0000
|
| CASE, LAWRENCE | 1872 | Crawford | 16.1000
|
| CASE, LAWRENCE | 1874 | Crawford | 34.0700
|
| CASE, LAWRENCE | 1875 | Crawford | 44.1000
|
| CASE, LEVI | 1850 | Jefferson | 80.0000
|
| CASE, NANCY J. | 1850 | Dane | 40.0000
|
| CASE, ORSON | 1849 | Winnebago | 40.0000
|
| CASE, ORSON | 1856 | Waupaca | 80.0000
|
| CASE, PHILIP A. | 1907 | Oneida | 40.0000
|
| CASE, REED W. | 1848 | Winnebago | 80.0000
|
| CASE, REED W. | 1850 | Winnebago | 40.0000
|
| CASE, REUBEN | 1844 | Rock | 40.0000
|
| CASE, ROYAL T. | 1848 | Dodge | 40.0000
|
| CASE, ROYAL T. | 1848 | Dodge | 80.0000
|
| CASE, RUFUS G. | 1857 | Adams | 160.0000
|
| CASE, RUSSEL | 1884 | Monroe | 40.0000
|
| CASE, SAMUEL | 1855 | Adams or Juneau | 40.0000
|
| CASE, SAMUEL F. | 1858 | Eau Claire | 40.0000
|
| CASE, SEYMOUR | 1848 | Kenosha | 40.0000
|
| CASE, SEYMOUR | 1849 | Ozaukee | 80.0000
|
| CASE, SIMEON | 1858 | Sauk | 40.0000
|
| CASE, SQUIRE S. | 1844 | Waukesha | 40.0000
|
| CASE, STEPHEN | 1850 | Winnebago | 40.0000
|
| CASE, TITUS S. | 1854 | Waushara | 40.0000
|
| CASE, TITUS S. | 1854 | Waushara | 40.0000
|
| CASE, TITUS S. | 1856 | Waushara | 160.0000
|
| CASE, TITUS S. | 1865 | Waushara | 40.0000
|
| CASE, URI | 1857 | Crawford | 40.0000
|
| CASE, URIAH F. | 1858 | Crawford or Vernon | 40.0000
|
| CASE, URIAH F. | 1863 | Crawford or Vernon | 40.0000
|
| CASE, WILLIAM | 1843 | Walworth | 40.0000
|
| CASE, WILLIAM | 1843 | Walworth | 80.0000
|
| CASE, WILLIAM | 1844 | Walworth | 80.0000
|
| CASE, WILLIAM | 1848 | Walworth | 40.0000
|
| CASE, WILLIAM | 1848 | Walworth | 80.0000
|
| CASE, WILLIAM | 1873 | Eau Claire | 80.0000
|
| CASE, WILLIAM R. | 1848 | Jefferson | 80.0000
|
| CASE, WILLIAM S. | 1882 | Eau Claire | 80.0000 |
RETURN