" M " surnames from John Case and His Descendants by Ruth Cost DuncanThe page numbers are links to a PDF file which opens in a new window, either in your browser or in a PDF Reader that is installed on your computer. You can get the free Adobe Reader by clicking
| Name | Page #
| MacFarlane, Margaret J. | 59 |
| Mack, Franklin White | 165 |
| Mack, Hannah Jennett | 128 |
| Mack, John | 128 |
| Mack, William | 165 |
| Magie, Theodore B. | 51 |
| Maine, Emma | 122 |
| Manchester, Daniel | 94 |
| Manning, Charles | 178 |
| Manning, Helen Mabel | 178 |
| Marble, Anna | 127 |
| Markham, Aralzamon | 80 |
| Marks, Arthur Richard | 88 |
| Marks, Betsey | 52 |
| Marks, Carleton Case | 170 |
| Marks, Carleton S. | 170 |
| Marks, Clarence Wilber | 80 |
| Marks, Eleanor Stanley | 170 |
| Marks, Eugene P. | 170 |
| Marks, Evelyn Belle | 179 |
| Marks, Frederick | 88 |
| Marks, Harold Humphrey | 170 |
| Marks, James | 88 |
| Marks, Julius D. | 70 |
| Marks, Salome | 74 |
| Mars, Jane | 77 |
| Marsh, Alice Case | 118 |
| Marsh, Edwards | 118 |
| Marsh, George | 118 |
| Marsh, James | 54 |
| Marshall, Seth | 5 |
| Marshall, Simeon | 37 |
| Marshall, Thomas | 3 |
| Marvin, John | 10 |
| Marvin, Rachel | 18 |
| Marvin, Sarah | 18 , 90 |
| Maschen, Carrie | 155 |
| Mason, Ann | 165 |
| Mason, Anne | 21 |
| Mason, Charles | 21 |
| Mason, Chloe | 21 |
| Mason, Daniel | 21 |
| Mason, Luke | 21 |
| Mason, Margaret | 21 |
| Mason, Mary | 21 , 47 |
| Mason, Peter | 21 , 58 |
| Mason, Robert | 21 , 47 58 |
| Mason, Shubael | 21 |
| Mather, Elijah | 93 |
| Mather, Jennie | 87 |
| Mather, William Clayton | 86 |
| Mathews, William | 58 |
| Matson, Newell | 51 |
| Matthews, Lura | 56 |
| Matthews, Viloa | 72 |
| Mattoon, Susan | 137 |
| Maxon, Adeline Cecelia | 185 |
| Maxon, George E. | 185 |
| May-2000, Mary | 126 |
| Maynard, Stephen | 36 |
| McBride, Richard Francis | 176 |
| McCall, Hannah H. | 177 |
| McCall, John H. | 177 |
| McCarty, Marie Agnes | 169 |
| McClinton, Mr. | 190 |
| McCloud McLoud, Aaron | 82 |
| McClure, Harold V. | 186 |
| McConkey, James Adams | 155 |
| McCullough, David | 72 |
| McCurdy, John | 128 |
| McDonald, Mary | 68 |
| McDonnell, Mary Lockwood | 167 |
| McFarland, William | 37 |
| McFetridge, Donald | 176 |
| McFetridge, Henry | 176 |
| McFetridge, James | 176 |
| McFetridge, Robert | 176 |
| McGill, Mary | 186 |
| McGregor, Helen | 182 |
| McGregor, James Nelson | 182 |
| McIntosh, Mary E. | 86 |
| McIntyre, Mary | 145 |
| McKee, Nancy | 79 |
| McKee, Robert | 179 |
| McKee, Robert Archibald | 179 |
| McKinnon, Margaretta Jane | 88 |
| McKnight, Nancy Jane | 115 |
| McLean, Charles | 124 |
| McLean, Florence Estelle | 124 |
| McLean, George Oscar | 124 |
| McLean, Howard Case | 124 |
| McLean, Lillian Frances | 124 |
| McLean, Louis Dickenson | 124 |
| McLean, Martha Ann | 185 |
| McLean, Oscar | 124 |
| McLean, Sarah | 14 |
McMaster, Benjamin | 36 |
| McMeekin, Julia Bishop | 112 |
| McMillen Annette | 157 |
| Meacham, Barnabus | 59 |
| Meacham, Margaret | 59 , 74 |
| Meckleen, Regina E. | 123 |
| Merrell, Charles W. | 82 |
| Merrell, Cora B. | 153 |
| Merrell, Elizur | 153 |
| Merrell, George | 82 |
| Merrell, Hannah | 82 |
| Merrell, Rhoda | 82 |
| Merrell, Sarah E. | 82 |
| Merrell, Sheldon | 82 |
| Merrell, Esther | 8 |
| Merriam, Dwight Adolphus | 137 |
| Merriam, James Elliott | 178 |
| Merriam, Lucy Elizabeth | 92 |
| Merriam, Mary Terry | 178 |
| Merriam, Morgan Buckley | 137 |
| Merrill, Abiah | 72 |
| Merrill, Asenath | 6 , 16 |
| Merrill, George | 73 , 111 |
| Merrill, Heman F. | 94 |
| Merrill, Hepzibah | 30 |
| Merrill, Isaac | 73 |
| Merrill, Jonathan | 10 , 30 57 |
| Merrill, Julia | 58 |
| Merrill, Lovinia Asenath | 57 |
| Merrill, Lois | 40 , 78 |
| Merrill, Loren W. | 73 |
| Merrill, Marcus Henry | 73 |
| Merrill, Melissa Esther | 58 |
| Merrill, Rhoda | 36 , 54 |
| Merrill, Salmon | 57 |
| Merrill, Sarah E. | 111 |
| Merrill, Sarah S. | 73 |
| Merrill, Susan Amarilla | 58 |
| Merrill, Susannah | 23 |
| Merrill, Theron | 53 |
| Merrill, William | 36 , 54 |
| Merrill, Willliam Bernard | 73 |
| Merrills, Clara L. | 162 |
| Merriman, Mary A. | 166 |
| Merritt, Esther | 84 |
| Merritt, John | 69 |
| Merritt, Sarah | 68 , 69 |
| Merry, Eliphalet | 77 |
| Meshural, Minnie Ives | 132 |
| Messenger, Aaron Winfield | 155 |
| Messenger, Alfred L. | 155 |
| Messenger, Almon | 42 |
| Messenger, Austin | 115 |
| Messenger, Belle Catherine | 115 |
| Messenger, Betsey Matilda | 139 |
| Messenger, Carmi | 42 |
| Messenger, Clarissa | 115 |
| Messenger, Corden Bennie | 115 , 138 |
| Messenger, Cyrus | 69 |
| Messenger, Doris F. | 186 |
| Messenger, Earle | 186 |
| Messenger, Ella Louisa | 115 |
| Messenger, Herbert | 176 |
| Messenger, Irene Elnora | 176 |
| Messenger, Isaac | 42 |
| Messenger, Jennie | 116 |
| Messenger, John | 31 |
| Messenger, John Elisha | 115 |
| Messenger, Laura | 156 |
| Messenger, Lodama | 133 |
| Messenger, Lyman | 176 |
| Messenger, Lyman J. | 176 |
| Messenger, Mildred | 1566 |
| Messenger, Miss | 42 |
| Messenger, Nathaniel | 5 |
| Messenger, Newell | 42 |
| Messenger, Orene | 176 |
| Messenger, Ovil | 68 |
| Messenger, Robert Austin | 115 |
| Messenger, Rutherford Sherman | 115 |
| Messenger, Sadie Martha | 115 |
| Messenger, Scott Winfield | 155 |
| Messenger, Seth Francis | 134 |
| Messenger, Seymour | 139 |
| Messenger, Sherman Elisha | 115 |
| Messenger, Tracey Alllyn | 139 |
| Messenger, Wilbur Warren | 115 |
| Messenger, Winfield Merritt | 156 |
| Metcalf, Comfort | 56 |
| Middleton, Rebecca | 115 |
| Mildren, Mr. | 146 |
| Milem, Anna | 176 |
| Miles, Bertha Louise | 123 |
| Miller, Ann | 55 |
| Miller, Anna Katherine | 55 |
| Miller, Caroline D. | 55 |
| Miller, Cyrus | 16 |
| Miller, Eleanor | 18 |
| Miller, Eugene | 63 |
| Miller, Hannah | 41 , 45 |
| Miller, Ichabod | 30 |
| Miller, Jacob V. | 77 |
| Miller, Joseph | 55 |
| Miller, Julia Ann | 122 |
| Miller, Lucy Hannah | 47 |
| Miller, Lydia | 68 |
| Miller, Lydia F. | 55 |
| Miller, Lyman Seth | 55 |
| Miller, Moses | 30 |
| Miller, Mr. | 170 |
| Miller, Newton Thomas | 55 |
| Miller, Roxanna | 44 |
| Miller, Sabra | 9 |
| Miller, Sarah Ann | 174 |
| Miller, Solomon | 68 |
| Milles, Thorwald | 150 |
| Mills, Addison Orange | 123 |
| Mills, Anna D. | 70 |
| Mills, Archibald Lewis | 70 |
| Mills, Belvider E. | 70 |
| Mills, Benjamin | 23 , 24 52 , 76 |
| Mills, Calcie Ann | 70 |
| Mills, Catharine | 16 |
| Mills, Charles | 32 |
| Mills, Charlotte | 125 |
| Mills, Chloe | 16 , 94 |
| Mills, Claribone | 32 |
| Mills, Clifford C. | 120 |
| Mills, Damaris | 16 |
| Mills, Dudley | 8 , 94 |
| Mills, Ebenezer | 4 |
| Mills, Elisha | 22 |
| Mills, Elizur | 770 |
| Mills, Elkaniah | 24 |
| Mills, Elmira | 163 |
| Mills, Ephraim | 58 , 71 |
| Mills, Frederick M. | 142 , 144 |
| Mills, Gardner | 160 |
| Mills, George | 16 , 55 |
| Mills, Gideon H. | 64 |
| Mills, Harriet | 16 |
| Mills, Harriette | 158 |
| Mills, Harry | 123 |
| Mills, Henry | 168 |
| Mills, Isaac | 16 |
| Mills, Jane | 28 |
| Mills, Jared | 15 , 16 32 |
| Mills, Joel | 16 |
| Mills, John | 1 , 15 |
| Mills, Joseph | 9 |
| Mills, Lovisa | 94 |
| Mills, Lucretia | 16 , 76 |
| Mills, Lucy | 87 |
| Mills, Lydia | 78 |
| Mills, Mahala | 19 |
| Mills, Marcia | 32 |
| Mills, Marilla | 32 |
| Mills, Mary | 3 , 6 , 8 , , 116 , 122 |
| Mills, Mary Examia | 155 , 160 |
| Mills, Maryette A. | 159 |
| Mills, Norman | 16 |
| Mills, Prudence | 36 |
| Mills, Ruth | 122 |
| Mills, Samuel | 79 |
| Mills, Sarah | 1 , 10 ,
| Mills, Simeon | 70 |
| Mills, Sterling | 14 |
| Mills, Susannah | 9 |
| Mills, Thaddeus | 52 |
| Mills, Thankful | 8 , 79 |
| Mills, Thomas | 32 |
| Mills, William T. | 61 |
| Miner, Amos | 34 |
| Miner, Edward | 33 |
| Miner, Eunice | 79 |
| Miner, Temperance | 64 |
| Minor, Carrie Lenora | 115 |
| Minor, George Washington | 115 |
| Minor, Helen | 122 |
| Mitchell, Charles Henry | 122 |
| Mitchell, Cora May | 122 |
| Mitchell, Edwin | 122 |
| Mitchell, Edwin Ruthven | 122 , 181 |
| Mitchell, Julia Purple | 151 |
| Mitchell, Mary | 11 |
| Mitchell, Mr. | 159 |
| Mitchelson, Abigail | 20 , 132 |
| Mitchelson, John | 9 |
| Mitchelson, William | 22 |
| Mix, Betsey | 135 |
| Mix, Samuel | 86 |
| Mixer, Emily Bishop | 154 |
| Moffatt, Robert L. | 103 |
| Monk, Samuel | 60 |
| Monks, Emma Eliza | 130 |
| Monroe, Samuel B. | 106 |
| Montag, Henry John | 165 |
| Montag, Joseph | 165 |
| Montague, Jonathan | 85 |
| Montague, Sally M. | 85 |
| Moody, Ellen Lorinda | 119 |
| Moody, Mary Frances | 119 |
| Moody, Rufus James | 119 |
| Moody, Rufus S. | 119 |
| Moore, Abigail | 5 , 46 |
| Moore, Albert Clarence | 74 |
| Moore, Amanda | 59 |
| Moore, Andrew | 3 |
| Moore, Arunah | 44 |
| Moore, Catherine | 59 |
| Moore, Charles John | 74 |
| Moore, Cynthia | 66 , 111 |
| Moore, David | 3 , 8 ,
| Moore, Ebenezer | 3 |
| Moore, Electa | 26 , 46 |
| Moore, Elisha | 59 |
| Moore, Eliza | 59 |
| Moore, Elizabeth | 1 |
| Moore, Esther Jane | 59 |
| Moore, Frederick | 62 |
| Moore, Hannah | 59 |
| Moore, Harriet | 59 |
| Moore, Horace | 109 , 111 |
| Moore, Isaac | 4 |
| Moore, James | 3 |
| Moore, Jemima | 62 , 68 , 87 |
| Moore, John | 1 , 59 , 74 |
| Moore, Julia | 59 |
| Moore, Lavinia | 55 |
| Moore, Lydia | 59 |
| Moore, Margaret Owen | 59 |
| Moore, Mercy | 3 |
| Moore, Naomi | 109 , 114 , 123 |
| Moore, Obadiah | 46 |
| Moore, Orson Brother | 59 |
| Moore, Rachel | 26 |
| Moore, Roxanna | 133 |
| Moore, Sandars | 62 |
| Moore, Sarah | 109 , 111 |
| Moore, Shadrack | 3 |
| Moore, Sybil | 4 |
| Moore, Timothy | 3 |
| Moore, Ursula | 151 |
| Moore, William | 3 , 59 |
| More, Allen | 23 |
| More, Mary Ravanna | 58 |
| Morehouse, Sarah | 103 |
| Moren, Thomas P. | 148 |
| Morey, Jesse | 16 |
| Morgan, Caroline Amelia | 158 |
| Morgan, Myron H. | 5 |
| Morin, David | 169 |
| Morin, George G. | 168 |
| Morin, James S. | 169 |
| Morris, Olive Hickock | 170 |
| Morrison, Ada | 165 |
| Morrison, Lurinda | 37 |
| Morse, Francis S. | 66 |
| Morse, Kathryn May | 177 |
| Morse, Liberty | 177 |
| Morse, Martha | 150 |
| Morse, Rachel O. | 77 |
| Morton, Chloe | 11 |
| Morton, Mary | 12 , 29 |
| Morton, Rachel | 2 |
| Morton, Thomas | 12 , 37 |
| Moses, Abel | 69 |
| Moses, Abraham | 13 |
| Moses, Almira Jane | 69 |
| Moses, Amy | 19 |
| Moses, Anna | 19 , 24 , 85 , 103 , 133 |
| Moses, Ashbel | 82 |
| Moses, Aurie | 141 |
| Moses, Caleb | 13 , 19 |
| Moses, Chester | 86 |
| Moses, Chloe | 19 , 105 |
| Moses, Collen | 19 |
| Moses, Daniel | 8 , 123 |
| Moses, Darius | 9 |
| Moses, David | 38 |
| Moses, Dorcas | 13 , 36 |
| Moses, Elisha | 5 |
| Moses, Elizabeth | 116 |
| Moses, Erastus | 133 |
| Moses, George | 66 |
| Moses, James | 13 , 16 |
| Moses, James A. | 69 |
| Moses, John | 1 |
| Moses, Julia Ann | 133 |
| Moses, Keziah | 22 |
| Moses, Levi | 19 |
| Moses, Linus | 121 |
| Moses, Loditha | 13 |
| Moses, Lucelia | 66 |
| Moses, Lucia | 82 |
| Moses, Lucy | 19 , 74 , 126 |
| Moses, Luther | 19 |
| Moses, Lydia | 84 , 116 |
| Moses, Marcus | 66 , 70 |
| Moses, Marietta | 89 |
| Moses, Martin | 19 , 66 , 116 |
| Moses, Mary | 1 , 18 , 37 , 72 , 91 |
| Moses, Mercis | 89 |
| Moses, Mercy | 13 |
| Moses, Michael | 19 , 82 , 85 , 126 |
| Moses, Orra | 114 |
| Moses, Paulina | 120 , 121 |
| Moses, Polly | 142 |
| Moses, Rhoda | 19 |
| Moses, Roger | 91 |
| Moses, Salmon | 42 |
| Moses, Seth | 82 |
| Moses, Sophia | 118 |
| Moses, Thaddeus | 13 |
| Moses, Theodocia | 25 |
| Moses, Thomas | 1 |
| Moses, Timothy | 36 |
| Moses, Waldron | 82 |
| Mount, Alice | 88 |
| Munger, Nathan | 79 |
| Munger, Rachel | 79 |
| Munsell, Harriet Jane | 129 |
| Munson, Alfred | 75 |
| Munson, Charles | 126 |
| Munson, Laura | 110 , 149 |
| Munson, Rachel | 128 |
| Munson, Samuel | 110 |
| Munson, Walt | 24 |
| Murphy, Dennis | 119 |
| Murphy, Eleanor | 18 |
| Murphy, Elizabeth | 137 |
| Murphy, Esther | 108 |
| Murphy, John | 137 |
| Murphy, Mary Ellen | 189 |
| Murphy, Samuel | 128 |
| Murphy, Thomas J. | 189 |
| Myers, Katherine | 97 |
| Myers, Matilda | 175 |
| Mygatt, Henry | 23 | |
| | | |
| Return to index
|