Decedent's Name |
Date
of Death
|
Father's Last Name | County of Death | |||
CASE , AARONW | 10 - Jul - 1880 | Not recorded | Washtenaw | |||
CASE , ADAMAY | 24 - Aug - 1875 | Case | Eaton | |||
CASE , ADALINE | 16 - Feb - 1878 | Hungerford | Clinton | |||
CASE , AGNES | 0 - - 1867 | Not recorded | Oakland | |||
CASE , ALANSON | 24 - May - 1871 | Case | Allegan | |||
CASE , ALBERT | 2 - Nov - 1875 | Not recorded | Jackson | |||
CASE , ALEXANDER | 3 - Jul - 1871 | Not recorded | Tuscola | |||
CASE , ALMERONW | 26 - Nov - 1877 | Case | Branch | |||
CASE , ALONCUC | 29 - Mar - 1882 | Case | Huron | |||
CASE , ALPHA | 4 - Jun - 1883 | Not recorded | Bay | |||
CASE , ANNA | 28 - Apr - 1874 | Not recorded | Ionia | |||
CASE , ARCHIES | 16 - Apr - 1869 | Case | Calhoun | |||
CASE , Adelia | 4 - Jul - 1887 | Monroe | Ingham | |||
CASE , Almera | 26 - Jul - 1882 | Hasard | Kalamazoo | |||
CASE , BERTHAIRENE | 14 - Sep - 1875 | Case | Cass | |||
CASE , BERTHA | 27 - Sep - 1884 | Case | Monroe | |||
CASE , BESSIE | 19 - Dec - 1875 | Case | Livingston | |||
CASE , BETSEYE. | 24 - Aug - 1881 | Not recorded | Lenawee | |||
CASE , BETTY | 16 - Aug - 1886 | Not recorded | Jackson | |||
CASE , BURTY | 6 - Apr - 1883 | Case | Shiawassee | |||
CASE , CALVINR | 1 - Mar - 1882 | Case | Hillsdale | |||
CASE , CHARLESC | 0 - Jun - 1873 | Case | Tuscola | |||
CASE , CHARLES | 23 - Jun - 1874 | Case | Antrim | |||
CASE , CHARLES | 1 - Oct - 1883 | Not recorded | Eaton | |||
CASE , CHARLOTTE | 13 - Sep - 1871 | Vanort | Ottawa | |||
CASE , CHASL | 29 - May - 1882 | Case | Washtenaw | |||
CASE , CHILD | 99 - - 1884 | Case | Otsego | |||
CASE , CINTHIA | 26 - Jul - 1867 | Case | Hillsdale | |||
CASE , CLARISSAM | 6 - Jul - 1882 | Not recorded | Washtenaw | |||
CASE , CORDELIA | 10 - Sep - 1869 | Cornelius | Lenawee | |||
CASE , DL | 11 - Jun - 1876 | Case | Ingham | |||
CASE , DANIEL | 21 - Jul - 1874 | Unknown | Livingston | |||
CASE , DAVID | 24 - Sep - 1871 | Not recorded | Washtenaw | |||
CASE , DAVID | 3 - Feb - 1873 | Unknown | Shiawassee | |||
CASE , EARNEST | 22 - Jun - 1875 | Case | Hillsdale | |||
CASE , EDITHEVERN | 3 - Feb - 1876 | Case | Manistee | |||
CASE , EDWARDB | 18 - Oct - 1869 | Case | Washtenaw | |||
CASE , EDWARD | 20 - Dec - 1883 | Case | Livingston | |||
CASE , ELECTAP. | 11 - May - 1882 | Case | Tuscola | |||
CASE , ELIZA | 11 - Jun - 1869 | Not recorded | Wayne | |||
CASE , ELIZA | 4 - Oct - 1870 | Eldrige | Eaton | |||
CASE , ELIZA | 23 - Nov - 1870 | Case | Ionia | |||
CASE , EMANUEL | 27 - Sep - 1875 | Not recorded | Washtenaw | |||
CASE , EMILY | 14 - Mar - 1876 | Case | Wayne | |||
CASE , EMMA | 30 - Apr - 1870 | Case | Van Buren | |||
CASE , ENUS | 22 - Dec - 1870 | Not recorded | Washtenaw | |||
CASE , EPHRAIM | 5 - May - 1878 | Case | Clinton | |||
CASE , ERNEST | 22 - Aug - 1878 | Case | Eaton | |||
CASE , ElizaA. | 18 - Dec - 1881 | Perrin | Oakland | |||
CASE , FADA | 9 - Dec - 1871 | Thompson | Genesee | |||
CASE , FLORENCEA | 14 - Jun - 1867 | Case | Lenawee | |||
CASE , FLORENCEE | 27 - Sep - 1873 | Case | Gratiot | |||
CASE , FRANCES | 2 - May - 1871 | Case | Kalamazoo | |||
CASE , FRANK | 8 - Feb - 1875 | Case | Branch | |||
CASE , FREDDIE | 0 - - 1870 | Case | Eaton | |||
CASE , GEORGEH | 7 - Mar - 1885 | Hubbard W | Kent | |||
CASE , GEORGEHENRY | 19 - Mar - 1867 | Case | Shiawassee | |||
CASE , GEORGE | 17 - Jul - 1870 | Case | Allegan | |||
CASE , GEORGE | 7 - Jun - 1882 | Case | Wayne | |||
CASE , GRACELORAINE | 17 - Mar - 1872 | Case | Cass | |||
CASE , GeorgeBolen | 6 - Nov - 1878 | Not recorded | Saint Joseph | |||
CASE , GeorgeW | 4 - Jan - 1889 | Case | Ionia | |||
CASE , HL | 10 - Nov - 1883 | Case | Wayne | |||
CASE , HELLEN | 5 - May - 1868 | Case | Wayne | |||
CASE , HENRYMYRON | 11 - Sep - 1872 | Case | Lenawee | |||
CASE , HENRY | 22 - Mar - 1869 | Not recorded | Wayne | |||
CASE , HIRAME | 1 - Nov - 1876 | Case | Hillsdale | |||
CASE , HIRAML | 24 - Apr - 1882 | Case | Van Buren | |||
CASE , IDA | 23 - Oct - 1876 | Case | Oakland | |||
CASE , IDA | 14 - Oct - 1885 | Daniel | Oakland | |||
CASE , ILLLY | 22 - Mar - 1885 | Not recorded | Osceola | |||
CASE , IRAW | 4 - Jun - 1867 | Case | Livingston | |||
CASE , IRVIS | 12 - Dec - 1882 | Case | Gratiot | |||
CASE , ISABELLA | 13 - Aug - 1879 | Weeks | Wayne | |||
CASE , JACOB | 15 - Dec - 1881 | Case | Monroe | |||
CASE , JARVISPATIBONE | 26 - Dec - 1869 | Case | Isabella | |||
CASE , JENNETTE | 26 - Feb - 1873 | Hooker | Eaton | |||
CASE , JESSIE | 2 - Oct - 1876 | Not recorded | Genesee | |||
CASE , JOHNA | 1 - Mar - 1877 | Case | Lake | |||
CASE , JONNIEB | 29 - May - 1871 | Case | Ottawa | |||
CASE , JOSEPH | 28 - Aug - 1876 | Case | Livingston | |||
CASE , LATTA | 10 - Sep - 1871 | Case | Ingham | |||
CASE , LAUGDON | 30 - Dec - 1878 | Not recorded | Saint Clair | |||
CASE , LEMAN | 2 - Nov - 1874 | Not recorded | Oakland | |||
CASE , LETITIA | 27 - May - 1875 | Carr | Shiawassee | |||
CASE , LILLIE | 21 - Nov - 1870 | Case | Eaton | |||
CASE , LOTTIE | 26 - Aug - 1884 | Case | Saginaw | |||
CASE , LOUIS | 29 - Sep - 1882 | Lovelace | Oakland | |||
CASE , LOUISAJ | 24 - Jun - 1877 | Case | Ingham | |||
CASE , LUCINDE | 10 - Jun - 1878 | Case | Monroe | |||
CASE , LUCYM | 2 - Aug - 1876 | Welch | Eaton | |||
CASE , LUCY | 2 - Aug - 1877 | Welch | Eaton | |||
CASE , LYDIAC | 5 - Jan - 1875 | Notgiven | Benzie | |||
CASE , LYDIAM | 28 - Apr - 1871 | Case | Muskegon | |||
CASE , MAGGIE | 16 - Aug - 1883 | Case | Grand Traverse | |||
CASE , MARGARETM | 27 - Mar - 1878 | Case | Huron | |||
CASE , MARGARET | 4 - Jun - 1875 | Not recorded | Wayne | |||
CASE , MARGARETT | 13 - Jun - 1884 | Case | Livingston | |||
CASE , MARIAN | 11 - Jun - 1883 | Waindomaysay | Charlevoix | |||
CASE , MARIETHERESA | 6 - Dec - 1877 | Case | Antrim | |||
CASE , MARIEN | 22 - Dec - 1872 | Not recorded | Clinton | |||
CASE , MARIONA | 21 - Sep - 1870 | Case | Clinton | |||
CASE , MARTHAJ | 17 - Feb - 1867 | Walker | Washtenaw | |||
CASE , MARYC | 23 - Dec - 1885 | Not recorded | Wayne | |||
CASE , MARYE | 0 - - 1871 | Losenger | Montcalm | |||
CASE , MARYE | 21 - Jun - 1883 | Dead | Montcalm | |||
CASE , MARY | 25 - Nov - 1869 | Case | Barry | |||
CASE , MARY | 20 - Jul - 1881 | French | Washtenaw | |||
CASE , MICHAEL | 3 - May - 1881 | Case | Wayne | |||
CASE , MILTONW | 20 - Feb - 1884 | Case | Jackson | |||
CASE , MINNIE | 5 - Nov - 1870 | Case | Bay | |||
CASE , MORGAN | 23 - Aug - 1884 | Not Given | Jackson | |||
CASE , MartinE. | 20 - Dec - 1881 | Case | Saint Clair | |||
CASE , MaryE. | 17 - Jun - 1881 | Case | Saint Clair | |||
CASE , Merritt | 1 - Feb - 1888 | Not Given | Ingham | |||
CASE , NO NAME | 28 - Feb - 1880 | Case | Monroe | |||
CASE , NORMANM | 20 - Apr - 1878 | Case | Livingston | |||
CASE , NancyM. | 23 - Apr - 1878 | Not recorded | Ionia | |||
CASE , ON | 26 - Dec - 1886 | Galusha | Eaton | |||
CASE , PEARLYANN | 30 - Mar - 1883 | Case | Allegan | |||
CASE , PETER | 24 - May - 1873 | Case | Oakland | |||
CASE , PETER | 30 - Apr - 1875 | Case | Oakland | |||
CASE , PHOEBEA | 22 - Dec - 1878 | Gillett | Livingston | |||
CASE , POLLY | 5 - Jul - 1870 | Woodard | Saint Joseph | |||
CASE , POLLY | 17 - Mar - 1872 | Not recorded | Oakland | |||
CASE , RODMAN | 10 - Nov - 1882 | Case | Livingston | |||
CASE , ROSEM | 10 - Nov - 1871 | Case | Tuscola | |||
CASE , ROSILLAS | 21 - Mar - 1883 | Corey | Oakland | |||
CASE , ROYALP | 20 - Oct - 1885 | Not recorded | Ionia | |||
CASE , RUSSELL | 13 - Feb - 1871 | Case | Calhoun | |||
CASE , SARAHANN | 30 - Aug - 1873 | Case | Calhoun | |||
CASE , SARAH | 7 - Oct - 1876 | Young | Isabella | |||
CASE , SARAH | 21 - Feb - 1873 | Rausford | Livingston | |||
CASE , SEYMOUR | 3 - Mar - 1882 | Unknown | Genesee | |||
CASE , SILVAA | 20 - Dec - 1870 | Case | Branch | |||
CASE , SPAULDINGM | 19 - Jun - 1867 | Case | Livingston | |||
CASE , STEPHEN | 10 - Apr - 1872 | Case | Jackson | |||
CASE , SUSAN | 11 - May - 1876 | Conklin | Eaton | |||
CASE , Susan | 11 - Jun - 1882 | Not recorded | Charlevoix | |||
CASE , TOLLMANC | 6 - Nov - 1885 | Not recorded | Ingham | |||
CASE , TRUMAN | 3 - Dec - 1869 | Not Known | Montcalm | |||
CASE , VANTIAERZA | 7 - Aug - 1869 | Case | Benzie | |||
CASE , WALTER | 11 - May - 1881 | Given | Washtenaw | |||
CASE , WILBER | 12 - Jan - 1871 | Case | Eaton | |||
CASE , WILBURC | 27 - Apr - 1885 | Case | Cass | |||
CASE , WILLIAMR | 10 - Jul - 1872 | Case | Branch | |||
CASE , WILLIS | 11 - Sep - 1867 | Case | Berrien | |||
The notation Not recorded or NR indicates that the ledger page where this information was obtained was blank in that spot. If you are not finding what you are looking for, read the search tips.
Go to the GENDIS
home page.
To begin a new search click
here.
--To return to Case Clearing House site, click on your browser's back button--