County | Name | TWP | Page on Census Microfilm |
---|---|---|---|
ADAMS Co. | CASE Albert | Meigs | 118A |
CASE Calvin C. | Liberty | 097B | |
CASE James | Manchester | 098B | |
CASE Jeramia | Bratton | 010C | |
CASE John | Meigs | 118A | |
CASE John N. | Sprigg | 181D | |
CASE Lyle | Sprigg | 182A | |
CASE Margaret | Liberty | 097B | |
CASE Margaret | Meigs | 117C | |
CASE Mary F. | Franklin | 013C | |
CASE Nancy A. | Meigs | 118A | |
CASE Sarah A. | Scott | 176D | |
CASE Thomas W. | Sprigg | 182A | |
CASE William G. | Franklin | 013C | |
ASHLAND CO. | CASE Hervy B. | Green | 020B |
CASE Horace | Ashland | 163A | |
CASE Jane A. | Ashland | 181A | |
CASE Mary | Green | 016B | |
ASHTABULA CO. | CASE A. L. | Plymouth | 569C |
CASE Asa | Colebrook | 355D | |
CASE Asa H. | Kingsville | 492C | |
CASE Bolivar | Andover | 266C | |
CASE Claude D. | Dorset | 400C | |
CASE Edward D. | Andover | 265A | |
CASE Ephriam A. | Pierpoint | 557B | |
CASE F. D. | Ashtabula | 285A | |
CASE Frank M. | Andover | 271B | |
CASE Hiram | Orwell | 542D | |
CASE J. C. | Kingsville | 480C | |
CASE John S. | Orwell | 542D | |
CASE John W. | Ashtabula | 303B | |
CASE Marcus H. | Pierpoint | 554C | |
CASE Orin B. | Andover | 271A | |
CASE Quinn A. | Kingsville | 492C | |
CASE Susan E. | Jefferson | 463C | |
CASE Thomas | Andover | 266C | |
CASE William O. | Pierpoint | 558C | |
AUGLAIZE CO. | CASE Francis M. | Noble | 467A |
BELMONT CO. | CASE Jacob | Wheeling | 501A |
BROWN CO. | CASE Andrew | Byrd | 009A |
CASE Charles | Huntington | 090C | |
CASE Daniel R. | Clark | 028C | |
CASE George | Lewis | 146A | |
CASE Jacob B. | Lewis | 147D | |
CASE James | Huntington | 089B | |
CASE James J. | Scott | 242B | |
CASE John | Huntington | 085B | |
CASE John F. | Huntington | 084C | |
CASE Mary Jane | Clark | 033B | |
CASE Mortin V. | Pleasant | 210A | |
CASE Thrasier | Lewis | 147C | |
BUTLER CO. | CASE Daniel | Morgan | 179C |
CASE Frank | Ross | 259C | |
CASE Louisa C. | Oxford | 228D | |
CASE Thomas | Ross | 269A | |
CLERMONT CO. | CASE Alexander | Franklin | 063C |
CASE George | Wayne | 354D | |
CASE James G. | Washington | 327D | |
CASE Sarah | Ohio | 215C | |
COLUMBIANA CO. | CASE Phillip | Knox | 400A |
CRAWFORD CO. | CASE Elizabeth | Crestline | 459A |
CASE Phillip T. | Galion City | 553D | |
CASE William | Galion City | 556B | |
CUYAHOGA CO. | CASE Ada | Cleveland Ward 6 | 008D |
CASE Ariel | Cleveland Ward 13 | 437C | |
CASE Bertha Miss | Cleveland Ward 6 | 094A | |
CASE Caroline | Dover | 084C | |
CASE Charles | Cleveland Ward 17 | 251C | |
CASE Clarence | Chagrin Falls | 064A | |
CASE David | Bedford | 012C | |
CASE Deck | Cleveland Ward 15 | 144B | |
CASE Edward | Cleveland Ward 7 | 249D | |
CASE Emma | Cleveland Ward 1 | 051D | |
CASE F. B. Mrs. | Cleveland Ward 6 | 094A | |
CASE Frank | Cleveland Ward 9 | 073B | |
CASE H. H. | Cleveland Ward 2 | 146B | |
CASE Harry | Chagrin Falls | 063D | |
CASE Henry | Rockport | 315C | |
CASE Hiram M. | Rockport | 330C | |
CASE Jackson | Brooklyn | 044B | |
CASE James | Rockport | 315D | |
CASE Jerry M. | Parma | 310C | |
CASE Joshua | Cleveland Ward 17 | 236B | |
CASE Leny H. | Cleveland Ward 2 | 094A | |
CASE Lizzie | Cleveland Ward 9 | 005B | |
CASE Marell | Rockport | 317D | |
CASE Margaret | Cleveland Ward 9 | 044B | |
CASE Martin P. | Cleveland Ward 9 | 031D | |
CASE Maud | Rockport | 317D | |
CASE Nora | Cleveland Ward 18 | 277D | |
CASE Osborn | Rockport | 328B | |
CASE Stina | Cleveland Ward 4 | 250C | |
CASE Susan J. | Cleveland Ward 17 | 242A | |
CASE Truman | Cleveland Ward 10 | 103A | |
CASE W. A. | Cleveland Ward 3 | 162B | |
CASE Walter | Rockport | 318B | |
CASE William | Bedford | 012C | |
CASE William | Cleveland Ward 9 | 056B | |
CASE William | Cleveland Ward 9 | 073B | |
CASE Wm. H. | Cleveland Ward 2 | 159C | |
CASE Wm. H. | Cleveland Ward 6 | 008D | |
DEFIANCE CO. | CASE Charles | Farmer | 227C |
CASE George | Highland | 022D | |
DELAWARE CO. | CASE Albert | Liberty | 311C |
CASE Almon | Orange | 348C | |
CASE Alvin | Troy | 339B | |
CASE Ames J. | Berlin | 361D | |
CASE Anna | Liberty | 315C | |
CASE Byron J. | Orange | 354C | |
CASE C. L. | Orange | 351A | |
CASE Charles | Berkshire | 414C | |
CASE Charles | Scioto | 289C | |
CASE Charles W. | Delaware Ward 3 | 518C | |
CASE Cisro F. | Liberty | 308B | |
CASE Cynthia | Liberty | 318A | |
CASE Ellen E. | Orange | 351B | |
CASE Ellis R. | Orange | 351A | |
CASE Ettie | Liberty | 314A | |
CASE Frank L. | Orange | 354C | |
CASE Franklin | Radnor | 477D | |
CASE George | Scioto | 292B | |
CASE Hanah M. | Orange | 353A | |
CASE Levi | Orange | 351B | |
CASE Lewis | Delaware Ward 4 | 522B | |
CASE Lura | Delaware Ward 1 | 490C | |
CASE Mary | Berkshire | 427B | |
CASE Mary T. | Liberty | 311D | |
CASE Miles S. | Liberty | 315C | |
CASE Morris | Concord | 269C | |
CASE Norman | Liberty | 311C | |
CASE Oscar | Liberty | 318A | |
CASE Oscar J. | Liberty | 310B | |
CASE Ralf F. | Troy | 339A | |
CASE Ralph | Liberty | 313D | |
CASE Riley | Genoa | 410A | |
CASE Rosa | Orange | 357A | |
CASE Roxie | Liberty | 319C | |
CASE Rufas E. | Scioto | 290B | |
CASE Sherman | Orange | 350C | |
CASE Sylvester | Orange | 349A | |
CASE Theodore | Liberty | 314A | |
CASE Thomas W. | Liberty | 309C | |
CASE William | Delaware Ward 4 | 523C | |
CASE William | Liberty | 312A | |
CASE William H. | Delaware Ward 4 | 523C | |
ERIE CO. | CASE Albert S. | Milan | 126C |
CASE Bowen | Florence | 034A | |
CASE Resolvent | Vermillion | 164D | |
FRANKLIN CO. | CASE Alvin | Perry | 167A |
CASE Annie | Columbus Dist. 27 | 171A | |
CASE C. M. | Prairie | 025A | |
CASE Charles | Columbus Dist. 36 | 359A | |
CASE Charles H. | Sharon | 239B | |
CASE Emeline | Columbus Dist. 32 | 281C | |
CASE Emma | Franklin | 149C | |
CASE Erwin | Columbus Dist. 28 | 180B | |
CASE Eugene | Perry | 171B | |
CASE Frank | Sharon | 248D | |
CASE Fred | Columbus Dist. 42 | 510D | |
CASE Fredonia | Sharon | 245B | |
CASE George | Columbus Dist. 37 | 376B | |
CASE George | Perry | 167A | |
CASE Giles W. | Columbus Dist. 43 | 530B | |
CASE Harry | Franklin | 154A | |
CASE Helon | Washington | 096B | |
CASE Homer | Columbus Dist. 29 | 213D | |
CASE Isaac N. | Sharon | 246D | |
CASE James | Blendon | 342A | |
CASE James | Perry | 172D | |
CASE John M. | Columbus Dist. 29 | 205C | |
CASE L. A. | Columbus Dist. 40 | 442A | |
CASE Laura | Franklin | 157D | |
CASE Louis | Columbus Dist. 25 | 133A | |
CASE Maggie | Columbus Dist. 41 | 475C | |
CASE Malla | Columbus Ward 3 | 106B | |
CASE Marcus | Perry | 167A | |
CASE Mary | Columbus Dist. 33 | 302A | |
CASE Philande | Columbus Dist. 39 | 425D | |
CASE Rebecca | Columbus Dist. 29 | 217D | |
CASE Stern* | Sharon | 239B | |
CASE Warner | Franklin | 162D | |
CASE William | Clinton | 230D | |
FULTON CO. | CASE Edgar L. | Clinton | 147B |
CASE George | Clinton | 172A | |
CASE Isaac | Chesterfield | 024B | |
CASE Ruth | York | 204C | |
CASE Thoma J. | Clinton | 147B | |
GEAUGA CO. | CASE Clarence | Claridon | 061A |
CASE Hiram P. | Montville | 097C | |
CASE Stephen | Montville | 096B | |
GREENE CO. | CASE Allen | Xenia | 429A |
CASE Anna | Xenia | 429A | |
CASE Eugene | Xenia | 429A | |
CASE Joseph | Xenia | 429A | |
GUERNSEY CO. | CASE W. B. | Wheeling | 288A |
HAMILTON CO. | CASE Alonzo | Springfield | 458A |
CASE David | Springfield | 460B | |
CASE Elijah | Cincinnati Ward 5 | 174C | |
CASE Ella | Cincinnati Ward 15 | 417A | |
CASE Ennis | Springfield | 459D | |
CASE Hattie | College Hill | 313B | |
CASE Jacob | Cincinnati Ward 12 | 083A | |
CASE Joseph | Cincinnati Ward 11 | 482B | |
CASE Lizzie | Crosby | 147A | |
CASE Lloyd | Cincinnati Ward 1 | 021A | |
CASE Lydia | Mill Creek | 391B | |
CASE Madison | Mill Creek | 354D | |
CASE Maria C. | Cincinnati Ward 15 | 470B | |
CASE May | Crosby | 142D | |
CASE Oliver P. | Cincinnati Ward 21 | 392B | |
CASE Perry | Crosby | 146C | |
CASE Robt. | Cincinnati Ward 18 | 113D | |
CASE Sophia | Mill Creek | 399A | |
CASE Stefhen | Crosby | 146D | |
CASE William | Crosby | 143B | |
CASE William | Mill Creek | 390C | |
CASE Wm. | Cincinnati Ward 7 | 329C | |
HARDIN CO. | CASE Avarilla C. | Kenton | 222A |
CASE David | Jackson | 110C | |
CASE Eva | Kenton | 232B | |
HARRISON CO. | CASE Albert F. | Green | 403C |
CASE Elias | Green | 401C | |
CASE Imogene | Athens | 315B | |
CASE Isaac H. | Short Creek | 480B | |
CASE Johnson | North | 449C | |
CASE Joseph | North | 449C | |
CASE William | Green | 409D | |
CASE William G. | Short Creek | 482B | |
HENRY CO. | CASE Stephen | Liberty | 028D |
HIGHLAND CO. | CASE Isaah | Madison | 407D |
CASE James | Madison | 416B | |
HOCKING CO. | CASE Letha M. | Logan | 201A |
CASE Oakley | Logan | 201B | |
HOLMES CO. | CASE William | Richland | 380C |
HURON CO. | CASE Anna | Norwalk | 151C |
CASE Bradley | Clarksfield | 022D | |
CASE E. Smith | New Haven | 117A | |
CASE Edmond | Peru | 186C | |
CASE Francis | Clarksfield | 022C | |
CASE Frank B. | Norwalk Ward 3 | 330C | |
CASE Ira | Greenwich | 063B | |
CASE Isreal | Ripley | 232A | |
CASE James | New Haven | 118C | |
CASE Orace* | Clarksfield | 022D | |
CASE Phebe | Norwalk | 151C | |
CASE Phelps | New London | 147D | |
CASE Sarah P. | Norwalk Ward 4 | 312D | |
CASE Tracy | New London | 148A | |
CASE Western | New Haven | 118C | |
JACKSON CO. | CASE John W. | Washington | 222A |
JEFFERSON CO. | CASE Charles | Smithfield | 414B |
CASE Hannah | Steubenville Ward | 455A | |
CASE Oliver | Smithfield | 404B | |
KNOX CO. | CASE Arron | Mount Vernon Ward | 263C |
CASE John | Milford | 074D | |
CASE Lasher | Milford | 083B | |
CASE Lottie | Morris | 096B | |
LAKE CO. | CASE Absilum | Mentor | 358B |
CASE Charles | Leroy | 322A | |
CASE Frank M. | Perry | 439D | |
CASE Jeremy | Perry | 438B | |
LICKING CO. | CASE Alcinda | Granville | 144B |
CASE Amarilla | Granville | 148B | |
CASE Burton | Granville | 161D | |
CASE Catharine | Lima | 024C | |
CASE Charles | St. Albans | 103B | |
CASE Charley | Jersey | 043D | |
CASE Friend | Granville | 160B | |
CASE Grove | Granville | 161D | |
CASE Henry C. | Harrison | 075B | |
CASE John | Lima | 024D | |
CASE Lucy M. | Newark Ward 1 | 356A | |
CASE Martha E. | Jersey | 034B | |
CASE Matilda | Lima | 026C | |
CASE Philo | Harrison | 075B | |
CASE Roderick | Granville | 145D | |
CASE Sarah | St. Albans | 104C | |
LOGAN CO. | CASE F. S. | Lake | 063D |
LORAIN CO. | CASE Emma | Elyria Village | 457B |
CASE Everet | Black River | 357A | |
CASE J. S. | Wellington Corp. | 645C | |
CASE Jeremiah | Columbia | 408A | |
CASE Maria | Elyria Village | 454C | |
CASE Mary C. | Sheffield | 628C | |
CASE Melinda | Sheffield | 627A | |
CASE William | Columbia | 408A | |
LUCAS CO. | CASE A. O. | Toledo Ward 3 | 121D |
CASE Ceal | Washington | 030B | |
CASE Clinton | Toledo Ward 3 | 139D | |
CASE Edwin | Oregon | 179A | |
CASE H. W. | Springfield | 066A | |
CASE Lou | Toledo Ward 7 | 451C | |
CASE Minnie | Oregon | 179A | |
CASE Mourice | Toledo Ward 3 | 122B | |
CASE Oliver N. | Toledo Ward 7 | 421B | |
CASE Omar T. | Toledo Ward 3 | 144B | |
MADISON CO. | CASE Alfred | Jefferson | 371C |
CASE Andrew | Canaan | 378A | |
MAHONING CO. | CASE Adam | Poland | 185B |
CASE Edward | Youngstown Ward 2 | 367A | |
CASE N. J. | Youngstown Ward 2 | 367A | |
CASE Sidney | Youngstown Ward 1 | 315C | |
CASE Stephen | Youngstown | 272A | |
CASE Warren | Poland | 168C | |
MEDINA CO. | CASE Catharine | Medina Village | 355A |
CASE Charles | Granger | 247D | |
CASE Charles M. | Medina Village | 364D | |
CASE Julia | Sharon | 387A | |
CASE Mary | Montville | 378C | |
CASE Mary C. | York | 456C | |
CASE Morris | Montville | 378C | |
CASE Mortimer | Montville | 378C | |
CASE Orson | Montville | 382C | |
CASE Rhoby J. | Guilford | 261D | |
CASE Seth A. | Sharon | 383A | |
CASE Thomas J. | Granger | 247D | |
CASE William S. H. | Guilford | 261D | |
MIAMI CO. | CASE Henry | Piqua Ward 4 | 276B |
CASE Jarvis | Concord | 058A | |
CASE Willet | Newton | 229B | |
MONROE CO. | CASE Franklin | Salem | 585A |
CASE George | Center | 433A | |
CASE John | Salem | 571D | |
CASE Levi | Salem | 574A | |
CASE William | Salem | 585A | |
MONTGOMERY CO. | CASE Andrew J. | Dayton Ward 4 | 177D |
CASE Sarah | Dayton Ward 4 | 177D | |
MORROW CO. | CASE C. W. | Cardington | 399B |
CASE Cora | Gilead | 387B | |
CASE David | Troy | 341C | |
CASE Elizabeth | Cardington | 405B | |
CASE William | North Bloomfield | 321A | |
CASE Wm. L. | Gilead | 387B | |
MUSKINGUM CO. | CASE Isaiah B. | Monroe | 201B |
CASE James T. | Monroe | 208C | |
CASE Lena | Zanesville Ward 5 | 438A | |
OTTAWA CO. | CASE Isaac C. | Salem | 388D |
CASE Thomas | Put-in-Bay | 460B | |
PICKAWAY CO. | CASE Jason | Circleville Ward 5 | 597C |
CASE Nancy | Circleville Ward 3 | 576B | |
CASE Susan | Circleville Ward 5 | 600B | |
PORTAGE CO. | CASE Albert | Streetsboro | 422A |
CASE Allen | Deerfield | 241D | |
CASE Almond E. | Ravenna | 349D | |
CASE Ann | Deerfield | 238B | |
CASE Ariel L. | Franklin | 263D | |
CASE Ashley | Rootstown | 398A | |
CASE B. L. | Rootstown | 401C | |
CASE Bert A. | Windham | 447B | |
CASE Charles | Rootstown | 392B | |
CASE Charles H. | Nelson | 301D | |
CASE Chauncey H. | Aurora | 215A | |
CASE Clarance | Shalersville | 411A | |
CASE Edgar | Rootstown | 398B | |
CASE Edward H. | Aurora | 216D | |
CASE Ely | Windham | 441C | |
CASE Erastus | Rootstown | 396A | |
CASE Gad | Rootstown | 396A | |
CASE George | Rootstown | 398A | |
CASE Gibbon A. | Kent | 486C | |
CASE Gustavus T. | Kent | 477B | |
CASE Harlin | Rootstown | 397D | |
CASE Lester R. | Rootstown | 394B | |
CASE Lewis | Shalersville | 413B | |
CASE Louise B. | Randolph | 341D | |
CASE Mary | Kent | 478C | |
CASE Minnie | Randolph | 338A | |
CASE N. Charles | Streetsboro | 416B | |
CASE Nelson | Windham | 447B | |
CASE Nettie A. | Atwater | 206C | |
CASE Otis P. | Aurora | 216D | |
CASE Pardon | Deerfield | 246B | |
CASE Sarah | Brimfield | 219A | |
CASE Truman | Randolph | 339D | |
PREBLE CO. | CASE Alice | Jackson | 100D |
CASE Cornelius | Somers | 181D | |
CASE Kate | Washington | 243C | |
CASE Rudolph | Israel | 091C | |
CASE Thos. | Somers | 183C | |
PUTNAM CO. | CASE D. W. | Van Buren | 316D |
CASE Love | Jackson | 435C | |
CASE Nannie | Jackson | 431D | |
RICHLAND CO. | CASE Amanda | Mansfield Ward 3 | 335A |
CASE Edmund | Plymouth | 160C | |
CASE Elijah O. | Mansfield Ward 4 | 373D | |
CASE Emily | Mansfield Ward 1 | 300D | |
CASE Frank W. | Mifflin | 112A | |
CASE Geo. M. | Springfield | 217C | |
CASE George W. M. | Mansfield Ward 4 | 373D | |
CASE Henry | Madison | 097B | |
CASE John | Washington | 238C | |
CASE Joseph | Madison | 087A | |
CASE Joseph | Mansfield Ward 2 | 319B | |
CASE Mary | Madison | 087A | |
CASE Samuel | Mansfield Ward 4 | 381D | |
CASE U. H. | Mansfield Ward 2 | 313A | |
CASE William | Washington | 247A | |
ROSS CO. | CASE Samuel | Franklin | 214D |
SANDUSKY CO. | CASE Henry | Green Creek | 029B |
CASE Jabez | York | 008D | |
SCIOTO CO. | CASE Emza | Nile | 135A |
SENECA CO. | CASE Mathew | Seneca | 315B |
STARK CO. | CASE Franke E. | Canton Ward 3 | 391A |
CASE Sarah A. | Lexington | 077A | |
CASE Stephen | Lexington | 123B | |
SUMMIT CO. | CASE Asa | Akron Ward 2 | 031B |
CASE Asshel | Akron Ward 3 | 058C | |
CASE Barlendo | Akron Ward 5 | 114C | |
CASE Ella F. | Akron Ward 1 | 004D | |
CASE Eugene | Hudson | 281B | |
CASE Eunice A. | Akron Ward 3 | 056C | |
CASE George E. | Akron Ward 2 | 043B | |
CASE Henry | Hudson | 277A | |
CASE James H. | Akron Ward 6 | 134A | |
CASE Jerry M. | Hudson | 276C | |
CASE John | Hudson | 287A | |
CASE Lora | Hudson | 276C | |
CASE Nelson | Hudson | 272D | |
CASE Orlin | Bath | 142D | |
CASE Thomas | Portage | 338D | |
CASE Westwood W. | Akron Ward 2 | 023A | |
CASE Wilbert L. | Hudson | 276C | |
TRUMBULL CO. | CASE Abner M. | Bazetta | 005A |
CASE Burt | Mecca | 284A | |
CASE Charles S. | Kinsman | 226B | |
CASE Cizcero | Bazetta | 003A | |
CASE Edward | Greene | 111C | |
CASE Eva | Howland | 151C | |
CASE George S. | Vernon | 321B | |
CASE Hiram | Bristol | 036A | |
CASE Huron H. | Mecca | 284A | |
CASE Jane F. | Warren | 363A | |
CASE Jason | Greene | 115C | |
CASE John F. | Gustavus | 126C | |
CASE Joseph L. | Mecca | 285D | |
CASE Lorrin | Greene | 115C | |
CASE Luranda | Bristol | 036A | |
CASE Margaret | Greene | 111D | |
CASE Nelson | Hartford | 144A | |
CASE Perry | Gustavus | 119A | |
CASE Sarah N. | Gustavus | 128C | |
CASE Timothy W. | Liberty | 235B | |
CASE Willard | Bristol | 039C | |
CASE William | Mecca | 278A | |
UNION CO. | CASE Adam | Claibourne | 219C |
CASE Alice | Claibourne | 215D | |
CASE James | York | 029C | |
CASE Jason | Claibourne | 206D | |
CASE Minnie | Claibourne | 216A | |
CASE Nellie | Paris | 096B | |
CASE Newton | Taylor | 129B | |
CASE Ralph | Claibourne | 215D | |
CASE Velasco | Taylor | 129A | |
VAN WERT CO. | CASE Hannah | Liberty | 479C |
CASE Henry | Union | 278A | |
VINTON CO. | CASE Hamitt | McArthur | 056B |
WARREN CO. | CASE C. H. | Turtle Creek | 389C |
WASHINGTON CO. | CASE Augustus | Marietta | 236A |
WAYNE CO. | CASE Cyrus | Plain | 272A |
CASE George | Green | 204B | |
CASE John N. | Congress | 157D | |
CASE Resin B. | Plain | 273D | |
CASE William | Canaan | 037A | |
WILLIAMS CO. | CASE James W. | Center | 611C |
CASE Warehan | Center | 611C | |
WOOD CO. | CASE Emeline | Liberty | 120A |
CASE Harvy | Milton | 143D | |
CASE Mary E. | Perrysburg Village | 337C | |
CASE Samuel | Bowling Green | 211D | |
CASE Youngs C. | Bowling Green | 177C | |
WYANDOT CO. | CASE George | Eden | 527B |
CASE Henry | Eden | 526D | |
CASE J. S. | Richland | 448A | |
CASE Myron B. | Eden | 527B | |
CASE Nancy M. | Richland | 456D | |
CASE Nathaniel | Jackson | 546B | |
WebChatelaine - Lori