NAME | DATE | PLACE | See CD # for more info |
---|---|---|---|
CASE, AARON | ABT 1770 | NY | 100 |
CASE, ABEL | 23 JUN 1784 | RI | 100 |
CASE, ABIGAIL | 04 FEB 1701 | CONN | 100 |
CASE, ABIGAIL | 04 MAY 1682 | CT | 100 |
CASE, ADDISON | 09-09-1872 | TX | 111 |
CASE, ADELBERT | 10-10-1874 | PA | 111 |
CASE, ALEXANDER | 29 AUG 1710 | RI | 100 |
CASE, ALEXANDER | ABT 1780 | RI | 100 |
CASE, ALICE | 01-17-1871 | NY | 111 |
CASE, ALICE | 04-13-1879 | AL | 111 |
CASE, ALICE | 07-08-1879 | PA | 111 |
CASE, ALMA | 09-17-1874 | AR | 111 |
CASE, ALVIN | 09-24-1875 | CT | 111 |
CASE, AMELIA | 10-20-1879 | SD | 111 |
CASE, AMON | 09-15-1873 | PA | 111 |
CASE, AMOS | 08-16-1874 | OH | 111 |
CASE, AMOS(SR) | 1712 | CN | 100 |
CASE, ANABEL | 08-15-1879 | CA | 111 |
CASE, ANDREW S. | 01/05/1875 | UTAH | 118 |
CASE, ANN MAYNARD | 23 JUN 1766 | RI | 100 |
CASE, ANNA | 01-20-1878 | CT | 111 |
CASE, ANNA | 07-17-1878 | OH | 111 |
CASE, ANNA | 08-17-1879 | CA | 111 |
CASE, ANNA OR HANNAH | 30 JAN 1699 | CONN | 100 |
CASE, ANNIE | 08-02-1872 | NJ | 111 |
CASE, ANSEL | 07-03-1876 | OR | 111 |
CASE, ARCHER | 01-25-1876 | CA | 111 |
CASE, ARTHUR | 04-22-1878 | MA | 111 |
CASE, ASAHEL | 23 MAR 1729 | CT | 100 |
CASE, ASHBEL | 1762 | CN | 100 |
CASE, AZEIKRIM | 16 FEB 1709 | CONN | 100 |
CASE, Abby | est-1870 | CT | 164 |
CASE, Abigail | est-1853 | CT | 164 |
CASE, Abigail M. | ABT 1823 | PA | 102 |
CASE, Abner | 20 JUL 1754 | Massachusetts | 102 |
CASE, Adelaid | est-1840 | NY | 164 |
CASE, Alice | est-1855 | ME | 164 |
CASE, Allen Henry | OCT 1847 | IL | 102 |
CASE, Alvin W. | 1848 | IL | 102 |
CASE, Alvira | est-1816 | VT | 164 |
CASE, Amy J. | est-1848 | IL | 164 |
CASE, Ann | 15 FEB 1768 | Massachusetts | 102 |
CASE, Asa | est-1774 | MD | 164 |
CASE, Augusta | est-1836 | PA | 164 |
CASE, B | 02-23-1872 | MI | 111 |
CASE, BARNARD | 29 OCT 1688 | MA | 100 |
CASE, BARTHOLOMEW | OCT 1670 | CN | 100 |
CASE, BENJAMEN | 08-29-1879 | RR | 111 |
CASE, BENJAMIN | 04 DEC 1703 | MA | 100 |
CASE, BENJAMIN | 1710 | CONN | 100 |
CASE, BERTHA | 02-12-1876 | MI | 111 |
CASE, BERTHA | 05-03-1875 | CA | 111 |
CASE, BERTHA | 06-09-1879 | IA | 111 |
CASE, BERTHA | 08-05-1875 | AZ | 111 |
CASE, BERTHA | 11-28-1877 | NY | 111 |
CASE, BESSIE | 07-21-1879 | CT | 111 |
CASE, BESSIE | 11-01-1879 | MI | 111 |
CASE, BESSIE | 12-05-1877 | NE | 111 |
CASE, BONNIE | 06-08-1878 | CA | 111 |
CASE, Barbara | 12 NOV 1782 | Massachusetts | 102 |
CASE, Bartholomew | 27 OCT 1772 | Connecticut | 101 |
CASE, Betsey | est-1789 | VT | 164 |
CASE, CALEB | 1707 | CONN | 100 |
CASE, CALVIN BARTIMUS | EST 1834 | PA | 100 |
CASE, CATHERINE | 18 MAR 1778 | RI | 100 |
CASE, CHARLES | 02-09-1873 | OH | 111 |
CASE, CHARLES | 03-02-1878 | OH | 111 |
CASE, CHARLES | 03-31-1874 | WA | 111 |
CASE, CHARLES | 05-01-1878 | KS | 111 |
CASE, CHARLES | 05-09-1875 | KS | 111 |
CASE, CHARLES | 06-06-1879 | TN | 111 |
CASE, CHARLES | 06-19-1870 | CT | 111 |
CASE, CHARLES | 12-08-1874 | NY | 111 |
CASE, CHARLES | 12-14-1878 | IL | 111 |
CASE, CHARLES | 12-25-1878 | OH | 111 |
CASE, CHRISTELLA | 09-15-1872 | NY | 111 |
CASE, CLARENCE | 08-12-1878 | MD | 111 |
CASE, CLARENCE | 08-22-1873 | CA | 111 |
CASE, CLAUDE | 09-19-1879 | CA | 111 |
CASE, CLAUDE | 10-15-1879 | PA | 111 |
CASE, CLAUDIA | 10-24-1877 | IL | 111 |
CASE, CORA | 08-15-1872 | OK | 111 |
CASE, CORA | 11-20-1878 | NM | 111 |
CASE, CUSHMAN | 02-10-1878 | CT | 111 |
CASE, Calvin | est-1789 | CT | 164 |
CASE, Caroline | est-1837 | OH | 164 |
CASE, Caroline | est-1844 | MI | 164 |
CASE, Catharine | est-1785 | NJ | 164 |
CASE, Chancy | est-1867 | ID | 164 |
CASE, CHARLES | est-1807 | CT | 164 |
CASE, CHARLES P. | est-1858 | CT | 164 |
CASE, Chloe J | est-1780 | CT | 164 |
CASE, Clarissa | est-1836 | WV | 164 |
CASE, Claud C. | est-1880 | UT | 164 |
CASE, Cordelia | 27 NOV 1849 | UT | 102 |
CASE, Cornelius | est-1844 | CT | 164 |
CASE, Curtis E. | est-1848 | MI | 164 |
CASE, DELLA | 05-16-1879 | ID | 111 |
CASE, DUDLEY J. | EST 1877 | MN | 100 |
CASE, Dinah | 3 MAY 1772 | Massachusetts | 102 |
CASE, EBENEZER | 06 NOV 1705 | CONN | 100 |
CASE, ED | 04-02-1875 | CA | 111 |
CASE, EDGAR CALVIN | EST 1867 | MO | 100 |
CASE, EDWARD | 03-18-1877 | NY | 111 |
CASE, EDWARD | 07-12-1879 | NJ | 111 |
CASE, EDWARD | 12-02-1876 | MD | 111 |
CASE, EFFIE | 03-13-1875 | IL | 111 |
CASE, EFFIE | 08-30-1874 | IA | 111 |
CASE, EFFIE | 09-10-1873 | MO | 111 |
CASE, ELENA | 05-11-1873 | NY | 111 |
CASE, ELIJAH | 03 APR 1753 | RI | 100 |
CASE, ELIJAH | 11 SEP 1776 | RI | 100 |
CASE, ELIZA | 19 JUN 1810 | NJ | 100 |
CASE, ELIZABETH | 05-27-1878 | NJ | 111 |
CASE, ELIZABETH | 06-25-1872 | MI | 111 |
CASE, ELIZABETH | 10-11-1879 | WI | 111 |
CASE, ELIZABETH | 12-05-1875 | FL | 111 |
CASE, ELIZABETH | 20 FEB 1815 | IN | 100 |
CASE, ELIZABETH | SEPT 1658 | CT | 100 |
CASE, ELLA | 11-17-1879 | MI | 111 |
CASE, ELLERY | 08-23-1876 | IN | 111 |
CASE, ELSIE | 09-14-1877 | MI | 111 |
CASE, ELTA | 06-28-1877 | OK | 111 |
CASE, EMMA | 04-16-1876 | IL | 111 |
CASE, EMMETT | 04-14-1876 | MA | 111 |
CASE, ERVIN | 08-11-1874 | WY | 111 |
CASE, ESTELLA | 03-27-1877 | NY | 111 |
CASE, EUNICE | 08 JUL 1703 | CT | 100 |
CASE, EVIRA | EST 1873 | MO | 100 |
CASE, EXPERIENCE | ABT 1807 | NY | 100 |
CASE, EZEKIEL | 01-20-1878 | CO | 111 |
CASE, Elihu | 22 SEP 1790 | NY | 102 |
CASE, Elisabeth | est-1836 | PA | 164 |
CASE, Elisha | est-1869 | WV | 164 |
CASE, Eliza A. | est-1809 | CT | 164 |
CASE, Elizabeth | 14 AUG 1758 | Massachusetts | 102 |
CASE, Elizabeth | est-1798 | CT | 164 |
CASE, Elizabeth | est-1825 | IN | 164 |
CASE, Ellen | est-1852 | US | 164 |
CASE, Elmer E. | 3 MAY 1862 | IL | 102 |
CASE, Elsie (elca,_alice) | 14 AUG 1758 | Massachusetts | 102 |
CASE, Emma G. | est-1870 | CT | 164 |
CASE, Erma W. | est-1880 | CA | 164 |
CASE, Esther | 30 JAN 1800 | PA | 102 |
CASE, Esther | est-1778 | CT | 164 |
CASE, Eunice | 8 JUL 1703 | CT | 102 |
CASE, Eunice | est-1800 | CT | 164 |
CASE, FANNIE | 01-29-1878 | KY | 111 |
CASE, FLORENCE | 09-04-1879 | IL | 111 |
CASE, FLORENCE | 10-20-1869 | CA | 111 |
CASE, FLORENCE | 11-03-1874 | RI | 111 |
CASE, FRANCES | 09-01-1877 | NV | 111 |
CASE, FRANCIS C. | 09/07/1866 | G.S.L.UTAH | 118 |
CASE, FRANK | 02-25-1878 | IL | 111 |
CASE, FRANK | 03-19-1871 | CA | 111 |
CASE, FRANK | 09-20-1874 | MN | 111 |
CASE, FRANK | 10-24-1878 | WA | 111 |
CASE, FRED | 11-01-1875 | IN | 111 |
CASE, FREDERICK AARON | 03 SEP 1860 | UT | 100 |
CASE, Fannie Amanda | 1843 | IL | 102 |
CASE, Florence M. | est-1880 | KS | 164 |
CASE, Frank | est-1869 | PA | 164 |
CASE, Frank A. | est-1861 | OH | 164 |
CASE, Frecerick A. (Frederick?) | est-1842 | PA | 164 |
CASE, Fred* | est-1859 | NY | 164 |
CASE, Frederick | 5 May 1773 | CONN | 102 |
CASE, Furman | est-1808 | NY | 164 |
CASE, GEORGE | 01-22-1877 | NY | 111 |
CASE, GEORGE | 02-13-1878 | NY | 111 |
CASE, GEORGE | 04-03-1874 | NJ | 111 |
CASE, GEORGE | 07-19-1877 | MO | 111 |
CASE, GEORGE | 08-18-1876 | WA | 111 |
CASE, GEORGE | 09-03-1877 | OR | 111 |
CASE, GEORGE | 09-12-1873 | NY | 111 |
CASE, GEORGE | 10-17-1875 | FL | 111 |
CASE, GEORGE | 10-23-1876 | NC | 111 |
CASE, GEORGE W. INFANT | 10/10/1867 | G.S.L.UTAH | 118 |
CASE, GERTIE | 07-16-1879 | IA | 111 |
CASE, GILBERT | 03-20-1877 | WI | 111 |
CASE, GRACE | 01-26-1878 | NY | 111 |
CASE, GRACE | 09-02-1877 | CA | 111 |
CASE, GUY | 03-20-1878 | NE | 111 |
CASE, George | est-1812 | OH | 164 |
CASE, George | est-1848 | OH | 164 |
CASE, George G. | est-1852 | IL | 164 |
CASE, George Willis | est-1870 | KS | 164 |
CASE, Geroge C. | est-1857 | US | 164 |
CASE, Giles | 5 OCT 1845 | IL | 102 |
CASE, Gratton H. | est-1837 | NY | 164 |
CASE, HARLEY | 03-21-1876 | CA | 111 |
CASE, HAROLD | 06-17-1879 | NY | 111 |
CASE, HARRIET | 03-23-1872 | KS | 111 |
CASE, HARRIET | 03-27-1877 | WA | 111 |
CASE, HARRY | 10-16-1879 | PA | 111 |
CASE, HARVEY | 12-23-1877 | NY | 111 |
CASE, HENRIETTA | 04-10-1878 | NJ | 111 |
CASE, HENRIETTA | 10-05-1872 | NY | 111 |
CASE, HENRIETTA | 30 JUL 1823 | CN | 100 |
CASE, HENRY | 04/11/1844 | G.S.L.UTAH | 118 |
CASE, HENRY | 24 SEP 1803 | CN | 100 |
CASE, HENRY WILLIAM C. | 01/01/1875 | UTAH | 118 |
CASE, HERBERT | 02-13-1877 | MA | 111 |
CASE, HERBERT | 05-02-1878 | CA | 111 |
CASE, HERMAN | 02-11-1874 | CT | 111 |
CASE, HUBERT | 06-05-1870 | MO | 111 |
CASE, Hanah A. | est-1850 | IL | 164 |
CASE, Hannah | est-1796 | CT | 164 |
CASE, Hannah | est-1839 | PA | 164 |
CASE, Hannah | est-1843 | OH | 164 |
CASE, Hannah | est-1844 | MI | 164 |
CASE, Hannah | est-1848 | IN | 164 |
CASE, Harrison | 1820 | Ohio | 102 |
CASE, Harry | est-1880 | KS | 164 |
CASE, Hattie H. | est-1855 | KY | 164 |
CASE, Henry | est-1845 | IN | 164 |
CASE, Henry | est-1848 | IN | 164 |
CASE, Henry | est-1880 | KS | 164 |
CASE, Henry L. | est-1801 | NY | 164 |
CASE, Hyrum | est-1856 | UT | 164 |
CASE, IMA GAIAFORD | 00/00/1865 | ENGLAND | 118 |
CASE, INEZ | 02-22-1877 | IN | 111 |
CASE, ISAAC | 01-28-1878 | IL | 111 |
CASE, ISABELL ROCKWOOD | ABT 1789 | NH | 100 |
CASE, Indiana | est-1849 | IA | 164 |
CASE, Infant | est-1860 | KY | 164 |
CASE, Isaiah | est-1759 | NJ | 164 |
CASE, J | 08-20-1872 | NY | 111 |
CASE, J. R. | est-1860 | KY | 164 |
CASE, JACKSON | 08-08-1877 | UT | 111 |
CASE, JACKSON BURDATE | 08/08/1877 | KANSAS | 118 |
CASE, JAMES | 04 MAY 1794 | CT | 100 |
CASE, JAMES | 04-14-1875 | NY | 111 |
CASE, JAMES | 09-29-1877 | MN | 111 |
CASE, JAMES B. | 00/00/1865 | MISSISSIPPI | 118 |
CASE, JEANETTE | 04-18-1879 | NY | 111 |
CASE, JENNIE | 01-29-1876 | NJ | 111 |
CASE, JERUSHA | 03 JAN 1777 | CT | 100 |
CASE, JERUSHA | 13 OCT 1747 | CT | 100 |
CASE, JESSE | 02-08-1878 | MI | 111 |
CASE, JESSIE | 05-08-1879 | NY | 111 |
CASE, JOANNA | ABT 1791 | NH | 100 |
CASE, JOHN | 05 JAN 1662 | CT | 100 |
CASE, JOHN | 06-05-1878 | MD | 111 |
CASE, JOHN | 09-30-1876 | KS | 111 |
CASE, JOHN | ABT 1616 | ENG | 100 |
CASE, JOHN | ABT 1660 | MA | 100 |
CASE, JOHN PECK | 18 DEC 1774 | RI | 100 |
CASE, JONAH | AUG 1704 | CONN | 100 |
CASE, JONATHAN | 24 NOV 1723 | CT | 100 |
CASE, JOSEPH | 02 FEB 1700 | CT | 100 |
CASE, JOSEPH | 06 APR 1674 | CT | 100 |
CASE, JOSEPH | 12-03-1874 | PA | 111 |
CASE, JOSEPH | 12-25-1877 | MO | 111 |
CASE, JOSEPH | 16 JUL 1678 | RI | 100 |
CASE, JOSEPH | 22 JUL 1753 | CT | 100 |
CASE, JOSEPH | ABT 1654 | RI | 100 |
CASE, JOSEPH | ABT 1782 | RI | 100 |
CASE, JOSEPHINE | 05-06-1879 | CA | 111 |
CASE, JOSEPHINE | 11-23-1879 | NY | 111 |
CASE, James | est-1761 | PA | 164 |
CASE, James | est-1840 | OH | 164 |
CASE, James | est-1846 | IN | 164 |
CASE, Jane | est-1850 | IL | 164 |
CASE, John | ABT 1616 | Eng | 102 |
CASE, John | est-1816 | OH | 164 |
CASE, John | est-1820 | PA | 164 |
CASE, John | est-1836 | OH | 164 |
CASE, John | est-1865 | PA | 164 |
CASE, John F. | est-1847 | IN | 164 |
CASE, Jolsephine | est-1858 | NY | 164 |
CASE, Jonathan | 14 JAN 1761 | Massachusetts | 102 |
CASE, Joseph | est-1850 | OH | 164 |
CASE, Joseph | est-1859 | IL | 164 |
CASE, Joshua | ABT 1722 | NJ | 102 |
CASE, Joshua | est-1860 | TN | 164 |
CASE, Julia | est-1813 | IL | 164 |
CASE, Julia | est-1818 | OH | 164 |
CASE, Julia Ellen | 16 MAR 1855 | IL | 102 |
CASE, KATHERINE | 03-21-1879 | CA | 111 |
CASE, KATHERINE | 06-06-1877 | CA | 111 |
CASE, KETURA | 11-29-1877 | NM | 111 |
CASE, LARNERD | 12-03-1878 | CA | 111 |
CASE, LEVI | 03-01-1877 | WI | 111 |
CASE, LEWIS | 02-10-1872 | MI | 111 |
CASE, LIDIE | 11-23-1875 | PA | 111 |
CASE, LILLIAN | 01-19-1875 | NY | 111 |
CASE, LINNIE | 02-18-1877 | MI | 111 |
CASE, LISSA | 01-05-1878 | TX | 111 |
CASE, LOIS | 04-22-1876 | NY | 111 |
CASE, LOIS | 20 AUG 1758 | CT | 100 |
CASE, LOUISA | ABT 1799 | NY | 100 |
CASE, LOUISE | 10-24-1878 | NY | 111 |
CASE, LUELLA | 06-25-1879 | MI | 111 |
CASE, LULA | 09-28-1878 | IL | 111 |
CASE, LULU | 08-16-1875 | OH | 111 |
CASE, LYDIA | 03-20-1876 | LA | 111 |
CASE, LYDIA | 22 MAY 1745 | CT | 100 |
CASE, Laura | 1812 | Ohio | 102 |
CASE, Lawrance | est-1850 | IL | 164 |
CASE, Levi P. | est-1800 | CT | 164 |
CASE, Louisa | est-1833 | CT | 164 |
CASE, Louisa X | est-1848 | TN | 164 |
CASE, Loyal Luther | ABT 1813 | PA | 102 |
CASE, Lucetta | est-1844 | OH | 164 |
CASE, Lucey | est-1794 | CT | 164 |
CASE, Lucy | 1811 | Ohio | 102 |
CASE, Luke | est-1791 | CT | 164 |
CASE, Luna Lucinda | 11 NOV 1854 | IL | 102 |
CASE, Luther | ABT 1815 | OH | 102 |
CASE, M. Leora | est-1877 | CO | 164 |
CASE, MAGGIE | 08-21-1873 | VA | 111 |
CASE, MARGARET | 11-26-1875 | MD | 111 |
CASE, MARGARET | 11-28-1879 | NY | 111 |
CASE, MARGARET | ABT 1678 | MA | 100 |
CASE, MARGUERITE | 12-02-1879 | IL | 111 |
CASE, MARIA | 07-08-1870 | VA | 111 |
CASE, MARIA ANNIE CHILD | 12/07/1880 | UTAH | 118 |
CASE, MARIE | 07-17-1877 | MA | 111 |
CASE, MARTHA | ABT 1727 | ENG | 100 |
CASE, MARTHA DIANA | 08 OCT 1823 | PA | 100 |
CASE, MARY | 03-24-1879 | NY | 111 |
CASE, MARY | 05-23-1869 | CA | 111 |
CASE, MARY | 06 MAR 1740 | CN | 100 |
CASE, MARY | 07-16-1870 | AR | 111 |
CASE, MARY | 09-04-1879 | WA | 111 |
CASE, MARY | 09-07-1879 | PA | 111 |
CASE, MARY | 12 DEC 1774 | RI | 100 |
CASE, MARY | 15 MAY 1796 | NY | 100 |
CASE, MARY | 15 NOV 1697 | CT | 100 |
CASE, MARY | 22 JUN 1660 | CT | 100 |
CASE, MARY | 22 JUN 1669 | CT | 100 |
CASE, MARY ELIZABETH | CAL 1840 | NJ | 100 |
CASE, MATTHEW | 07-19-1873 | IL | 111 |
CASE, MATTIE | 07-29-1875 | MO | 111 |
CASE, MAUD | 01-30-1875 | MO | 111 |
CASE, MAUD | 10-04-1871 | VA | 111 |
CASE, MAUDE | 01-28-1876 | OR | 111 |
CASE, MAUDE | 02-03-1877 | IL | 111 |
CASE, MAUDE | 03-10-1879 | NJ | 111 |
CASE, MAY | 02-13-1878 | CA | 111 |
CASE, MAY | 10-06-1873 | CA | 111 |
CASE, MAY | 10-09-1872 | PA | 111 |
CASE, MILES | 10-09-1879 | CA | 111 |
CASE, MILLA | MAY 1880 | MN | 100 |
CASE, MOLLIE | 11-04-1879 | NY | 111 |
CASE, MOSES | ABT 1788 | NY | 100 |
CASE, MRS.JOHN | 1590 | ENGLAND | 100 |
CASE, MYRTIE | 11-08-1879 | MA | 111 |
CASE, MARGARET | est-1844 | EN | 164 |
CASE, Margaret* | est-1786 | NC | 164 |
CASE, Maria S. | est-1790 | CT | 164 |
CASE, Mariah | ABT 1825 | PA | 102 |
CASE, Marshall | est-1843 | IN | 164 |
CASE, Martha | est-1876 | KS | 164 |
CASE, Marvin | est-1788 | CT | 164 |
CASE, MARY | 14 APR 1763 | Massachusetts | 102 |
CASE, MARY | est-1801 | PA | 164 |
CASE, MARY | est-1844 | OH | 164 |
CASE, MARY | est-1845 | MI | 164 |
CASE, MARY | est-1852 | NY | 164 |
CASE, Mary (polly) | 23 JUN 1795 | NC | 101 |
CASE, Mary A | est-1844 | IL | 164 |
CASE, Mary E. | est-1847 | IL | 164 |
CASE, Mary S. | est-1871 | MS | 164 |
CASE, Milton | est-1811 | CT | 164 |
CASE, Minerva | est-1832 | WV | 164 |
CASE, Mollie | est-1799 | PA | 164 |
CASE, Moses | ABT 1790 | NY | 102 |
CASE, NANCY | 05-01-1877 | IN | 111 |
CASE, NANCY CAROLINE | 05 MAY 1837 | NC | 100 |
CASE, NANNIE | 05-23-1878 | NC | 111 |
CASE, NATHANIEL | 26 APR 1702 | CONN | 100 |
CASE, NATHANIEL ROCKWOOD | ABT 1787 | NH | 100 |
CASE, NELLIE | 07-11-1875 | IL | 111 |
CASE, NELLIE | 08-02-1875 | WI | 111 |
CASE, NELLIE | 08-04-1874 | NY | 111 |
CASE, NEOMA | 08-22-1878 | IN | 111 |
CASE, Nancy | est-1848 | MI | 164 |
CASE, Nancy -B- | est-1812 | VA | 164 |
CASE, Nancy W. | JUL 1834 | Tennessee | 102 |
CASE, OLIVE | 15 NOV 1797 | NY | 100 |
CASE, OLIVER | 1765 | NH | 100 |
CASE, OLIVER JR. | ABT 1801 | NY | 100 |
CASE, ORA | 09-25-1879 | NH | 111 |
CASE, ORABELLE | 09-07-1874 | MI | 111 |
CASE, OSCAR | 07-24-1872 | MO | 111 |
CASE, OWEN | 01-06-1876 | OH | 111 |
CASE, OWEN | 12-28-1873 | CA | 111 |
CASE, Orpha D. | 6 MAR 1857 | IL | 102 |
CASE, Orrin W. | est-1836 | CT | 164 |
CASE, P | 08-11-1876 | NY | 111 |
CASE, PATALIAH | 1712 | CONN | 100 |
CASE, PATIENCE | ABT 1738 | NH | 100 |
CASE, PAUL | 06-01-1878 | NM | 111 |
CASE, PEARL | 10-29-1879 | LA | 111 |
CASE, PEARLIE JANE | OCT 1873 | KY | 100 |
CASE, PENELOPE | ABT 1672 | RI | 100 |
CASE, PHILIP | 12 FEB 1732 | CT | 100 |
CASE, PHOEBE | 04-11-1878 | MI | 111 |
CASE, PLINY | 10-26-1876 | CT | 111 |
CASE, Pardon | 20 AUG 1752 | Massachusetts | 102 |
CASE, Paul | est-1860 | IL | 164 |
CASE, Philo L. | 1859 | IL | 102 |
CASE, Polly | est-1781 | CT | 164 |
CASE, Polly | est-1830 | MS | 164 |
CASE, Pomfrey | est-1840 | MS | 164 |
CASE, RALPH | 02-07-1879 | CA | 111 |
CASE, RAYMOND HY. | 08/10/1879 | UTAH | 118 |
CASE, REUBEN | 12-22-1872 | KY | 111 |
CASE, REVILLA | 04-03-1875 | OH | 111 |
CASE, RHODA | 11-21-1879 | KY | 111 |
CASE, RICHARD | 27 APR 1669 | CT | 100 |
CASE, RICHARD(JR)(CPT) | 1710 | CN | 100 |
CASE, RICHARDD | ABT 1630 | CT | 100 |
CASE, ROBERT | 02-20-1877 | NY | 111 |
CASE, ROBERT SMITH | 00/00/1876 | UTAH | 118 |
CASE, ROLLIE | 09-21-1871 | IN | 111 |
CASE, ROSA | 07-08-1876 | MD | 111 |
CASE, ROY | 12-06-1876 | KY | 111 |
CASE, RUTH | 06-21-1875 | LA | 111 |
CASE, Raheal | 28 Dec 1809 | Ohio | 102 |
CASE, Rebecca | est-1807 | NC | 164 |
CASE, Reuben | 30 MAY 1802 | PA | 102 |
CASE, Rhoda | 7 MAY 1770 | Massachusetts | 102 |
CASE, Richard N. | est-1810 | NY | 164 |
CASE, Rose | est-1880 | KS | 164 |
CASE, S.E. Dr. | est-1844 | NY | 164 |
CASE, SAMUEL | 01 JUN 1667 | CT | 100 |
CASE, SAMUEL | 08-31-1879 | MA | 111 |
CASE, SAMUEL | 24 JAN 1696 | CT | 100 |
CASE, SARAH | 03-20-1877 | MS | 111 |
CASE, SARAH | 10 AUG 1676 | CT | 100 |
CASE, SILAS | 09-26-1870 | NC | 111 |
CASE, SIMEON | 04 JUL 1739 | CN | 100 |
CASE, SOLOMON COWLES | 03 SEP 1825 | OH | 100 |
CASE, STEPHEN | 09-03-1875 | CT | 111 |
CASE, SYLVIA | 1795 | NEW YORK | 100 |
CASE, Sally | est-1786 | CT | 164 |
CASE, Sally | est-1805 | CT | 164 |
CASE, Samuel | 1 JUN 1667 | CT | 102 |
CASE, Sara | est-1779 | CT | 164 |
CASE, Sarah | 15 SEP 1765 | Massachusetts | 102 |
CASE, Sarah A. | est-1819 | EN | 164 |
CASE, Sarah Elizabeth | 26 JAN 1755 | NJ | 102 |
CASE, Sissie | est-1879 | KS | 164 |
CASE, Solmon Cowles | 3 SEP 1825 | OH | 102 |
CASE, Spencer | est-1868 | CT | 164 |
CASE, THEODONIA | 09-13-1878 | IL | 111 |
CASE, THEODORE | 11-20-1875 | CT | 111 |
CASE, THOMAS | 07-07-1878 | IA | 111 |
CASE, TIMOTHY | 16 MAR 1708 | CT | 100 |
CASE, Theophilus | ABT 1690 | NY | 102 |
CASE, Thomas | est-1807 | VT | 164 |
CASE, Thomas | est-1846 | IA | 164 |
CASE, Thomas | est-1850 | IN | 164 |
CASE, Thomas P. | est-1841 | IA | 164 |
CASE, Thomas P.* | est-1847 | WI | 164 |
CASE, Useb | est-1860 | VT | 164 |
CASE, VAN | 06-12-1876 | NY | 111 |
CASE, VIENNA | 06-06-1878 | WA | 111 |
CASE, VIRGINIA | 05-07-1874 | NJ | 111 |
CASE, Venelia | est-1836 | CT | 164 |
CASE,WILLIAM | 03-06-1876 | NJ | 111 |
CASE,WILLIAM | 07 FEB 1716 | CT | 100 |
CASE,WILLIAM | 07-18-1874 | NY | 111 |
CASE,WILLIAM | 08-28-1879 | OR | 111 |
CASE,WILLIAM | 10-29-1875 | SD | 111 |
CASE, WILLIAM | ABT 1626 | RI | 100 |
CASE, WILLIAM | ABT 1797 | NY | 100 |
CASE, WILLIAM FRANCIS | EST 1865 | KS | 100 |
CASE, WILLIAM JAMES | 05 JUN 1665 | CT | 100 |
CASE, WILLIAM PITT | 17 AUG 1762 | RI | 100 |
CASE, WILSON | 12-25-1877 | MI | 111 |
CASE, Wesley M. | est-1865 | CT | 164 |
CASE, Willard | est-1860 | IL | 164 |
CASE,WILLIAM | 14 Feb 1814 | Ohio | 102 |
CASE, William | est-1857 | ME | 164 |
CASE, William L. | est-1807 | CT | 164 |
CASE, Willie | est-1869 | PA | 164 |
CASE(CARR), SUSANNA | 18 MAY 1686 | RI | 100 |
CASE(CHASE), MARY | ABT 1678 | RI | 100 |
WebChâtelaine - Lori