STATE | County - DATE | Name | TWP | Page on Census Microfilm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IOWA | BENTON CO. - 1850 | CASE, Leander | DISTRICT 11 | 055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLAYTON CO. - 1850 | CASE, Henry | BOARDMAN TWP | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DALLAS CO. - 1854 | CASE, Joseph | PENOACH TOWNSHIP | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASE, Obadiah J. | PENOACH TOWNSHIP | -
| DELAWARE CO. - 1850 | CASE, Hanh | - DISTRICT 7 | 351
| FAYETTE CO. - 1850
| CASE, Washington L. | NO TWP LISTED | 139
| HARDIN CO. - 1856
| CASE, Daniel | ELDORA TOWNSHIP | -
| CASE, James L. | ELDORA TOWNSHIP | -
| CASE, John | CLAY TOWNSHIP | -
| JACKSON CO. - 1850
| CASE, Benjamin P. | FAIRFIELD TWP | 354
| JEFFERSON CO. - 1850
| CASE, Milton | LIBERTY TWP | 083
| JOHNSON CO. - 1850
| CASE, Joseph | BIG GROVE TWP | 181
| CASE, Nathaniel | BIG GROVE TWP | 181
| CASE, Rebecca | BIG GROVE TWP | 181
| LEE CO. - 1850
| CASE, Aliram | FORT MADISON | 324
| CASE, Alison | FORT MADISON | 346
| CASE, Archibald | FORT MADISON | 313
| CASE, Chancy | FORT MADISON | 350
| CASE, Hosea | FORT MADISON | 324
| CASE, Zenos | FORT MADISON | 347
| LOUISA CO. - 1850
| CASE, Riley | COLUMBUS CITY TWP | 092
| POLK CO. - 1850
| CASE, Larnerd S. | DISTRICT 17 | 018
| SCOTT CO. - 1850
| CASE, Mary | DISTRICT 4 | 172
| WARREN CO. - 1850
| CASE, Nelson | DISTRICT 18 | 507
| ILLINOIS
| BOONE CO. - 1850
| CASE, John | OHIO | 088
| CASS CO. - 1850
| CASE, William | NO TWP LISTED | 030
| CLINTON CO. - 1850
| CASE, Zophar | 68TH DISTRICT | 379
| COLES CO. - 1850
| CASE, Joel | CHARLESTON PRECINC | 035
| COOK CO. - 1850
| CASE, E. | CHICAGO 2ND WARD | 182
| CASE, Elizabeth | CHICAGO 8TH WARD | 392
| CASE, Elizabeth | CHICAGO 8TH WARD | 392
| CASE, John R. | CHICAGO 2ND WARD | 186
| CASE, Joseph | THORNTON TWP | 014
| CASE, Lawton | JEFFERSON | 157
| CASE, Malinda | ORLAND TWP | 044
| CASE, Thomas | CHICAGO | 456
| DEKALB CO. - 1850
| CASE, George W. | SHABBONA TWP | 351
| CASE, Willis | FRANKLIN TWP | 313
| DUPAGE CO. - 1850
| CASE, David | NAPERVILLE | 017
| CASE, David E. | WINFIELD | 048
| CASE, Samuel | WINFIELD | 052
| GRUNDY CO. - 1850
| CASE, Watson | GOODFARM | 184
| HAMILTON CO. - 1850
| CASE, Charles A. | MC LEANSBORO | 193
| HANCOCK CO. - 1850
| CASE, Gideon W. | NO TWP LISTED | 374
| CASE, Mary J. | NO TWP LISTED | 442
| IROQUOIS CO. - 1850
| CASE, Elisha | 21ST DISTRICT | 148
| CASE, George W. | 21ST DISTRICT | 170
| CASE, Grove | 21ST DISTRICT | 170
| CASE, Saphrona | 21ST DISTRICT | 170
| JEFFERSON CO. - 1850
| CASE, Nehemiah T. | 10TH DISTRICT | 380
| KANE CO. - 1850
| CASE, Aran | ST CHARLES | 106
| CASE, Ephrem | SUGAR GROVE | 182
| CASE, Mary | BURLINGTON | 084
| KNOX CO. - 1850
| CASE, Ishmael | 12 N 4 E | 425
| CASE, Martin | GALESBURG | 354
| CASE, William H. | 11 N 1 E | 361
| LAKE CO. - 1850
| CASE, George | WAUCONDA | 058
| CASE, Sarah M. | WAUKEGAN | 140
| CASE, William M.* | WAUKEGAN | 140
| LASALLE CO. - 1850
| CASE, ------* | OTTAWA | 188
| CASE, Charles | WALTHAM | 276
| CASE, Wellington | FARM RIDGE | 250
| LEE CO. - 1850
| CASE, Chauncey | WYOMING TWP | 141
| MACOUPIN CO. - 1850
| CASE, James | NO TWP LISTED | 222
| MADISON CO. - 1850
| CASE, Warren | 4 N 5 W | 572
| CASE, Adaline | 6 N 10 W | 422
| MASON CO. - 1850
| CASE, Abraham | NO TWP LISTED | 200
| CASE, Henry | NO TWP LISTED | 200
| CASE, Joseph | NO TWP LISTED | 200
| MCHENRY CO. - 1850
| CASE, Archibald | ALDEN | 427
| CASE, Darius | HEBRON | 468
| CASE, J.M. | HEBRON | 467
| CASE, Marander | ALDEN | 431
| MCLEAN CO. - 1850
| CASE, Lewis | N SIDE OLD TOWN | 091
| CASE, Thadius | BLOOMINGTON | 002
| MERCER CO. - 1850
| CASE, L. l. | 13 N R 3 W | 354
| MOULTRIE CO. - 1850
| CASE, George W. | NO TWP LISTED | 381
| OGLE CO. - 1850
| CASE, Loyell | BYRON TWP | 113
| CASE, Luter | BUFFALO TWP | 043
| CASE, Moses | BYRON TWP | 113
| PEORIA CO. - 1850
| CASE, Imri* | PEORIA | 217
| CASE, Jerome | PEORIA | 216
| CASE, Luman* | PEORIA | 160
| PIATT CO. - 1850
| CASE, Severna | W SANGAMORE RIVER | 006
| POPE CO. - 1850
| CASE, Lott | NO TWP LISTED | 269
| CASE, Washington | NO TWP LISTED | 269
| CASE, Washington | NO TWP LISTED | 269
| PUTNAM CO. - 1850
| CASE, Lorain R. | NO TWP LISTED | 347
| ROCK ISLAND CO. - 1850
| CASE, Charles | R I CTY UPPER WARD | 210
| CASE, J.H. | R I CTY LOWER WARD | 225
| SCOTT CO. - 1850
| CASE, H. | WINCHESTER | 004
| STEPHENSON CO. - 1850
| CASE, Daniel | FREEPORT | 255
| CASE, Howard | WADAM | 313
| TAZEWELL CO. - 1850
| CASE, Dona F. | TREMONT | 136
| CASE, Edwin L. | NO TWP LISTED | 049
| CASE, George H. | TREMONT | 137
| CASE, Louisa | NO TWP LISTED | 050
| CASE, Lucsas | PERKIN CITY | 110
| VERMILION CO. - 1850
| CASE, Henry | 21ST DISTRICT | 243
| WABASH CO. - 1850
| CASE, Jonathan W. | NO TWP LISTED | 411
| WHITESIDE CO. - 1850
| CASE, Charles | DISTRICT 37 | 388
| WILL CO. - 1850
| CASE, E. e. | MOMENCE | 096
| CASE, N. h. | WILMINGTON | 116
| WINNEBAGO CO. - 1850
| CASE, Alanson | ROCKTON | 409
| CASE, Jeremiah | ROCKTON | 406
| CASE, Jonathan | ROSCOE | 392
| CASE, William J. | ROSCOE | 393
| MICHIGAN
| ALLEGAN CO. - 1850
| CASE, John | ALLEGAN | 044
| ALLEGAN CO. - 1854
| CASE, John | ALLEGAN | -
| BARRY CO. - 1850
| CASE, Elizabeth | THORN APPLE | 191
| CASE, Samuel | BARRY | 143
| BARRY CO. - 1854
| CASE, Elizabeth | THORN APPLE | -
| CASE, Samuel | BARRY |
| BERRIEN CO. - 1850
| CASE, Amelia | 10TH DIVISION | 279
| CASE, George C. | 10TH DIVISION | 281
| CASE, Jeremiah | 10TH DIVISION | 465
| CASE, Jeremiah M. | 10TH DIVISION | 465
| CASE, Samuel H. | 10TH DIVISION | 281
| CASE, William W. | 10TH DIVISION | 280
| BERRIEN CO. - 1854
| CASE, Amelia | 10TH DIVISION | -
| CASE, George C. | 10TH DIVISION | -
| CASE, Jeremiah | 10TH DIVISION | -
| CASE, Jeremiah M. | 10TH DIVISION | -
| CASE, Samuel H. | 10TH DIVISION | -
| CASE, William W. | 10TH DIVISION | -
| BRANCH CO. - 1850
| CASE, A. w. | KINDERHOOK TWP | 801
| CASE, Alonzo S. | COLD WATER TWP | 719
| CASE, James | BRONSON | 540
| CASE, Stephen | COLD WATER TWP | 718
| BRANCH CO. - 1854
| CASE, A. w. | KINDERHOOK TWP | -
| CASE, Alonzo S. | COLD WATER TWP | -
| CASE, James | BRONSON | -
| CASE, Stephen | COLD WATER TWP | -
| CALHOUN CO. - 1850
| CASE, Amanda D. | NEWTON | 452
| CASE, Homer | BEDFORD | 191
| CASE, Ira | LEROY | 222
| CASE, James | NEWTON | 452
| CASE, John | BURLINGTON | 445
| CASE, Lucy* | NEWTON | 464
| CASE, Philetus* | MARENGO | 315
| CASE, Solomon | BATTLE CREEK | 134
| CASE, Thomas | NEWTON | 451
| CASE, Thurlow D. | BATTLE CREEK | 135
| CALHOUN CO. - 1854
| CASE, Amanda D. | NEWTON | -
| CASE, Homer | BEDFORD | -
| CASE, Ira | LEROY | -
| |