Name | Location | Birth Year +- 1 year | Birth State | Relationship | Page # |
{Family 1} | |||||
James | Allegany County | 1892 | Maryland | Head | 732b |
Elizabeth | 1895 | Maryland | Wife | ||
James W | 1918 | Maryland | Son | ||
{Family 2} | |||||
Mary Emma | Baltimore, Baltimore City | 1857 | Maryland | Sister-in-law | 4801 |
{Family 3} | |||||
Clara | Baltimore, Baltimore City | 1870 | Maryland | Head | 4318 |
John | 1905 | Maryland | Son | ||
{Family 4} | |||||
Frank | Baltimore, Baltimore City | 1873 | Ohio | Head | 8067b |
Elizaberth [Elizabeth] | 1873 | Maryland | Wife | ||
{Family 5} | |||||
Kathryn C | Baltimore, Baltimore City | 1873 | Pennsylvania | Sister | 3984 |
{Family 6} | |||||
Robert D Senior | Baltimore, Baltimore City | 1875 | Maryland | Head | 12522 |
Lena Bell | 1880 | Maryland | Wife | ||
Robert D | 1919 | Maryland | Son | ||
Raymond Bell | 1922 | Maryland | Son | ||
{Family 7} | |||||
Francis C | Baltimore, Baltimore City | 1882 | Maryland | Head | 11724b |
Hannah M | 1890 | Maryland | Wife | ||
Francis M | 1920 | Pennsylvania | Son | ||
{Family 8} | |||||
Harry A | Baltimore, Baltimore City | 1889 | Maryland | Head | 2837 |
Katherine | 1891 | Maryland | Wife | ||
{Family 9} | |||||
Amy F | Baltimore, Baltimore City | 1895 | Illinois | Lodger | 3691 |
{Family 10} | |||||
Howard D | Baltimore, Baltimore City | 1899 | Pennsylvania | Head | 11335b |
Mary M | 1897 | Pennsylvania | Wife | ||
Howard D Jr | 1922 | Pennsylvania | Son | ||
Margaret | 1928 | Pennsylvania | Daughter | ||
{Family 11} | |||||
Rose | Baltimore, Baltimore City | 1901 | Maryland | Lodger | 6747b |
{Family 12} | |||||
Clarence | Baltimore, Baltimore City | 1902 | North Carolina | Head | 7905b |
Nannie [Nanie] | 1900 | North Carolina | Wife | ||
{Family 13} | |||||
Ellsworth H | Baltimore, Baltimore City | 1905 | Massachusetts | Head | 8548 |
Emma A | 1909 | Massachusetts | Wife | ||
Donald E | 1930 | Massachusetts | Son | ||
Barbara M | 1937 | Massachusetts | Daughter | ||
{Family 14} | |||||
Maragret | Baltimore, Baltimore City | 1910 | Maryland | Sister | 5406b |
{Family 15} | |||||
Frederick | Baltimore, Baltimore City | 1914 | England | ? | 11608b |
{Family 16} | |||||
Charles R | Baltimore, Baltimore City | 1917 | Pennsylvania | Lodger | 3259b |
{Family 17} | |||||
Richard | Baltimore, Baltimore City | 1918 | Maryland | Lodger | 912b |
{Family 18} | |||||
Lee | Baltimore, Baltimore City | 1922 | Maryland | Nephew | 10937 |
{Family 19} | |||||
Elizabeth J | Baltimore, Baltimore City | 1923 | Maryland | Lodger | 7821 |
{Family 20} | |||||
Karrie | Baltimore, Baltimore City | 1930 | Maryland | Lodger | 1161b |
Susie | 1934 | Maryland | Lodger | ||
John | 1936 | Maryland | Lodger | ||
{Family 21} | |||||
Ralph H | Berwyn-Daniels Park-College Park, Prince George's | 1880 | South Dakota | Head | 1214b |
Erwin W [Ermine] | 1888 | District of Columbia | Wife | ||
Richard W | 1918 | District of Columbia | Son | ||
{Family 22} | |||||
Zada S | Brentwood, Prince George's | 1863 | Ohio | Mother-in-law | 790 |
{Family 23} | |||||
Wm H | Cabin John's, Montgomery | 1860 | Maryland | Head | 711 |
Gussie | 1868 | New York | Wife | ||
{Family 24} | |||||
Catherine | Centreville, Queen Anne´S | 1908 | Maryland | Niece | 91b |
Clarence | 1936 | New York | Great Nephew | ||
{Family 25} | |||||
Paul | Chesapeake City, Cecil | 1922 | Delaware | Helper | 55b |
{Family 26} | |||||
Francis | Church Hill, Queen Anne´S | 1926 | Delaware | Sister-in-law | 51 |
{Family 27} | |||||
John L | Colesville, Montgomery | 1879 | Maryland | Head | 172 |
Lillie M | 1882 | Maryland | Wife | ||
Bernard | 1930 | Maryland | Grandson | ||
{Family 28} | |||||
William | Colesville, Montgomery | 1909 | Maryland | Head | 179b |
Marie | 1917 | Maryland | Wife | ||
{Family 29} | |||||
Homer W | Cresaptown, Allegany | 1852 | New York | Grandfather | 654 |
{Family 30} | |||||
Charlie | Crisfield, Somerset | 1904 | Georgia | Head | 129b |
Alice | 1921 | Maryland | Wife | ||
Page 1 | Page 2
© Dec 2014