This index is an 'as-is' report from ancestry.com. Time constraints force me to skip looking up the census record images for proofreading, so there are no page numbers listed for the people here. I am hoping that as you locate your people, you will make note of the page number and share it with me for listing here. Email Lori |
Name | Location | Birth Year +- 1 year | Birth State | Relationship | Page # |
{Family 1} | |||||
Ola | Police Jury Ward 2, Bienville | 1889 | Texas | Cousin | |
{Family 2} | |||||
Clarence | Police Jury Ward 3, Caddo | 1892 | Louisiana | Head | |
Lucy | Police Jury Ward 3, Caddo | 1897 | Louisiana | Wife | |
{Family 3} | |||||
Rosa | Shreveport Ward 2, Caddo | 1878 | Texas | Sister-in-law | |
{Family 4} | |||||
Jno Cass | Jennings, Calcasieu | 1864 | Iowa | Boarder | 195b |
{Family 5} | |||||
William S | Jennings, Calcasieu | 1870 | Indiana | Head | |
Mable | Jennings, Calcasieu | 1878 | Louisiana | Wife | |
Alice | Jennings, Calcasieu | 1903 | Louisiana | Daughter | |
Ethel | Jennings, Calcasieu | 1904 | Louisiana | Daughter | |
William L | Jennings, Calcasieu | 1907 | Louisiana | Son | |
{Family 6} | |||||
Eliza Surnames listed Cass | Jennings, Calcasieu | 1837 | Indiana | Head | |
Lizzie M | Jennings, Calcasieu | 1880 | Wisconsin | Daughter | |
Ruth | Jennings, Calcasieu | 1885 | Wisconsin | Daughter | |
{Family 7} | |||||
Loomy Surnames listed Cose | Police Jury Ward 8, DE Soto | 1872 | Louisiana | Head | |
Annie | Police Jury Ward 8, DE Soto | 1874 | Louisiana | Wife | |
Eric | Police Jury Ward 8, DE Soto | 1894 | Louisiana | Son | |
Luke | Police Jury Ward 8, DE Soto | 1896 | Louisiana | Son | |
Eve | Police Jury Ward 8, DE Soto | 1898 | Louisiana | Daughter | |
Blanch | Police Jury Ward 8, DE Soto | 1901 | Louisiana | Son | |
Darlie | Police Jury Ward 8, DE Soto | 1904 | Louisiana | Daughter | |
Burie | Police Jury Ward 8, DE Soto | 1907 | Louisiana | Daughter | |
{Family 8} | |||||
Agnes | Police Jury Ward 4, East Baton Rouge | 1899 | California | Protege | |
{Family 9} | |||||
Martha Surname listed Call | Police Jury Ward 6, East Carroll | 1909 | Louisiana | Granddaughter | |
{Family 10} | |||||
Normand | Jackson, East Feliciana | 1839 | USA | ? | |
{Family 11} | |||||
Willaim [William] | Police Jury Ward 8, Iberville | 1892 | Louisiana | Son | 121b |
{Family 12} | |||||
Theodore Surnames listed Care | Police Jury Ward 3 Lafourche | 1875 | Louisiana | Head | |
Lydia | Police Jury Ward 3, Lafourche | 1875 | Louisiana | Wife | |
Henry | Police Jury Ward 3, Lafourche | 1906 | Louisiana | Son | |
Louise | Police Jury Ward 3, Lafourche | 1907 | Louisiana | Daughter | |
Lydia | Police Jury Ward 3, Lafourche | 1909 | Louisiana | Daughter | |
{Family 13} | |||||
John | Police Jury Ward 1, Lincoln | 1870 | Louisiana | Head | |
{Family 14} | |||||
Charles | New Orleans Ward 3, Orleans | 1879 | Louisiana | Boarder | |
{Family 15} | |||||
Frank E | New Orleans Ward 3, Orleans | 1880 | Washington | Boarder | |
{Family 16} | |||||
Ada | New Orleans Ward 3, Orleans | 1851 | Wisconsin | Boarder | |
{Family 17} | |||||
Charles W | New Orleans Ward 10, Orleans | 1881 | Louisiana | Head | |
Kizzie | New Orleans Ward 10, Orleans | 1884 | North Carolina | Wife | |
Lavadia | New Orleans Ward 10, Orleans | 1903 | Louisiana | Daughter | |
Louise | New Orleans Ward 10, Orleans | 1854 | Mississippi | Mother | |
Ruth | New Orleans Ward 10, Orleans | 1875 | Louisiana | Sister | |
{Family 18} | |||||
Samuel | New Orleans Ward 10, Orleans | 1882 | Louisiana | Boarder | |
{Family 19} | |||||
Lewis | New Orleans Ward 11, Orleans | 1870 | Louisiana | Lodger | |
{Family 20} | |||||
Burton | New Orleans Ward 17, Orleans | 1848 | Indiana | Head | |
Mary | New Orleans Ward 17, Orleans | 1855 | Alabama | Wife | |
{Family 21} | |||||
Victoria Surnames listed Cose | Police Jury Ward 2, Ouachita | 1843 | Mississippi | Head | |
Perry | Police Jury Ward 2, Ouachita | 1884 | Mississippi | Son | |
Allen | Police Jury Ward 2, Ouachita | 1887 | Mississippi | Son | |
{Family 22} | |||||
Maortial [Marshel/Marshal] | Police Jury Ward 2, Ouachita | 1901 | Louisiana | Son-in-law? | 45b |
Louie [Louis] | Police Jury Ward 2, Ouachita | 1902 | Louisiana | Son-in-law? | |
Ollie [Allie] | Police Jury Ward 2, Ouachita | 1905 | Louisiana | Daughter-in-law? | |
{Family 23} | |||||
Davis M | Police Jury Ward 3, Pointe Coupee | 1877 | Mississippi | Boarder | |
{Family 24} | |||||
William | Rigollette, Rapides | 1876 | Michigan | Head | |
Annie | Rigollette, Rapides | 1889 | Texas | Wife | |
Howard | Rigollette, Rapides | 1909 | Louisiana | Son | |
{Family 25} | |||||
Dave Surname listed Baker | Police Jury Ward 6, Red River | 1891 | Louisiana | Lodger | |
{Family 26} | |||||
Jewbel E | Police Jury Ward 5, Sabine | 1881 | Louisiana | Head | |
Frankie D | Police Jury Ward 5, Sabine | 1884 | Texas | Wife | |
Herman E | Police Jury Ward 5, Sabine | 1908 | Texas | Son | |
{Family 27} | |||||
J Joseph | Police Jury Ward 8, St Landry | 1860 | Louisiana | Boarder | |
{Family 28} | |||||
Jerome | Police Jury Ward 2, St Martin | 1889 | Louisiana | Head | |
Annie | Police Jury Ward 2, St Martin | 1886 | Texas | Wife | |
Thelma L | Police Jury Ward 2, St Martin | 1907 | Louisiana | Daughter | |
Loyd S | Police Jury Ward 2, St Martin | 1909 | Louisiana | Son | |
{Family 29} | |||||
Amanda | Police Jury Ward 2, St Martin | 1890 | Louisiana | Granddaughter | |
{Family 30} | |||||
John | Police Jury Ward 2, St Martin | 1856 | Louisiana | Head | |
Sara | Police Jury Ward 2, St Martin | 1862 | Louisiana | Wife | |
John | Police Jury Ward 2, St Martin | 1884 | Louisiana | Son | |
Willy | Police Jury Ward 2, St Martin | 1886 | Louisiana | Son | |
Jessie | Police Jury Ward 2, St Martin | 1888 | Louisiana | Son | |
Ethel | Police Jury Ward 2, St Martin | 1890 | Louisiana | Daughter | |
Ernest | Police Jury Ward 2, St Martin | 1892 | Louisiana | Son | |
Frank | Police Jury Ward 2, St Martin | 1894 | Louisiana | Son | |
George | Police Jury Ward 2, St Martin | 1896 | Louisiana | Son | |
Bertha | Police Jury Ward 2, St Martin | 1891 | Louisiana | Daughter | |
Page 1 | Page 2
© Jul 2007