This index is an 'as-is' report from ancestry.com. Time constraints force me to skip looking up the census record images for proofreading, so there are no page numbers listed for the people here. I am hoping that as you locate your people, you will make note of the page number and share it with me for listing here. Lori |
Name | Location | Birth Year +- 1 year | Birth State | Relationship | Page # | |
{Family 1} | ||||||
Schuyler | Boise, Ada | 1881 | New Jersey | Head | ||
Sarah M | Boise, Ada | 1876 | Illinois | Wife | ||
{Family 2} | ||||||
D L | Boise, Ada | 1886 | Wisconsin | Roomer | ||
{Family 3} | ||||||
John | Boise, Ada | 1888 | Idaho | Son | ||
{Family 4} | ||||||
Lizzie | Boise, Ada | 1862 | Canada | Head | ||
{Family 5} | ||||||
Lucius | Pocatello Ward 3, Bannock | 1873 | Nebraska | Head | ||
Lillian | Pocatello Ward 3, Bannock | 1879 | Kansas | Wife | ||
Helen | Pocatello Ward 3, Bannock | 1897 | Idaho | Daughter | ||
Charles | Pocatello Ward 3, Bannock | 1903 | Idaho | Son | ||
{Family 6} | ||||||
Arthur B | Carey, Blaine | 1869 | Utah | Head | ||
Minnie | Carey, Blaine | 1878 | Utah | Wife | ||
Irene | Carey, Blaine | 1895 | Idaho | Daughter | ||
Sterling | Carey, Blaine | 1903 | Idaho | Son | ||
{Family 7} | ||||||
William B | Cabinet, Bonner | 1877 | Michigan | Head | ||
Rose H | Cabinet, Bonner | 1885 | Michigan | Wife | ||
{Family 8} | ||||||
Perrin | Sandpoint Ward 4, Bonner | 1871 | Michigan | Head | ||
Rose M | Sandpoint Ward 4, Bonner | 1872 | Canada | Wife | ||
Clifford P | Sandpoint Ward 4, Bonner | 1896 | Michigan | Son | ||
Floyd B | Sandpoint Ward 4, Bonner | 1899 | Michigan | Son | ||
Violet M | Sandpoint Ward 4, Bonner | 1902 | Michigan | Daughter | ||
Earl W | Sandpoint Ward 4, Bonner | 1909 | Idaho | Son | ||
{Family 9} | ||||||
P W | Fargo, Canyon | 1874 | Ohio | Head | ||
Maud | Fargo, Canyon | 1880 | Iowa | Wife | ||
Ethel | Fargo, Canyon | 1904 | Nebraska | Daughter | ||
Fern | Fargo, Canyon | 1905 | Nebraska | Daughter | ||
{Family 10} | ||||||
G S | Fargo, Canyon | 1858 | Iowa | Head | ||
{Family 11} | ||||||
E C | Fargo, Canyon | 1878 | Iowa | Head | ||
Ellen | Fargo, Canyon | 1882 | Colorado | Wife | ||
{Family 12} | ||||||
William D | South Payette, Canyon | 1862 | Illinois | Head | ||
Bertha | South Payette, Canyon | 1870 | Illinois | Wife | ||
Hazel | South Payette, Canyon | 1891 | Idaho | Daughter | ||
Frank | South Payette, Canyon | 1893 | Idaho | Son | ||
{Family 13} | ||||||
James | Medicine Lodge, Fremont | 1865 | Utah | Lodger | ||
{Family 14} | ||||||
Rex | Athol, Kootenai | 1887 | Arkansas | Boarder | ||
{Family 15} | ||||||
Charles | Lake Creek, Kootenai | 1888 | Iowa | Cook Helper | 27b | |
{Family 16} | ||||||
Thomas V | Coeur D'Alene, Kootenai | 1852 | Michigan | Head | ||
Julia | Coeur D'Alene, Kootenai | 1862 | Michigan | Wife | ||
Stanley | Coeur D'Alene, Kootenai | 1882 | Michigan | Son | ||
Ashley | Coeur D'Alene, Kootenai | 1887 | Michigan | Son | ||
{Family 17} | ||||||
Martha | Coeur D'Alene, Kootenai | 1876 | Wisconsin | Servant | ||
{Family 18} | ||||||
Samuel R | St Maries, Kootenai | 1852 | North Carolina | Head | ||
Martha M | St Maries, Kootenai | 1856 | South Carolina | Wife | ||
Effie M | St Maries, Kootenai | 1895 | Tennessee | Daughter | ||
{Family 19} | ||||||
Royal D | White Pine, Latah | 1875 | California | Head | ||
Olive C | White Pine, Latah | 1880 | Iowa | Wife | ||
Winnie G | White Pine, Latah | 1901 | Idaho | Daughter | ||
Nellie H | White Pine, Latah | 1908 | Idaho | Daughter | ||
Mary S | White Pine, Latah | 1836 | Ohio | Mother | ||
{Family 20} | ||||||
Leland M | Moscow, Latah | 1888 | Minnesota | Roomer | ||
{Family 21} | ||||||
H B | Cold Springs, Nez Perce | 1882 | Missouri | Boarder | ||
{Family 22} | ||||||
Sherman C | Culdesac, Nez Perce | 1866 | Iowa | Head | ||
Margret | Culdesac, Nez Perce | 1875 | Washington | Wife | ||
Lenard S | Culdesac, Nez Perce | 1892 | Oregon | Son | ||
Bertha M | Culdesac, Nez Perce | 1893 | Oregon | Daughter | ||
Margret E | Culdesac, Nez Perce | 1903 | Idaho | Daughter | ||
Alford | Culdesac, Nez Perce | 1905 | Idaho | Son | ||
Arthur L | Culdesac, Nez Perce | 1909 | Idaho | Son | ||
{Family 23} | ||||||
Riley F | King Hill, Owyhee | 1874 | Arkansas | Head | ||
Grace A | King Hill, Owyhee | 1877 | Arkansas | Wife | ||
Clay | King Hill, Owyhee | 1901 | Arkansas | Son | ||
Jasper | King Hill, Owyhee | 1903 | Arkansas | Son | ||
Austin | King Hill, Owyhee | 1905 | Arkansas | Son | ||
Maxine | King Hill, Owyhee | 1908 | Arkansas | Daughter | ||
{Family 24} | ||||||
Ernest | Wallace Ward 3, Shoshone | 1866 | Massachusetts | Head | ||
Clyde | Wallace Ward 3, Shoshone | 1877 | Iowa | Wife | ||
Mabel | Wallace Ward 3, Shoshone | 1901 | Massachusetts | Daughter | ||
Martha | Wallace Ward 3, Shoshone | 1844 | Massachusetts | Daughter | ||
Earl | Wallace Ward 3, Shoshone | 1909 | Idaho | Son | ||
© Jun 2007