Preble County, OH 1880 |
Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # |
Camden | ||||||||
Cornelius | 69 | <1811> | > New Jersey | Self | NJ | PA | 181d | |
Prudence | 78 | <1802> | New Jersey | Wife | NJ | NJ | ||
James | 39 | <1841> | Ohio | Son | NJ | NJ | ||
Elvira | 35 | <1845> | Ohio | Dau | NJ | NJ | ||
Thos. | 38 | <1842> | Ohio | Self | NJ | 183c | ||
Susan E. | 32 | <1848> | Ohio | Wife | PA | |||
Norah E. | 14 | <1866> | Ohio | Dau | OH | OH | ||
John J. | 13 | <1867> | Ohio | Son | OH | OH | ||
Benj. F. | 11 | <1869> | Ohio | Son | OH | OH | ||
Eaton | ||||||||
Kate | 53 | <1827> | Indiana | Self | NJ | NJ | 243 | |
Lena | 56 | <1824> | Indiana | Sister | NJ | NJ | ||
Jackson | ||||||||
Alice | 24 | <1856> | Ohio | Dau/Ed. Loid | NE | OH | 100d | |
Elma | 4 | <1876> | Ohio | Dau | OH | OH | ||
Morning Sun | ||||||||
Rudolph | 45 | <1835> | Ohio | Self | NJ | NJ | 91 | |
Velenda | 36 | <1844> | Ohio | Wife | NJ | NJ | ||
James Monroe | 11 | <1869> | Ohio | Son | OH | OH | ||
Maleiva A. | 8 | <1872> | Ohio | Dau | OH | OH | ||
Daniel R. | 8 | <1872> | Ohio | Son | OH | OH | ||
Charles A. | 5 | <1875> | Ohio | Son | OH | OH | ||
David R. | 10M | <1879> | Ohio | Other | OH | OH | ||
Putnam County, OH 1880 |
Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # |
Jackson | ||||||||
Love | 24 | <1856> | Ohio | Dau/Joseph Keller | MD | OH | 435 | |
Myrtil | 5 | <1875> | Ohio | Gdau | OH | OH | ||
Nannie | 7 | <1873> | Ohio | Boarder | OH | OH | 431d | |
Van Buren | ||||||||
D. W. | 24 | <1856> | Ohio | Self | OH | OH | 316d | |