| Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # 
|  |  
| {Family #281} | Goshen | 
| Isaac R. |  | 57 | <1823> | > New Jersey | Self | NJ | NJ | 110 |  
| Isabella |  | 60 | <1820> | Ohio | Wife | VA | VA |  |  
|  |  
| {Family #282} | Poland | 
| Adam |  | 60 | <1820> | New York | Self | NY | NY | 185b |  
| Catharine |  | 52 | <1828> | Pennsylvania | Wife | PA | PA |  |  
| Fannie |  | 25 | <1855> | Ohio | Dau | NY | PA |  |  
| John |  | 21 | <1859> | Ohio | Son | NY | PA |  |  
| James |  | 9 | <1871> | Ohio | Son | NY | PA |  |  
| {Family #283} 
| Warren |  | 34 | <1846> | Ohio | Self | OH | OH | 168 |  
| Anniss |  | 31 | <1849> | Ohio | Wife | CT | CT |  |  
| Sherman W. |  | 11 | <1869> | Ohio | Son | OH | OH |  |  
| Ralph R. |  | 1 | <1879> | Ohio | Son | OH | OH |  |  
|  |  
| {Family #284} | Youngstown | 
| Stephen |  | 37 | <1843> | ENG | Self | England | England | 272 |  
| Catherine |  | 26 | <1854> | Ohio | Wife | England | England |  |  
| Charlotte |  | 7 | <1873> | Pennsylvania | Dau | England | OH |  |  
| {Family #285} 
| Sidney |  | 44 | <1836> | New York | Self | NY | NY | 315 |  
| Emily |  | 41 | <1839> | Ohio | Wife | CT | CT |  |  
| Emma L. |  | 18 | <1862> | Ohio | Dau | NY | OH |  |  
| Hellen Suttiff |  | 14 | <1866> | Ohio | Dau | NY | OH |  |  
| {Family #286} 
| N. P. |  | 39 | <1841> | Pennsylvania | Self | NY | PA | 366d |  
| Edward |  | 21 | <1859> | Pennsylvania | Son | NY | PA |  |  
| Frank |  | 15 | <1865> | Pennsylvania | Son | NY | PA |  |  
| Fredric |  | 14 | <1866> | Pennsylvania | Son | NY | PA |  |  
 |  |  |  |  |  |  | 
| CASE Families living in MEDINA County, OH 1880
 
 |  
| Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # 
|  |  
| {Family #287} | Granger | 
| Charles |  | 34 | <1846> | Ohio | Self | NY | NY | 247d |  
| Harriet |  | 35 | <1845> | Ohio | Wife | NY | OH |  |  
| Josephine |  | 14 | <1866> | Ohio | Dau | OH | OH |  |  
| William |  | 11 | <1869> | Ohio | Son | OH | OH |  |  
| Mary |  | 6 | <1874> | Ohio | Dau | OH | OH |  |  
| Stella |  | 3 | <1877> | Ohio | Dau | OH | OH |  |  
| {Family #288} 
| Thomas J. |  | 44 | <1836> | New York | Self | NY | NY | 247d |  
| Emily |  | 36 | <1844> | New York | Wife | NY | NY |  |  
| George B. |  | 16 | <1864> | Ohio | Son | NY | NY |  |  
| Mabel |  | 14 | <1866> | Ohio | Dau | NY | NY |  |  
| Thomas |  | 10 | <1870> | Minnesota | Son | NY | NY |  |  
| Leslie |  | 5 | <1875> | Ohio | Son | NY | NY |  |  
|  |  
| {Family #289} | Guilford | 
| William S. H. |  | 33 | <1847> | Ohio | Self | NY | NY | 261d |  
| Eliza J. |  | 21 | <1859> | Ohio | Wife | PA | PA |  |  
| Bertha |  | 1 | <1879> | Ohio | Dau | OH | OH |  |  
| Rhoby J. |  | 59 | <1821> | New York | Mother | CT | MA |  |  
|  |  
| {Family #290} | Medina | 
| Charles M. |  | 25 | <1855> | Wisconsin | Self | OH | NY | 364d |  
| Elizabeth |  | 22 | <1858> | Ohio | Wife | PA | PA |  |  
| {Family #291} 
| Catharine |  | 74 | <1806> | New York | Aunt | NY | NY | 355 |  
|  |  
| {Family #292} | Montville | 
| Morris |  | 41 | <1839> | Ohio | Self | NY | NY | 378 |  
| Isabel L. |  | 29 | <1851> | Ohio | Wife | MA | NY |  |  
| Walter E. |  | 13 | <1867> | Ohio | Son | OH | OH |  |  
| Ethelburt C. |  | 11 | <1869> | Ohio | Son | OH | OH |  |  
| Clarence F. |  | 8 | <1872> | Ohio | Son | OH | OH |  |  
| Isabel J. |  | 3 | <1877> | Ohio | Dau | OH | OH |  |  
| Ola E. |  | 4M | <1880> | Ohio | Dau | OH | OH |  |  
|  |  
| {Family #293} 
| Mortimer |  | 43 | <1837> | Ohio | Self |  |  | 378 |  
| Emily |  | 27 | <1853> | Pennsylvania | Wife | PA | PA |  |  
| Walter F. |  | 7 | <1873> | Ohio | Son | OH | PA |  |  
| Heln I. |  | 6 | <1874> | Ohio | Dau | OH | PA |  |  
| William |  | 4 | <1876> | Ohio | Son | OH | PA |  |  
| George J. |  | 2 | <1878> | Ohio | Son | OH | PA |  |  
| Mary |  | 76 | <1804> | New York | Mother | NY | NY |  |  
| {Family #294} 
| Orson |  | 28 | <1852> | Wisconsin | Nephew/Sophia Johnson | NY | NY | 380(?) |  
|  |  
| {Family #295} | Sharon | 
| Seth A. |  | 66 | <1814> | New York | Self | NJ | MA | 380d |  
| Nancy B. |  | 70 | <1810> | New York | Wife | NH | CT |  |  
| {Family #296} 
| Julia |  | 26 | <1854> | Ohio | Other | MA | Scotland | 387 |  
|  |  
| {Family #297} | York | 
| Mary C. |  | 59 | <1821> | Ohio | Self | CT | MA | 459 |  
 |  |  |  |  |  |  |  |  |  |  |  |  |
 Return to CASE in 1880 OH census
 |