Lucas County, OH 1880 |
Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # |
Oregon | ||||||||
Edwin | 42 | <1838> | Ohio | Self | CT | CT | 179 | |
Emeline | 42 | <1838> | Ohio | Wife | MA | MA | ||
Byron | 12 | <1868> | Ohio | Son | OH | OH | ||
Florance | 11 | <1869> | Ohio | Dau | OH | OH | ||
Minnie | 78 | <1802> | Connecticut | Self | CT | CT | 179 | |
Mary | 38 | <1842> | New York | Dau | CT | CT | ||
Norton | 8 | <1872> | Missouri | Gson | OH | NY | ||
Carol | 5 | <1875> | Missouri | GSon | OH | NY | ||
Genett | 2 | <1878> | Missouri | Dau | OH | NY | ||
Springfield | ||||||||
H.W. | 41 | <1839> | Ohio | Self | NY | NY | 66 | |
J.E. | 28 | <1852> | Michigan | Wife | MI | MI | 66b | |
Charles | 10 | <1870> | Michigan | Son | OH | MI | ||
Eva | 9 | <1871> | Ohio | Dau | OH | MI | ||
Nora | 6 | <1874> | Ohio | Dau | OH | MI | ||
P.E. | 3 | <1877> | Ohio | Son | OH | MI | ||
Murray | 1 | <1879> | Ohio | Son | OH | MI | ||
Toledo | ||||||||
Clinton | 26 | <1854> | MICHIGAN | Self | NY | NY | 139d | |
Etta | 26 | <1854> | NEW YORK | Wife | England | England | ||
Oliver N. | 37 | <1843> | Ohio | Self | NY | NY | 421b | |
Allice M. | 32 | <1848> | Massachusetts | Wife | England | England | ||
Edna | 12 | <1868> | Ohio | Dau | OH | MA | ||
Edmond | 10 | <1870> | Indiana | Son | OH | MA | ||
Baby | 9M | <1879> | Indiana | Dau | OH | MA | ||
Addison | 33 | <1847> | Ohio | Brother | OH | MA | ||
Lou | 40 | <1840> | Ohio | Self | MA | CT | 451 | |
Maurice | 22 | <1858> | N.H. | Other | NH | NH | 122b | |
Omar T. | 33 | <1847> | Ohio | Boarder | OH | OH | 144b | |
Florence E. | 31 | <1849> | MAINE | Boarder | MA | MA | ||
Washington | ||||||||
Ceal | 30 | <1850> | Ohio | Other | Canada | NY | 30b | |
Madison County, OH 1880 |
Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # |
Canaan | ||||||||
Andrew | 32 | <1848> | Ohio | Self | NY | NY | 378 | |
Estella | 31 | <1849> | Ohio | Wife | OH | OH | ||
Jacob | 4 | <1876> | Ohio | Son | OH | OH | ||
Ota | 1 | <1879> | Ohio | Dau | OH | OH | ||
Jefferson | ||||||||
Alfred | 39 | <1841> | Ohio | Self | NJ | NY | 371 | |
Rosa E. | 48 | <1832> | Ohio | Wife | VT | VT | ||
Anna Bell | 11 | <1869> | Ohio | Dau | OH | OH | ||
William | 5 | <1875> | Ohio | Son | OH | OH | ||