Henry County, OH 1880 |
Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # |
Liberty Center | ||||||||
Stephan | 38 | <1842> | Ohio | Self | York State | MD | 28d | |
Hellen D. | 42 | <1838> | York State | Wife | York State | York State | ||
Minie | 13 | <1867> | Ohio | Dau | York State | York State | ||
Highland County, OH 1880 |
Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # |
Greenfield | ||||||||
Isaah | 50 | <1830> | Pennsylvania | Self | PA | PA | 407d | |
Hannah | 40 | <1840> | Ohio | Wife | Wales | Wales | ||
Perry | 21 | <1859> | Ohio | Son | PA | OH | ||
John W. | 12 | <1868> | Ohio | Son | PA | OH | ||
Satura | 11 | <1869> | Ohio | Dau | PA | OH | ||
Chas. O. | 7 | <1873> | Ohio | Son | PA | OH | ||
William | 4 | <1876> | Ohio | Son | PA | OH | ||
James | 77 | <1803> | Pennsylvania | FatherL | 416b | |||
Hocking County, OH 1880 |
Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # |
Logan | ||||||||
Letha M. | 41 | <1839> | Ohio | Self | PA | PA | 201 | |
Ella | 7 | <1873> | Ohio | Dau | CT | Ireland | ||
Flavius S. | 27 | <1853> | Ohio | Son | CT | Ireland | ||
Wm. F. | 25 | <1855> | Ohio | Son | CT | Ireland | ||
Oakley | 56 | <1824> | Connecticut | Self | CT | CT | 201b | |
Margaret A. | 55 | <1825> | Virginia | Wife | VA | VA | ||
Amanda | 28 | <1852> | Ohio | Other | CT | VA | 202 | |
Emily | 24 | <1856> | Ohio | Other | CT | VA | ||
Margaret | 23 | <1857> | Ohio | Other | CT | VA | ||