SAN BERNARDINO County, CA 1880 |
Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # |
San Bernardino | ||||||||
G. C. | 75 | <1805> | Ohio | Self | NJ | NJ | 480b | |
Susan | 63 | <1817> | Maryland | Wife | England | MD | ||
William W. | 35 | <1845> | Illinois | Son | OH | MD | ||
James H. | 40 | <1840> | Illinois | Self | OH | MD | 480 | |
Mary Elizabeth | 35 | <1845> | Missouri | Wife | MD | MD | ||
Jesse H. | 13 | <1867> | California | Son | IL | MO | ||
Susan Stella | 12 | <1868> | California | Dau | IL | MO | ||
Francis Florence | 9 | <1871> | California | Dau | IL | MO | ||
Mary Sirena | 6 | <1874> | California | Dau | IL | MO | ||
Francis A. | 23 | <1857> | California | BroL | OH | 498 | ||
G. E. | 21 | <1859> | Utah Territory | BroL | OH | MD | 477d | |
Marion | 25 | <1855> | California | Self | OH | MD | 480b | |
Hariet Maria | 22 | <1858> | California | Wife | England | England | ||
Marion Wallace | 4 | <1876> | California | Son | CA | CA | ||
Lillie Roena | 2 | <1878> | California | Dau | CA | CA | ||
Minnie | 8M | <1879> | California | Dau | CA | CA | ||
John F. | 46 | <1834> | Ohio | Self | US | US | 520b | |
Elizabeth | 46 | <1834> | Ohio | Wife | VA | KY | ||
Minerva J. | 24 | <1856> | California | Dau | OH | OH | ||
John M. | 17 | <1863> | California | Son | OH | OH | ||
Clara | 14 | <1866> | California | Dau | OH | OH | ||
Madella | 8 | <1872> | California | Dau | OH | OH | ||
SAN DIEGO County, CA 1880 |
Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # |
Bernardo | ||||||||
Hobert | 44 | <1836> | Connecticut | Self | CT | CT | 607b | |
Mary | 38 | <1842> | Ohio | Wife | PA | PA | ||
Louis | 16 | <1864> | Iowa | Son | CT | OH | ||
Helen | 8 | <1872> | Nebraska | Dau | CT | OH | ||
Samuel | 3 | <1877> | California | Son | CT | OH | ||
Hobert | 4M | <1880> | California | Son | CT | OH | ||
Forster City | ||||||||
Thos. A. | 40 | <1840> | Louisiana | Self | LA | LA | 605 | |
Maria Jesus | 30 | <1850> | California | Wife | CA | CA | ||
George | 7 | <1873> | California | Son | LA | CA | ||
Matilda | 5 | <1875> | California | Dau | LA | CA | ||
James | 3 | <1877> | California | Son | LA | CA | ||
SAN FRANCISCO County, CA 1880 |
Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # |
San Francisco | ||||||||
George J. | 34 | <1846> | Connecticut | Self | U.S. | CT | 371d | |
Mary A. | 33 | <1847> | IRE | Wife | Ireland | Ireland | ||
George J. | 9 | <1871> | California | Son | CT | Ireland | ||
Wm. P. | 5 | <1875> | California | Son | CT | Ireland | ||
Robert H. | 3 | <1877> | California | Son | CT | Ireland | ||
Joseph | 40 | <1840> | NewYork | Self | NY | NY | 492c | |
Eliza | 29 | <1851> | SANDWICH ISLE | Wife | NH | Sand. Isle | ||
Samuel | 19 | <1861> | California | >Son | NY | Sand. Isle | ||
Hannah | 17 | <1863> | California | >Dau | NY | Sand. Isle | ||
Maud | 2 | <1878> | California | Dau | NY | Sand. Isle | ||
William | 1 | <1879> | California | Son | NY | Sand. Isle | ||
George L. | 32 | <1848> | New York | Self | 425b | |||
Nellie | 26 | <1854> | Massachusetts | Wife | AL | Ireland | ||
Harry | 5 | <1875> | California | Son | NY | MA | ||
Belle | 3 | <1877> | California | Dau | NY | MA | ||
Mary | 34 | <1846> | Ireland | Other | Ireland | Ireland | 425b | |
Geo. A. | 53 | <1827> | Massachusetts | Self | MA | MA | 425b | |
Fannie D. | 54 | <1826> | New Hampshire | Wife | NH | NH | ||
H. P. | 23 | <1857> | California | Son | MA | NH | ||
G. H. | 12 | <1868> | California | Niece | MA | MA | ||
Chas. E. | 36 | <1844> | Ohio | Self | OH | OH | 132 | |
Jennie | 33 | <1847> | Ohio | Wife | MD | MD | ||
Charlie | 15 | <1865> | Ohio | Son | OH | OH | ||
Clarence | 8 | <1872> | California | Other | Ireland | Ireland | 318c | |
SAN JOAQUIN, CA 1880 |
Name | City | Age | Birth Yr. | Birth State | Relation | F. BP | M. BP | Page # |
San Joaquin | ||||||||
A. D. | 47 | <1833> | Ohio | Self | OH | OH | 215b | |
Marcaret (Margaret) | 42 | <1838> | Pennsylvania | Wife | PA | PA | ||
N. H. | 21 | <1859> | Missouri | Son | OH | PA | ||
N. M. | 10 | <1870> | Missouri | Son | OH | PA | ||
O'Neal | ||||||||
Henry W. | 53 | <1827> | Connecticut | Self | CT | CT | 118d | |
Sarah M. | 34 | <1846> | Connecticut | Wife | NY | CT | ||
Bertha | 5 | <1875> | California | Dau | CT | CT | ||