Page 4 |
Name | City/County | Birth Year | Birth State | Page # | |||||
{Family 91} | |||||||||
Martin | Marion, Waushara | 1846 | New York | 272 | |||||
{Family 92} | |||||||||
Curtis | Wautoma, Waushara | 1830 | New York | 351B | |||||
Emma | Wautoma, Waushara | 1840 | New York | ||||||
Frank | Wautoma, Waushara | 1858 | New York | ||||||
Edward | Wautoma, Waushara | 1866 | New York | ||||||
{Family 93} | |||||||||
Dewitt | Neenah, Winnebago | 1834 | New York | 135 | |||||
Hellen | Neenah, Winnebago | 1835 | New York | ||||||
Lucy | Neenah, Winnebago | 1860 | Wisconsin | ||||||
Augustus | Neenah, Winnebago | 1864 | Wisconsin | ||||||
Maggie | Neenah, Winnebago | 1848 | Deutschland | ||||||
{Family 94} | |||||||||
Calbert | Omro, Winnebago | 1787 | New York | 179 | |||||
Clara | Omro, Winnebago | 1807 | Vermont | ||||||
{Family 95} | |||||||||
Lybile (Lybele) | Omro, Winnebago | 1786 | Massachusetts | 181 | |||||
{Family 96} | |||||||||
Marion | Omro, Winnebago | 1852 | New York | 164 | |||||
{Family 97} | |||||||||
Walter | Omro, Winnebago | 1845 | New York | 187B | |||||
Mary | Omro, Winnebago | 1850 | Wisconsin | ||||||
Susan | Omro, Winnebago | 1868 | Wisconsin | ||||||
{Family 98} | |||||||||
Anna | Oshkosh Ward 1, Winnebago | 1856 | Wisconsin | 226B | |||||
{Family 99} | |||||||||
Gilbert | Oshkosh Ward 2, Winnebago | 1815 | New York | 244B | |||||
Harriet | Oshkosh Ward 2, Winnebago | 1828 | Canada | ||||||
Elbert | Oshkosh Ward 2, Winnebago | 1852 | Wisconsin | ||||||
Ernest | Oshkosh Ward 2, Winnebago | 1854 | Wisconsin | ||||||
Eddy | Oshkosh Ward 2, Winnebago | 1857 | Wisconsin | ||||||
{Family 100} | |||||||||
Mary | Oshkosh Ward 3, Winnebago | 1793 | Nova Scotia | 311B | |||||
{Family 101} | |||||||||
Caleb | Oshkosh Ward 4, Winnebago | 1792 | New York | 322 | |||||
Clara | Oshkosh Ward 4, Winnebago | 1817 | New York | ||||||
Jane | Oshkosh Ward 4, Winnebago | 1823 | New York | ||||||
James | Oshkosh Ward 4, Winnebago | 1852 | Wisconsin | ||||||
{Family 102} | |||||||||
Andrew | Oshkosh Ward 5, Winnebago | 1825 | Canada | 353 | |||||
Sarah A | Oshkosh Ward 5, Winnebago | 1833 | Canada | ||||||
Patience | Oshkosh Ward 5, Winnebago | 1849 | Canada | ||||||
Mary J | Oshkosh Ward 5, Winnebago | 1851 | Canada | ||||||
Rachel | Oshkosh Ward 5, Winnebago | 1854 | Canada | Frederick | Oshkosh Ward 5, Winnebago | 1859 | Wisconsin | ||
James | Oshkosh Ward 5, Winnebago | 1861 | Wisconsin | ||||||
Frank | Oshkosh Ward 5, Winnebago | 1863 | Wisconsin | ||||||
Amos | Oshkosh Ward 5, Winnebago | 1865 | Wisconsin | ||||||
Lucinda | Oshkosh Ward 5, Winnebago | 1868 | Wisconsin | ||||||
{Family 103} | |||||||||
Reed W | Poygan, Winnebago | 1819 | New York | 371 | |||||
Mary A | Poygan, Winnebago | 1823 | New York | ||||||
Irvin L | Poygan, Winnebago | 1850 | Wisconsin | ||||||
Edward B | Poygan, Winnebago | 1853 | Wisconsin | ||||||
{Family 104} | |||||||||
Edward | Vinland, Winnebago | 1826 | England | 424B | |||||
Eliza | Vinland, Winnebago | 1826 | England | ||||||
Helen J | Vinland, Winnebago | 1850 | England | ||||||
Mary | Vinland, Winnebago | 1859 | Wisconsin | ||||||
Sarah | Vinland, Winnebago | 1860 | Wisconsin | ||||||
Jane | Vinland, Winnebago | 1862 | Wisconsin | 425 | |||||
William | Vinland, Winnebago | 1864 | Wisconsin | ||||||
Eliza A | Vinland, Winnebago | 1868 | Wisconsin | ||||||
{Family 105} | |||||||||
Daniel | Grand Rapids Ward 3, Wood | 1827 | New York | 515 | |||||
Elizabeth | Grand Rapids Ward 3, Wood | 1843 | Michigan | ||||||
Adella | Grand Rapids Ward 3, Wood | 1860 | Wisconsin | ||||||
Edith | Grand Rapids Ward 3, Wood | 1862 | Wisconsin | ||||||
Minnie | Grand Rapids Ward 3, Wood | 1867 | Wisconsin | ||||||
© Sep 2005