Name | City/County | Birth Year | Birth State | Page # |
{Family 1} | ||||
J Benjiman | Rochester, Andrew | 1820 | Indiana | 354B |
Mary | Rochester, Andrew | 1830 | North Carolina | |
John | Rochester, Andrew | 1844 | Missouri | |
Frank | Rochester, Andrew | 1851 | Missouri | |
Jane | Rochester, Andrew | 1852 | Missouri | |
Abraham | Rochester, Andrew | 1852 | Missouri | |
{Family 2} | ||||
Flora B | Rochester, Andrew | 1857 | Iowa | 347B |
{Family 3} | ||||
James | Cedar, Boone | 1837 | Indiana | 63 |
Caroline | Cedar, Boone | 1842 | Missouri | |
Nancy | Cedar, Boone | 1866 | Missouri | |
Martha | Cedar, Boone | 1868 | Missouri | |
{Family 4} | ||||
J M | Columbia, Boone | 1839 | Pennsylvania | 97 |
{Family 5} | ||||
Louis | St Joesph Ward 4, Buchanan | 1840 | Kentucky | 589B |
Margaret | St Joesph Ward 4, Buchanan | 1831 | Illinois | |
Lillie | St Joesph Ward 4, Buchanan | 1866 | Missouri | |
{Family 6} | ||||
Joseph | Washington, Buchanan | 1850 | New Jersey | 692B |
John | Washington, Buchanan | 1848 | New Jersey | |
{Family 7} | ||||
John J | Jasper, Camden | 1835 | Missouri | 511 |
Mary A | Jasper, Camden | 1845 | Indiana | |
Sarah F | Jasper, Camden | 1861 | Missouri | |
Alice | Jasper, Camden | 1863 | Missouri | |
Polly | Jasper, Camden | 1867 | Missouri | |
John H | Jasper, Camden | 1869 | Missouri | |
{Family 8} | ||||
Albert | Warren, Camden | 1863 | Missouri | 549 |
{Family 9} | ||||
Edwin | Warren, Camden | 1854 | Missouri | 548B |
{Family 10} | ||||
Nancy | Apple Creek, Cape Girardeau | 1814 | Tennessee | 29B |
{Family 11} | ||||
George W | Mount Pleasant, Cass | 1828 | Kentucky | 623B |
Florence M | Mount Pleasant, Cass | 1849 | Illinois | |
{Family 12} | ||||
John N | Benton, Cedar | 1843 | Missouri | 3 |
Martha | Benton, Cedar | 1836 | Missouri | |
James H | Benton, Cedar | 1863 | Missouri | |
John W | Benton, Cedar | 1865 | Missouri | |
Joseph W | Benton, Cedar | 1867 | Missouri | |
Mary M | Benton, Cedar | 1869/70 | Missouri | |
{Family 13} | ||||
Martin | Cedar, Cedar | 1845 | Ohio | 36B |
Caroline | Cedar, Cedar | 1850 | Ohio | |
William | Cedar, Cedar | 1868 | Missouri | |
Odella A | Cedar, Cedar | 1869 | Missouri | |
{Family 14} | ||||
Newton | Bee Branch, Chariton | 1859 | Missouri | 125B |
{Family 15} | ||||
William | Salisbury, Chariton | 1851 | Illinois | 251 |
Thomas | Salisbury, Chariton | >1853 | Illinois | |
{Family 16} | ||||
William | Township 53 Range 20, Chariton | 1818 | Pennsylvania | 310B |
Mary | Township 53 Range 20, Chariton | 1818 | Pennsylvania | |
Columbus | Township 53 Range 20, Chariton | 1852 | Virginia | |
Lucy V | Township 53 Range 20, Chariton | 1856 | Virginia | |
Benjamin F | Township 53 Range 20, Chariton | 1859 | Missouri | |
{Family 17} | ||||
James | Township 55 Range 19, Chariton | 1848 | Virginia | 366B |
Jane L | Township 55 Range 19, Chariton | 1848 | Missouri | |
George C | Township 55 Range 19, Chariton | 1868 | Missouri | |
{Family 18} | ||||
A D | Clay, Clark | 1832 | Indiana | 476 |
Margaret | Clay, Clark | 1842 | Virginia | 476B |
Nimrod | Clay, Clark | 1858 | Missouri | |
Nathaniel | Clay, Clark | 1868 | Missouri | |
Polly | Clay, Clark | 1789 | Maryland | |
{Family 19} | ||||
O P | Sweet Home, Clark | 1818 | Ohio | 581B |
Susan S | Sweet Home, Clark | 1818 | Vermont | |
Hiram S | Sweet Home, Clark | 1849 | Ohio | |
Charlie D | Sweet Home, Clark | 1856 | Missouri | |
{Family 20} | ||||
Ida | Jefferson, Cole | 1855 | Illinois | 255B |
{Family 21} | ||||
S S | Blackwater, Cooper | 1816 | Ohio | 317B |
Elizabeth | Blackwater, Cooper | 1821 | Kentucky | |
Jacob W | Blackwater, Cooper | 1842 | Indiana | |
Willis A | Blackwater, Cooper | 1848 | Indiana | |
Saml F | Blackwater, Cooper | 1850 | Indiana | |
Elijah A | Blackwater, Cooper | 1853 | Wisconsin | |
John | Blackwater, Cooper | 1855 | Wisconsin | |
James | Blackwater, Cooper | 1859 | Wisconsin | |
Charles | Blackwater, Cooper | 1863 | Wisconsin | |
Hiram | Blackwater, Cooper | 1867 | Wisconsin | |
{Family 22} | ||||
Jno R | Blackwater, Cooper | 1821 | Indiana | 317B |
Phoebe O | Blackwater, Cooper | 1827 | Pennsylvania | |
Samuel | Blackwater, Cooper | 1848 | Indiana | |
Harriet E | Blackwater, Cooper | 1850 | Indiana | |
Elizabeth O | Blackwater, Cooper | td>1852 | Indiana | |
Elmira | Blackwater, Cooper | 1857 | Wisconsin | |
Carrie | Blackwater, Cooper | 1858 | Wisconsin | |
Albert | Blackwater, Cooper | 1860 | Wisconsin | |
John R | Blackwater, Cooper | 1864 | Wisconsin | |
Tena | Blackwater, Cooper | 1867 | Wisconsin | |
{Family 23} | ||||
A | Boonville, Cooper | 1808 | New York | 367B |
{Family 24} | ||||
Lizzie | Boonville, Cooper | 1849 | Wisconsin | 352 |
{Family 25} | ||||
G W | Lamine, Cooper | 1822 | New York | 447B |
Mary J | Lamine, Cooper | 1831 | New York | |
Edmund | Lamine, Cooper | 1851 | Illinois | |
Orlinda | Lamine, Cooper | 1861 | Iowa | |
John | Lamine, Cooper | 1865 | Iowa | |
David | Lamine, Cooper | 1869 | Missouri | |
{Family 26} | ||||
Oscar | Saline, Cooper | 1849 | Illinois | 578 |
{Family 27} | ||||
Charley | Camden, De Kalb | 1849 | Indiana | 437 |
{Family 28} | ||||
William | Dallas, De Kalb | 1834 | New York | 464 |
Eliza J | Dallas, De Kalb | 1837 | Illinois | |
Mary E | Dallas, De Kalb | 1856 | Missouri | |
Martha J | Dallas, De Kalb | 1858 | Missouri | |
Christopher C | Dallas, De Kalb | 1862 | Kansas | 464B |
John W | Dallas, De Kalb | 1866 | Missouri | |
{Family 29} | ||||
J W | Watkins, Dent | 1839 | Missouri | 622 |
E L | Watkins, Dent | 1838 | Missouri | |
J T | Watkins, Dent | 1861 | Missouri | |
A B | Watkins, Dent | 1867 | Missouri | 622B |
M B | Watkins, Dent | 18670 | Missouri | |
{Family 30} | ||||
William | Buchanan, Douglas | 1832 | Tennessee | 647B |
Sarah | Buchanan, Douglas | 1837 | Missouri | |
Sintha E | Buchanan, Douglas | 1857 | Missouri | |
Samuel I | Buchanan, Douglas | 1858 | Missouri | |
Nancy J | Buchanan, Douglas | 1859 | Missouri | |
Louisa M | Buchanan, Douglas | 1861 | Missouri | |
Lucy Ann | Buchanan, Douglas | 1864 | Missouri | |
John W | Buchanan, Douglas | 1866 | Missouri | |
© Jul 2005