Name | City/County | Birth Year | Birth State | Page # |
{Family 1} | ||||
Jno | Kennerville, Jefferson | 1845 | Louisiana | 209B |
Ann | Kennerville, Jefferson | 1849 | Louisiana | |
Martin | Kennerville, Jefferson | 1865 | Louisiana | |
Rosina | Kennerville, Jefferson | 1867 | Louisiana | |
{Family 2} | ||||
J M | Ward 5, Madison | 1834 | New York | 160 |
Mary E | Ward 5, Madison | 1830 | New York | |
{Family 3} | ||||
Helene | Natchitoches, Natchitoches | 1822 | Louisiana | 512B |
Mary | Natchitoches, Natchitoches | 1840 | Louisiana | |
Dully | Natchitoches, Natchitoches | 1862 | Louisiana | |
Laide | Natchitoches, Natchitoches | 1864 | Louisiana | |
Celestine | Natchitoches, Natchitoches | 1866 | Louisiana | |
Sarah | Natchitoches, Natchitoches | 1869 | Louisiana | |
Baptist | Natchitoches, Natchitoches | 1857 | Louisiana | |
{Family 4} | ||||
Chs | New Orleans Ward 2, Orleans | 1818 | Ohio | 238 |
{Family 5} | ||||
John | New Orleans Ward 2, Orleans | 1840 | Kentucky | 339 |
{Family 6} | ||||
Elisa | New Orleans Ward 4, Orleans | 1816 | Alabama | 792B |
{Family 7} | ||||
George | New Orleans Ward 11, Orleans | 1837 | New York | 558 |
Mary L | New Orleans Ward 11, Orleans | 1842 | Mississippi | |
{Family 8} | ||||
John | Ward 1, St Martin | 1852 | Louisiana | 440 |
Sarah | Ward 1, St Martin | 1855 | Louisiana | |
William | Ward 1, St Martin | 1857 | Louisiana | |
Jerome | Ward 1, St Martin | 1860 | Louisiana | |
Virginia | Ward 1, St Martin | 1863 | Louisiana | |
{Family 9} | ||||
Eliza | Covington, St Tammany | 1815 | Alabama | 53B |
Mary L | Covington, St Tammany | 1851 | Louisiana | |
Charles L | Covington, St Tammany | 1860 | Louisiana | |
© Jul 2005