Page 3 |
Name | City/County | Birth Year | Birth State | Page # |
{Family 62} | ||||
Edward | Minerva, Mason | 1822 | Kentucky | 466 |
Eliza J | Minerva, Mason | 1841 | Kentucky | |
Lucy | Minerva, Mason | 1856 | Kentucky | |
William | Minerva, Mason | 1861 | Kentucky | |
Robert B | Minerva, Mason | 1866 | Kentucky | |
Florence | Minerva, Mason | 1868 | Kentucky | |
{Family 63} | ||||
William | Murphysville, Mason | 1848 | Kentucky | 474 |
Lizzie J | Murphysville, Mason | 1851 | Kentucky | |
Lillie M | Murphysville, Mason | 1869 | Kentucky | |
Edmond | Murphysville, Mason | 1820 | Kentucky | |
{Family 64} | ||||
Edward | Murphysville, Mason | 1822 | Kentucky | 469 |
Sarah | Murphysville, Mason | 1825 | Kentucky | |
Nancy | Murphysville, Mason | 1856 | Kentucky | |
Lucretia | Murphysville, Mason | 1858 | Kentucky | |
Angelino | Murphysville, Mason | 1860 | Kentucky | |
Jacob | Murphysville, Mason | 1863 | Kentucky | |
Robert | Murphysville, Mason | 1869 | Kentucky | |
James W | Murphysville, Mason | 1847 | Kentucky | |
John N | Murphysville, Mason | 1849 | Kentucky | |
Mary | Murphysville, Mason | 1845 | Kentucky | |
{Family 65} | ||||
George | Murphysville, Mason | 1845 | Kentucky | 472 |
Mary E | Murphysville, Mason | 1851 | Kentucky | |
Annie F | Murphysville, Mason | 1869 | Kentucky | |
{Family 66} | ||||
Mary L | Washington, Mason | 1851 | Kentucky | 437B |
John N | Washington, Mason | 1849 | Kentucky | |
{Family 67} | ||||
Rodney | Paducah, McCracken | 1805 | Connecticut | 119 |
Diana | Paducah, McCracken | 1810 | New York | |
Casper Mary (questionable) | Paducah, McCracken | 1852 | Kentucky | |
{Family 68} | ||||
Martha | District 4, Meade | 1805 | North Carolina | 346 |
{Family 69} | ||||
John | Precinct 4, Mercer | 1814 | Kentucky | 488 |
Francis | Precinct 4, Mercer | 1814 | Kentucky | |
Susan F | Precinct 4, Mercer | 1848 | Kentucky | |
Mary A | Precinct 4, Mercer | 1851 | Kentucky | |
Silas N | Precinct 4, Mercer | 1855 | Kentucky | |
Ben J | Precinct 4, Mercer | 1860 | Kentucky | |
{Family 70} | ||||
Bruner | Precinct 4, Mercer | 1842 | Kentucky | 488 |
Mary F | Precinct 4, Mercer | 1869 | Kentucky | |
Nancy | Precinct 4, Mercer | 1848 | Kentucky | |
{Family 71} | ||||
Nancy | Precinct 4, Mercer | 1844 | Kentucky | 486 |
{Family 72} | ||||
G W | Camargo, Montgomery | 1828 | Kentucky | 249B |
Lucinda | Camargo, Montgomery | 1836 | Kentucky | |
H L | Camargo, Montgomery | 1858 | Kentucky | |
Suda | Camargo, Montgomery | 1862 | Kentucky | |
L S | Camargo, Montgomery | 1864 | Kentucky | |
Ella | Camargo, Montgomery | 1866 | Kentucky | |
G C | Camargo, Montgomery | 1868 | Kentucky | |
Charlotte | Camargo, Montgomery | 1806 | Virginia | |
{Family 73} | ||||
S J | Country, Montgomery | 1830 | Kentucky | 283B |
{Family 74} | ||||
Miles W | Olivet, Robertson | 1820 | Kentucky | 441 |
Eliza | Olivet, Robertson | 1825 | Kentucky | |
James T | Olivet, Robertson | 1847 | Kentucky | |
Edward | Olivet, Robertson | 1849 | Kentucky | |
Frances A | Olivet, Robertson | 1851 | Kentucky | |
George C | Olivet, Robertson | 1855 | Kentucky | |
Mary E | Olivet, Robertson | 1862 | Kentucky | |
{Family 75} | ||||
Benjamin | Campbellsville, Taylor | 1835 | Kentucky | 211B |
Joanna | Campbellsville, Taylor | 1838 | Kentucky | |
Melvin | Campbellsville, Taylor | 1855 | Kentucky | |
William A | Campbellsville, Taylor | 1859 | Kentucky | |
George G | Campbellsville, Taylor | 1863 | Kentucky | |
Sarah E | Campbellsville, Taylor | 1866 | Kentucky | |
John S | Campbellsville, Taylor | 1870 | Kentucky | |
{Family 76} | ||||
W M | Covington, Warren | 1827 | Kentucky | 106 |
N E | Covington, Warren | 1840 | Kentucky | |
Jno M | Covington, Warren | 1853 | Kentucky | |
Peyton H | Covington, Warren | 1859 | Kentucky | |
Willie C | Covington, Warren | 1862 | Kentucky | |
Mattie E | Covington, Warren | 1864 | Kentucky | |
Albart | Covington, Warren | 1868 | Kentucky | |
Ida | Covington, Warren | 1868 | Kentucky | |
{Family 77} | ||||
Daniel | Glenville, Washington | 1855 | Kentucky | 297 |
{Family 78} | ||||
William | North, Washington | 1836 | Kentucky | 356 |
Mary | North, Washington | 1846 | Kentucky | |
{Family 79} | ||||
Ben | Clover Bottoms, Woodford | 1827 | Kentucky | 461 |
Ann | Clover Bottoms, Woodford | 1830 | Kentucky | |
Mary | Clover Bottoms, Woodford | 1852 | Kentucky | |
Julia | Clover Bottoms, Woodford | 1861 | Kentucky | |
Jacob | Clover Bottoms, Woodford | 1862 | Kentucky | |
Jane | Clover Bottoms, Woodford | 1858 | Kentucky | |
{Family 80} | ||||
Enock | Millville, Woodford | 1840 | Kentucky | 485 |
Lizzie | Millville, Woodford | 1845 | Kentucky | |
Ann | Millville, Woodford | 1862 | Kentucky | |
Alice | Millville, Woodford | 1868 | Kentucky | |
{Family 81} | ||||
Martha | Mortonsville, Woodford | 1858 | Kentucky | 492 |
© Jul 2005