Name | City/County | Birth Year | Birth State | Page # |
{Family 1} | ||||
Jacob | Beat 7, Chambers | 1800 | South Carolina | 69 |
Rachel | Beat 7, Chambers | 1805 | Georgia | |
{Family 2} | ||||
Hiram | Huntsville, Madison | 1845 | New York | 347B |
Ida S | Huntsville, Madison | 1850 | Ohio | |
{Family 3} | ||||
Hiram | Township 3 Range 1, Madison | 1845 | New York | 319 |
Ida | Township 3 Range 1, Madison | 1850 | Ohio | 319B |
{Family 4} | ||||
William | Township 5 Range 2 District 50, Madison | 1836 | Kentucky | 24B |
{Family 5} | ||||
Henry | Mobile Ward 6, Mobile | 1843 | Ireland | 186 |
Anna | Mobile Ward 6, Mobile | 1846 | Alabama | |
Irene | Mobile Ward 6, Mobile | 1868 | Alabama | |
Jennie V | Mobile Ward 6, Mobile | 1870 | Alabama | |
{Family 6} | ||||
Ann | Mobile Ward 6, Mobile | 1825 | Ireland | 155B |
Mary E | Mobile Ward 6, Mobile | 1848 | Alabama | |
Sarah J | Mobile Ward 6, Mobile | 1851 | Alabama | |
{Family 7} | ||||
Elieza | Mobile Ward 8, Mobile | 1831 | Prussia | 386B |
{Family 8} | ||||
John | Mobile Ward 8, Mobile | 1847 | Ireland | 359 |
Mary | Mobile Ward 8, Mobile | 1848 | Ireland | |
© Jan 2005