Name | Location | Age | Birth Year | Birth State | Page # | |
{Family 1} | ||||||
Eliza G | Portland Ward 2, Cumberland | 32 | 1818 | Maine | 70 | |
{Family 2} | ||||||
John | Farmington, Franklin | 64 | 1786 | Massachusetts | 185b | |
Mary | Farmington, Franklin | 57 | 1793 | Massachusetts | ||
{Family 3} | ||||||
Mary A | Phillips, Franklin | 10 | 1840 | Maine | 148 | |
{Family 4} | ||||||
Chancey | Mariaville, Hancock | 57 | 1793 | Connecticut | 419 | |
Margaret | Mariaville, Hancock | 36 | 1814 | New York | ||
Augusta | Mariaville, Hancock | 9 | 1841 | New York | ||
Chancey | Mariaville, Hancock | 7 | 1843 | Maine | ||
Harriet | Mariaville, Hancock | 2 | 1848 | Maine | ||
{Family 5} | ||||||
Sherman H | Mariaville, Hancock | 40 | 1810 | Connecticut | 419 | |
Eliza | Mariaville, Hancock | 35 | 1815 | New York | ||
Charles | Mariaville, Hancock | 13 | 1837 | New York | ||
Hellen | Mariaville, Hancock | 12 | 1838 | New York | ||
Sylvia | Mariaville, Hancock | 9 | 1841 | New York | ||
Martha | Mariaville, Hancock | 7 | 1843 | New York | ||
John | Mariaville, Hancock | 4 | 1846 | Maine | ||
Henrietta | Mariaville, Hancock | 2 | 1848 | Maine | ||
{Family 6} | ||||||
Julia | Augusta, Kennebec | 24 | 1826 | Maine | 45 | |
{Family 7} | ||||||
Arvin | Sidney, Kennebec | 42 | 1808 | Maine | 125 | |
Harriet P | Sidney, Kennebec | 37 | 1813 | Maine | ||
Augustus | Sidney, Kennebec | 15 | 1835 | Maine | ||
Horace E | Sidney, Kennebec | 12 | 1838 | Maine | ||
Martha E | Sidney, Kennebec | 10 | 1840 | Maine | ||
Harriet E | Sidney, Kennebec | 7 | 1843 | Maine | ||
Oliver H | Sidney, Kennebec | 5 | 1845 | Maine | ||
William A | Sidney, Kennebec | 2 | 1848 | Maine | ||
Un-named | Sidney, Kennebec | 1/12 | 1850 | Maine | ||
{Family 8} | ||||||
Lydia | Sidney, Kennebec | 60 | 1790 | Maine | 125 | |
Julia | Sidney, Kennebec | 25 | 1825 | Maine | ||
{Family 9} | ||||||
Silas H | Sidney, Kennebec | 37 | 1813 | Maine | 125 | |
Hannah | Sidney, Kennebec | 40 | 1810 | Maine | 125b | |
Laura J | Sidney, Kennebec | 14 | 1836 | Maine | ||
Mary E | Sidney, Kennebec | 10 | 1840 | Maine | ||
Angeline E | Sidney, Kennebec | 5 | 1845 | Maine | ||
{Family 10} | ||||||
Ambrose | Rockland, Lincoln | 60 | 1790 | Maine | ||
Hannah I | Rockland, Lincoln | 49 | 1801 | Maine | ||
John P | Rockland, Lincoln | 28 | 1822 | Maine | ||
Mary E | Rockland, Lincoln | 21 | 1829 | Maine | ||
Frank C | Rockland, Lincoln | 9 | 1841 | Maine | ||
{Family 11} | ||||||
Isaac | Rockland, Lincoln | 24 | 1826 | Maine | 85b | |
Mary A | Rockland, Lincoln | 1827 | Maine | |||
{Family 12} | ||||||
Ambrose | Thomaston Lincoln | 60 | 1790 | Maine | 17b | |
{Family 13} | ||||||
Andrew | Norway, Oxford | 47 | 1803 | Maine | 55b | |
Betsey | Norway, Oxford | 43 | 1807 | Maine | ||
{Family 14} | ||||||
Eliza | Norway, Oxford | 40 | 1810 | Maine | 57b | |
{Family 15} | ||||||
Mary, Oxford | Oxford | 54 | 1796 | Maine | 69b | |
{Family 16} | ||||||
Joseph | Bangor, Penobscot | 40 | 1810 | Maine | 97b | |
Elisa L | Bangor, Penobscot | 38 | 1812 | Maine | ||
Samuel F | Bangor, Penobscot | 8 | 1842 | Maine | ||
Mary M | Bangor, Penobscot | 2 | 1848 | Maine | ||
{Family 17} | ||||||
Isaac | Levant, Penobscot | 60 | 1790 | Maine | 105b | |
Abigail | Levant, Penobscot | 57 | 1793 | Maine | ||
Albert M | Levant, Penobscot | 25 | 1825 | Maine | ||
Hannah E | Levant, Penobscot | 21 | 1829 | Maine | ||
Sarah P | Levant, Penobscot | 19 | 1831 | Maine | ||
Julia D | Levant, Penobscot | 17 | 1833 | Maine | ||
{Family 18} | ||||||
Charles | Lubec, Washington | 24 | 1826 | Maine | 177 | |
Emma | Lubec, Washington | 23 | 1827 | Maine | ||
{Family 19} | ||||||
Eben | Lubec, Washington | 38 | 1812 | Maine | 160b | |
Mary A | Lubec, Washington | 33 | 1817 | Maine | ||
M A F | Lubec, Washington | 14 | 1836 | Maine | ||
George A | Lubec, Washington | 13 | 1837 | Maine | ||
M | Lubec, Washington | 10 | 1840 | Maine | ||
S M | Lubec, Washington | 7 | 1843 | Maine | ||
H | Lubec, Washington | 5 | 1845 | Maine | ||
J B | Lubec, Washington | 2 | 1848 | Maine | ||
{Family 20} | ||||||
Georgiane A | Lubec, Washington | 18 | 1832 | Maine | 175 | |
{Family 21} | ||||||
Increase D | Lubec, Washington | 35 | 1815 | Maine | 180b | |
Alice C | Lubec, Washington | 36 | 1814 | Maine | ||
Ruth M | Lubec, Washington | 12 | 1838 | Maine | ||
Marg C | Lubec, Washington | 9 | 1841 | Maine | ||
John W | Lubec, Washington | 6 | 1844 | Maine | ||
Alonzo | Lubec, Washington | 5 | 1845 | Maine | ||
Henry T | Lubec, Washington | 2 | 1848 | Maine | ||
Jeremiah | Lubec, Washington | 4/12 | 1850 | Maine | ||
{Family 22} | ||||||
Thomas | Lubec, Washington | 29 | 1821 | Maine | 170b | |
Harriet | Lubec, Washington | 21 | 1829 | Maine | ||
Thomas | Lubec, Washington | 6/12 | 1850 | Maine | ||
{Family 23} | ||||||
William | Lubec, Washington | 42 | 1808 | Maine | 180 | |
Mariba | Lubec, Washington | 42 | 1808 | Maine | ||
Georgiana | Lubec, Washington | 17 | 1833 | Maine | ||
Stephen H | Lubec, Washington | 15 | 1835 | Maine | ||
William | Lubec, Washington | 13 | 1837 | Maine | ||
Henrietta | Lubec, Washington | 11 | 1839 | Maine | ||
Edith A | Lubec, Washington | 9 | 1841 | Maine | ||
Justus L | Lubec, Washington | 7 | 1843 | Maine | ||
Mary R | Lubec, Washington | 5 | 1845 | Maine | ||
Sarah E | Lubec, Washington | 3 | 1847 | Maine | ||
{Family 24} | ||||||
William | Lubec, Washington | 69 | 1781 | England | 180 | |
Sarah E | Lubec, Washington | 54 | 1796 | New | Brunswick | |
Marg H | Lubec, Washington | 21 | 1829 | Maine | ||
Samuel | Lubec, Washington | 19 | 1831 | Maine | ||
Solomon T | Lubec, Washington | 17 | 1833 | Maine | ||
© Dec 2005