Name | Location | Age | Birth Year | Birth State | Page # | |
{Family 1} | ||||||
R | E | Western District, Concordia | 28 | 1822 | Kentucky | 162b |
{Family 2} | ||||||
Franklin | Western District, De Soto | 8 | 1842 | Cornwall | 166b | |
{Family 3} | ||||||
L | New Orleans Municipality 2 >br>Ward 4, Orleans | 37 | 1813 | Vermont | 255 | |
{Family 4} | ||||||
John | Representative District 3, Orleans | 50 | 1800 | Germany | 201b | |
Helen | Representative District 3, Orleans | 30 | 1820 | Germany | ||
Louisa | Representative District 3, Orleans | 10 | 1840 | Louisiana | ||
© Nov 2005