| The following names are not listed in the usual family units as I have the earlier census records listed, nor are they spelled correctly (When 1930 is done and if I feel like doing it, I might do this census correctly, but until then.....) . This is a direct copy/paste of data from an Ancestry.com search results. There are CASE people that will be listed at ancestry.com with surnames such as Cose, Cass, Carr, Care, Lease, Cease....but this particular census report only lists CASE names.
Use the Ctrl F function to search this document for your people. Please feel free to let me know of any corrections, names, etc. |
| Name | Parent or spouse names | Home in 1930 (City,County) | Estimated Birth Year | Birthplace | Relation |
| Hilda B [Case] Baber | Edward, | Burlington, Burlington | abt 1905 | New Jersey | Daughter |
| Charlotte F | |||||
| Eloner C [Case] Boughton | Hadley C, | Ridgefield Park, Bergen | abt 1907 | New York | Daughter |
| Anna T | |||||
| Elizabeth Case | ~ | Belvidere, Warren | abt 1840 | New Jersey | Inmate |
| Joseph Case | ~ | Lambertville, Hunterdon | abt 1841 | New Jersey | Boarder |
| Elizabeth Case | ~ | Newark, Essex | abt 1841 | ~ | Mother-in-law |
| Mary P Case | ~ | Irvington, Essex | abt 1841 | ~ | Mother |
| Lucretia M Case | ~ | North Plainfield, Somerset | abt 1844 | New Jersey | Mother-in-law |
| Susan Case | ~ | Hampton, Hunterdon | abt 1846 | New Jersey | Boarder |
| Mary L Case | ~ | Phillipsburg, Warren | abt 1846 | New Jersey | Mother |
| Emma Case | ~ | Raritan, Hunterdon | abt 1847 | New Jersey | Mother-in-law |
| Mary Case | ~ | Clinton, Hunterdon | abt 1849 | Pennsylvania | Grandmother |
| Elijah R Case | Jane | Frenchtown, Hunterdon | abt 1849 | New Jersey | Head |
| Emma B Case | ~ | Howell, Monmouth | abt 1850 | Pennsylvania | Mother-in-law |
| Daniel H Case | ~ | Newton, Sussex | abt 1850 | New Jersey | Uncle |
| Wright Case | Adelaide B | Kearny, Hudson | abt 1850 | New York | Head |
| Rachel Case | ~ | Franklin, Hunterdon | abt 1851 | New Jersey | Boarder |
| Anna M Case | ~ | Phillipsburg, Warren | abt 1852 | New Jersey | Head |
| Hannah Case | ~ | Hamilton, Mercer | abt 1852 | New Jersey | Mother-in-law |
| Howard Case | Minnie R | Boonton, Morris | abt 1852 | New York | Head |
| Lucy O Case | ~ | Raritan, Middlesex | abt 1853 | England | Lodger |
| Belle Case | ~ | Flemington, Hunterdon | abt 1853 | New Jersey | Sister |
| Anderson Case | Mary | Long Branch, Monmouth | abt 1853 | Pennsylvania | Head |
| Charles Case | ~ | Montague, Sussex | abt 1853 | New York | Father-in-law |
| Mary E Case | ~ | Raritan, Hunterdon | abt 1854 | New Jersey | Mother-in-law |
| John O Case | Anna | Franklin, Hunterdon | abt 1854 | New Jersey | Head |
| Alletta M Case | ~ | Somerville, Somerset | abt 1855 | New Jersey | Boarder |
| Anna M Case | ~ | Stanhope, Sussex | abt 1855 | New Jersey | Head |
| Emily A Case | ~ | East Amwell, Hunterdon | abt 1855 | New Jersey | Head |
| Theodore Case | ~ | Branchburg, Somerset | abt 1855 | New Jersey | Boarder |
| Adelaide B Case | Wright | Kearny, Hudson | abt 1855 | ~ | Wife |
| Grace Case | ~ | Livingston, Essex | abt 1855 | Illinois | Aunt |
| Mary Case | ~ | Phillipsburg, Warren | abt 1855 | ~ | Mother |
| Minnie Case | Daniel P | Flemington, Hunterdon | abt 1855 | ~ | Wife |
| Andrew J Case | Kate | Trenton, Mercer | abt 1855 | New Jersey | Head |
| Daniel P Case | Minnie | Flemington, Hunterdon | abt 1855 | New Jersey | Head |
| Jos K Case | ~ | Trenton, Mercer | abt 1855 | ~ | Father |
| Jane Case | Elijah R | Frenchtown, Hunterdon | abt 1856 | ~ | Wife |
| Charles B Case | Margaret | Cresskill, Bergen | abt 1856 | New York | Head |
| J Howard Case | Low | Clinton, Hunterdon | abt 1856 | New Jersey | Head |
| Anna Case | John O | Franklin, Hunterdon | abt 1857 | ~ | Wife |
| Mary Case | Anderson | Long Branch, Monmouth | abt 1857 | ~ | Wife |
| George W Case | Clara J | Trenton, Mercer | abt 1857 | New Jersey | Head |
| Ward Case | ~ | Oaklyn, Camden | abt 1857 | Connecticut | Father-in-law |
| Winfield Case | Rebecca | East Amwell, Hunterdon | abt 1857 | New Jersey | Head |
| John Case | ~ | Irvington, Essex | abt 1858 | Michigan | Head |
| Sarah E Case | ~ | Chester, Morris | abt 1858 | New Jersey | Head |
| Margaret Case | Charles B | Cresskill, Bergen | abt 1858 | ~ | Wife |
| Emne G Case | ~ | Delaware, Hunterdon | abt 1859 | New Jersey | Head |
| Charles B Case | Sadie | Delaware, Hunterdon | abt 1859 | New Jersey | Head |
| Martin Case | Theresa | Phillipsburg, Warren | abt 1859 | New Jersey | Head |
| Archibald Case | ~ | Belvidere, Warren | abt 1860 | Pennsylvania | Head |
| Caroline Case | ~ | Pleasantville, Atlantic | abt 1860 | Pennsylvania | Head |
| Ida Case | ~ | Alexandria, Hunterdon | abt 1860 | ~ | Mother |
| Cyrus Case | ~ | Asbury Park, Monmouth | abt 1860 | ~ | Father |
| Frances A Case | ~ | Franklin, Hunterdon | abt 1861 | New Jersey | Head |
| Ida Case | ~ | White, Warren | abt 1861 | New Jersey | Servant |
| Rose Anna Case | ~ | Newton, Sussex | abt 1861 | New Jersey | Head |
| A S Case | Katrina | Flemington, Hunterdon | abt 1861 | New Jersey | Head |
| Charles B Case | Florence | Trenton, Mercer | abt 1861 | New Jersey | Head |
| Daniel Case | ~ | Hamilton, Mercer | abt 1861 | ~ | Father |
| Theodore H Case | Mary H | Phillipsburg, Warren | abt 1861 | New Jersey | Head |
| Rose Case | ~ | Flemington, Hunterdon | abt 1862 | New Jersey | Head |
| Simon B Case | ~ | Belvidere, Warren | abt 1862 | Pennsylvania | Head |
| Kate Case | Andrew J | Trenton, Mercer | abt 1862 | ~ | Wife |
| Rebecca Case | Winfield | East Amwell, Hunterdon | abt 1862 | ~ | Wife |
| Sadie Case | Charles B | Delaware, Hunterdon | abt 1862 | ~ | Wife |
| Calvin Case | Marion | Bayonne, Hudson | abt 1862 | New Jersey | Head |
| Frederick M Case | Mary A | Bloomfield, Essex | abt 1862 | New Jersey | Head |
| Emma B Case | ~ | Montclair, Essex | abt 1863 | New York | Head |
| John Case | ~ | Trenton, Mercer | abt 1863 | New Jersey | Head |
| Peter Case | ~ | Franklin, Hunterdon | abt 1863 | New Jersey | Head |
| Phoebe Case | ~ | Andover, Sussex | abt 1863 | New Jersey | Housekeeper |
| Rebeca H Case | ~ | Phillipsburg, Warren | abt 1863 | New Jersey | Head |
| Anna L Case | Charles | Plainfield, Union | abt 1863 | ~ | Wife |
| Mary A Case | Frederick M | Bloomfield, Essex | abt 1863 | ~ | Wife |
| Charles Case | Anna L | Plainfield, Union | abt 1863 | New York | Head |
| Margart J Case | J Huston | Raritan, Hunterdon | abt 1864 | ~ | Wife |
| Mary H Case | Theodore H | Phillipsburg, Warren | abt 1864 | ~ | Wife |
| Obediah P Case | Jennie | Newton, Sussex | abt 1864 | New Jersey | Head |
| Addie Case | ~ | Trenton, Mercer | abt 1865 | New Jersey | Officer |
| Clarence B Case | ~ | Sussex, Sussex | abt 1865 | New York | Head |
| Catherine Case | ~ | New Brunswick, Middlesex | abt 1865 | ~ | Mother |
| Ellan Case | Thomas | Kearny, Hudson | abt 1865 | ~ | Wife |
| Florence Case | Charles B | Trenton, Mercer | abt 1865 | ~ | Wife |
| Mary Case | ~ | Trenton, Mercer | abt 1865 | ~ | Mother-in-law |
| Mary E Case | Lewis | Avon By The Sea, Monmouth | abt 1865 | ~ | Wife |
| Theresa Case | Martin | Phillipsburg, Warren | abt 1865 | ~ | Wife |
| Frank G Case | ~ | Bernardsville, Somerset | abt 1865 | Pennsylvania | Stepfather |
| Sidney J Case | Clide | Trenton, Mercer | abt 1865 | Michigan | Head |
| Emily B Case | ~ | Trenton, Mercer | abt 1866 | New Jersey | Head |
| Frank M Case | Kate | Newark, Essex | abt 1866 | Vermont | Head |
| Sidney Y Case | Jennie | Alexandria, Hunterdon | abt 1866 | New Jersey | Head |
| Amos H Case | Ida M | Sparta, Sussex | abt 1867 | New Jersey | Head |
| Chas E Case | Arbie H | Hampton, Sussex | abt 1867 | New Jersey | Head |
| George Case | Louise | Phillipsburg, Warren | abt 1867 | New Jersey | Head |
| J Huston Case | Margart J | Raritan, Hunterdon | abt 1867 | New Jersey | Head |
| Samuel Case | Bertha | Flemington, Hunterdon | abt 1867 | New Jersey | Head |
| M Alice Case | ~ | Dover, Morris | abt 1868 | New Jersey | Head |
| Marcia Case | ~ | Hoboken, Hudson | abt 1868 | Pennsylvania | Head |
| Flora B Case | ~ | East Amwell, Hunterdon | abt 1868 | New Jersey | Mother-in-law |
| Kate Case | Frank M | Newark, Essex | abt 1868 | ~ | Wife |
| Charles C Case | Ella C | Hopewell, Mercer | abt 1868 | New Jersey | Head |
| Howard B Case | Ella B | Raritan, Hunterdon | abt 1868 | New Jersey | Head |
| Lewis Case | Mary E | Avon By The Sea, Monmouth | abt 1868 | New Jersey | Head |
| Willson Case | ~ | Lambertville, Hunterdon | abt 1868 | New Jersey | Uncle |
| Janette L Case | ~ | Hillsborough, Somerset | abt 1869 | New Jersey | Head |
| Luella Case | ~ | Maplewood, Essex | abt 1869 | New Jersey | Help |
| Ella B Case | Howard B | Raritan, Hunterdon | abt 1869 | ~ | Wife |
| Margaret W Case | Alfred R | Phillipsburg, Warren | abt 1869 | ~ | Wife |
| Minnie R Case | Howard | Boonton, Morris | abt 1869 | ~ | Wife |
| William H Case | Teresa A | Hanover, Morris | abt 1869 | New Jersey | Head |
| William M Case | ~ | East Amwell, Hunterdon | abt 1870 | New Jersey | Head |
| Jennie Case | Sidney Y | Alexandria, Hunterdon | abt 1870 | ~ | Wife |
| Marion Case | Calvin | Bayonne, Hudson | abt 1870 | ~ | Wife |
| Frank M Case | Lillian F | Plainfield, Union | abt 1870 | New York | Head |
| Thomas Case | Ellan | Kearny, Hudson | abt 1870 | Northern Ireland | Head |
| Lescum C Case | ~ | Franklin, Hunterdon | abt 1871 | New Jersey | Head |
| Clide Case | Sidney J | Trenton, Mercer | abt 1871 | ~ | Wife |
| Frank Case | Anastasia | Trenton, Mercer | abt 1871 | Rhode Island | Stepdaughter |
| Ida M Case | Amos H | Sparta, Sussex | abt 1871 | ~ | Wife |
| Alfred R Case | Margaret W | Phillipsburg, Warren | abt 1871 | New Jersey | Head |
| Judiah Case | ~ | Flemington, Hunterdon | abt 1872 | New Jersey | Head |
| Louis B Case | ~ | Trenton, Mercer | abt 1872 | New Jersey | Lodger |
| Jennie Case | ~ | Hamilton, Mercer | abt 1872 | ~ | Mother |
| Louise Case | George | Phillipsburg, Warren | abt 1872 | ~ | Wife |
| Ruth E Case | Robert W | Parsippany, Morris | abt 1872 | ~ | Wife |
| Teresa A Case | William H | Hanover, Morris | abt 1872 | ~ | Wife |
| Edward Case | Charlotte F | Burlington, Burlington | abt 1872 | New Jersey | Head |
| George Case | ~ | Irvington, Essex | abt 1872 | ~ | Brother |
| Robert W Case | Ruth E | Parsippany, Morris | abt 1872 | New Jersey | Head |
| Ronald Case | Dolly | East Orange, Essex | abt 1872 | Michigan | Head |
| Ira D Case | ~ | Andover, Sussex | abt 1873 | New Jersey | Head |
| Arbie H Case | Chas E | Hampton, Sussex | abt 1873 | ~ | Wife |
| Ella C Case | Charles C | Hopewell, Mercer | abt 1873 | ~ | Wife |
| Low Case | J Howard | Clinton, Hunterdon | abt 1873 | ~ | Wife |
| Mary C Case | George B | Englewood, Bergen | abt 1873 | ~ | Wife |
| Albert E Case | Cornellia T | East Orange, Essex | abt 1873 | Vermont | Head |
| Edward W Case | ~ | Lambertville, Hunterdon | abt 1873 | ~ | Brother |
| Fred F Case | Mary | Paterson, Passaic | abt 1873 | New York | Head |
| George B Case | Mary C | Englewood, Bergen | abt 1873 | Missouri | Head |
| Hadley C Case | Anna T | Ridgefield Park, Bergen | abt 1873 | New York | Head |
| Jermiah Case | Harriet | Flemington, Hunterdon | abt 1873 | New Jersey | Head |
| Anna Case | William | Lakewood, Ocean | abt 1874 | ~ | Wife |
| Annie Case cean | Samuel, | North Plainfield, Somerset | abt 1874 | New Jersey | Daughter |
| Dessie | |||||
| Ella Case | ~ | Alexandria, Hunterdon | abt 1874 | ~ | Sister |
| Harriett A Case | Emily A | East Amwell, Hunterdon | abt 1874 | ~ | Daughter |
| Jennie Case | Obediah P | Newton, Sussex | abt 1874 | ~ | Wife |
| Martha A Case | ~ | Haddonfield, Camden | abt 1874 | ~ | Mother |
| Mary Case | Fred F | Paterson, Passaic | abt 1874 | ~ | Wife |
| Mary A Case | ~ | Madison, Morris | abt 1874 | New Jersey | Sister-in-law |
| F Leroy Case | Jennie C | Nutley, Essex | abt 1874 | New York | Head |
| Harry E Case | Luella | Netcong, Morris | abt 1874 | New Jersey | Head |
| Harry W Case | May B | Medford, Burlington | abt 1874 | Pennsylvania | Head |
| Joseph T Case | Sadie M | Plainfield, Union | abt 1874 | New Jersey | Head |
| Michael Case | Antonetta | Belleville, Essex | abt 1874 | Italy | Head |
| William Case | Anna | Lakewood, Ocean | abt 1874 | New Jersey | Head |
| William P Case | Rita | Alexandria, Hunterdon | abt 1874 | New Jersey | Head |
| Eva E Case | ~ | Delaware, Hunterdon | abt 1875 | New Jersey | Head |
| Anna T Case | Hadley C | Ridgefield Park, Bergen | abt 1875 | ~ | Wife |
| Cornellia T Case | Albert E | East Orange, Essex | abt 1875 | ~ | Wife |
| Jennie C Case | F Leroy | Nutley, Essex | abt 1875 | ~ | Wife |
| Bennett S Case | Frances | Clinton, Hunterdon | abt 1875 | New Jersey | Head |
| Charles Y Case | Jennie | Frenchtown, Hunterdon | abt 1875 | New Jersey | Head |
| George L Case | Susie | Irvington, Essex | abt 1875 | New York | Head |
| Gustav Case | Johanna | Union City, Hudson | abt 1875 | Belgium | Head |
| Charles E Case | ~ | Summit, Union | abt 1876 | Iowa | Head |
| James B Case | ~ | Newark, Essex | abt 1876 | New Jersey | Head |
| Bertha Case | Samuel | Flemington, Hunterdon | abt 1876 | ~ | Wife |
| Rita Case | William P | Alexandria, Hunterdon | abt 1876 | ~ | Wife |
| I Frank Case | Caroline D | East Amwell, Hunterdon | abt 1876 | New Jersey | Head |
| James M Case | Amy | Lambertville, Hunterdon | abt 1876 | New Jersey | Head |
| John D Case | Marrion C | Plainfield, Union | abt 1876 | New Jersey | Head |
| Bertha Case | ~ | Raritan, Hunterdon | abt 1877 | New Jersey | Head |
| Anna Case | Louis D | Branchburg, Somerset | abt 1877 | ~ | Wife |
| Harriet Case | Jermiah | Flemington, Hunterdon | abt 1877 | ~ | Wife |
| Ida Case | Hannah | Landis, Cumberland | abt 1877 | New Jersey | Daughter |
| Sarah V Case | Edward O | Hasbrouck Heights, Bergen | abt 1877 | ~ | Wife |
| Henry J Case | Henrietta | Raritan, Middlesex | abt 1877 | New Jersey | Head |
| John R Case | Laura M | Newark, Essex | abt 1877 | New Jersey | Head |
| William Case | Mary | Plainfield, Union | abt 1877 | New Jersey | Head |
| Jennie P Case | Jos K | Trenton, Mercer | abt 1878 | New Jersey | Head |
| Bertha E Case | ~ | Totowa, Passaic | abt 1878 | ~ | Stepsister |
| Jennie Case | Charles Y | Frenchtown, Hunterdon | abt 1878 | ~ | Wife |
| Johanna Case | Gustav | Union City, Hudson | abt 1878 | ~ | Wife |
| Luella Case | Harry E | Netcong, Morris | abt 1878 | ~ | Wife |
| Marrion C Case | John D | Plainfield, Union | abt 1878 | ~ | Wife |
| Horace Case | Hannah N | Lambertville, Hunterdon | abt 1878 | New Jersey | Head |
| Theodore H Case | Elizabeth M | Elizabeth, Union | abt 1878 | New Jersey | Head |
| Wesley H Case | Mabel C | Trenton, Mercer | abt 1878 | New Jersey | Head |
| Frances Case | Bennett S | Clinton, Hunterdon | abt 1879 | ~ | Wife |
| Hannah N Case | Horace | Lambertville, Hunterdon | abt 1879 | ~ | Wife |
| Henrietta Case | Henry J | Raritan, Middlesex | abt 1879 | ~ | Wife |
| Mary Case | William | Plainfield, Union | abt 1879 | ~ | Wife |
| Maude Case | William J | Flemington, Hunterdon | abt 1879 | ~ | Wife |
| Allan B Case | Georgia E | Jersey City, Hudson | abt 1879 | Missouri | Head |
| William C Case | Mary P, | Irvington, Essex | abt 1879 | New Jersey | Head |
| Cora M | |||||
| Emma F Case | ~ | Newark, Essex | abt 1880 | New Jersey | Head |
| Clara J Case | George W | Trenton, Mercer | abt 1880 | ~ | Wife |
| Elizabeth Case | William | Newark, Essex | abt 1880 | ~ | Wife |
| Edward O Case | Sarah V | Hasbrouck Heights, Bergen | abt 1880 | New York | Head |
| Frank S Case | Mary A | Paterson, Passaic | abt 1880 | New Jersey | Head |
| Frederick B Case | Marjorie P | Ridgewood, Bergen | abt 1880 | New Jersey | Head |
| Hampton Case | Evelyn | Trenton, Mercer | abt 1880 | Pennsylvania | Head |
| Louis D Case | Anna | Branchburg, Somerset | abt 1880 | New Jersey | Head |
| William J Case | Maude | Flemington, Hunterdon | abt 1880 | New Jersey | Head |
| Della M Case | Sarah D | Trenton, Mercer | abt 1881 | New Jersey | Head |
| Mary P Case | ~ | Westfield, Union | abt 1881 | New Jersey | Head |
| Walter Case | ~ | Washington, Mercer | abt 1881 | New York | Lodger |
| Edna A Case | Charles B, | Cresskill, Bergen | abt 1881 | ~ | Daughter |
| Margaret | |||||
| Laura M Case | John R | Newark, Essex | abt 1881 | ~ | Wife |
| John W Case | ~ | Alexandria, Hunterdon | abt 1881 | ~ | Brother |
| Theodore R Case | Irena P | Lambertville, Hunterdon | abt 1881 | Pennsylvania | Head |
| Garfield M Case | ~ | Trenton, Mercer | abt 1882 | New Jersey | Head |
| Amy Case | James M | Lambertville, Hunterdon | abt 1882 | ~ | Wife |
| Charlotte F Case | Edward | Burlington, Burlington | abt 1882 | ~ | Wife |
| Cora M Case | William C | Irvington, Essex | abt 1882 | ~ | Wife |
| Dora E Case | Frank E | Westwood, Bergen | abt 1882 | ~ | Wife |
| Maybell Case | Montgomery B | Englewood, Bergen | abt 1882 | ~ | Wife |
| Charlie Case | Elizabeth | Weehawken, Hudson | abt 1882 | New York | Head |
| Evertt Case | Irene | Weehawken, Hudson | abt 1882 | New York | Head |
| Frank E Case | Dora E | Westwood, Bergen | abt 1882 | New York | Head |
| Montgomery B Case | Maybell | Englewood, Bergen | abt 1882 | Illinois | Head |
| William Case | Elizabeth | Newark, Essex | abt 1882 | England | Head |
| Anna B Case | ~ | Trenton, Mercer | abt 1883 | New Jersey | Head |
| Ednia Case | ~ | Union, Hunterdon | abt 1883 | New Jersey | Head |
| John Case | Mary | Phillipsburg, Warren | abt 1883 | New Jersey | Head |
| Lena T Case | ~ | Ventnor City, Atlantic | abt 1883 | Alsace-Lorraine | Head |
| Bertrice Case | Suzman | Jersey City, Hudson | abt 1883 | ~ | Wife |
| Mildred F Case | David J | Howell, Monmouth | abt 1883 | ~ | Wife |
| Sadie Case | Leslie J | Raritan, Hunterdon | abt 1883 | ~ | Wife |
| David J Case | Mildred F | Howell, Monmouth | abt 1883 | Rhode Island | Head |
| Frank Case | Edna | Phillipsburg, Warren | abt 1883 | New Jersey | Head |
| Jonathan L Case | Kathryn A | Lyndhurst, Bergen | abt 1883 | New Jersey | Head |
| Antonetta Case | Michael | Belleville, Essex | abt 1884 | ~ | Wife |
| Elizabeth M Case | Theodore H | Elizabeth, Union | abt 1884 | ~ | Wife |
| Lillian F Case | Frank M | Plainfield, Union | abt 1884 | ~ | Wife |
| Mabel C Case | Wesley H | Trenton, Mercer | abt 1884 | ~ | Wife |
| Mary A Case | Robert, | Paterson, Passaic | abt 1884 | ~ | Wife |
| Frank S | |||||
| Leslie J Case | Sadie | Raritan, Hunterdon | abt 1884 | New Jersey | Head |
| Andrew Case | ~ | Hamilton, Mercer | abt 1885 | New Jersey | Daughter-in-law |
| Edna Case | Frank | Phillipsburg, Warren | abt 1885 | ~ | Wife |
| Evelyn Case | Hampton | Trenton, Mercer | abt 1885 | ~ | Wife |
| Fred S Case | Nellie E | Raritan, Hunterdon | abt 1885 | New Jersey | Head |
| Harry R Case | ~ | Totowa, Passaic | abt 1885 | New Jersey | Stepbrother |
| Jesse T Case | Eva M | Readington, Hunterdon | abt 1885 | New Jersey | Head |
| Joseph Case | Regina | Montclair, Essex | abt 1885 | New York | Head |
| Russell G Case | Florence R | Roselle Park, Union | abt 1885 | Pennsylvania | Head |
| Suzman Case | Bertrice | Jersey City, Hudson | abt 1885 | New York | Head |
| Walter S Case | Mary H | Glen Ridge, Essex | abt 1885 | Georgia | Head |
| Ella M Case | George W | Clifton, Passaic | abt 1886 | ~ | Wife |
| Ethel A Case | Wright, | Kearny, Hudson | abt 1886 | ~ | Daughter |
| Adelaide B | |||||
| Florence R Case | Russell G | Roselle Park, Union | abt 1886 | ~ | Wife |
| Katrina Case | A S | Flemington, Hunterdon | abt 1886 | ~ | Wife |
| Mary H Case | Walter S | Glen Ridge, Essex | abt 1886 | ~ | Wife |
| Nellie E Case | Fred S | Raritan, Hunterdon | abt 1886 | ~ | Wife |
| Sadie M Case | Joseph T | Plainfield, Union | abt 1886 | ~ | Wife |
| Egbert De F Case | Bernice C | Westfield, Union | abt 1886 | New Jersey | Head |
| Joseph G Case | Nellie | Milford, Hunterdon | abt 1886 | New Jersey | Head |
| Arthur W Case | ~ | Princeton, Mercer | abt 1887 | Pennsylvania | Lodger |
| Addie Case | Elijah R, | Frenchtown, Hunterdon | abt 1887 | ~ | Daughter |
| Jane | |||||
| Caroline D Case | I Frank | East Amwell, Hunterdon | abt 1887 | ~ | Wife |
| Susie Case | George L | Irvington, Essex | abt 1887 | ~ | Wife |
| Hart Case | Goldie B | Raritan, Hunterdon | abt 1887 | New Jersey | Head |
| John Case | Mary | Bernardsville, Somerset | abt 1887 | New Jersey | Head |
| Melvin Case | Louise | Red Bank, Monmouth | abt 1887 | New Jersey | Head |
| Willard T Case | Elsie R | New Brunswick, Middlesex | abt 1887 | New York | Head |
| George Case | ~ | Newark, Essex | abt 1888 | New Jersey | Head |
| Anna Case | Janette L | Hillsborough, Somerset | abt 1888 | ~ | Daughter |
| Dolly Case | Ronald | East Orange, Essex | abt 1888 | ~ | Wife |
| Mary Case | Charles | Lambertville, Hunterdon | abt 1888 | ~ | Wife |
| Mary Case | John | Bernardsville, Somerset | abt 1888 | ~ | Wife |
| Minnie Case | Anna M | Phillipsburg, Warren | abt 1888 | ~ | Daughter |
| Musa F Case | Farley R, | Hamilton, Mercer | abt 1888 | ~ | Daughter |
| Carrie L | |||||
| Nellie Case | Joseph G | Milford, Hunterdon | abt 1888 | ~ | Wife |
| Charles Case | Mary | Lambertville, Hunterdon | abt 1888 | New Jersey | Head |
| Earle G Case | Margaret E | Ridgewood, Bergen | abt 1888 | New Jersey | Head |
| George W Case | Ella M | Clifton, Passaic | abt 1888 | New Jersey | Head |
| Richard Case | Beatrice | Point Pleasant Beach, Ocean | abt 1888 | New Jersey | Head |
| William C Case | Agnes L | Ewing, Mercer | abt 1888 | New Jersey | Head |
| William T Case | Myrtie A | Delaware, Hunterdon | abt 1888 | New Jersey | Head |
| Lillian Case | ~ | Trenton, Mercer | abt 1889 | New Jersey | Head |
| Elinor N Case | Harry L | Long Branch, Monmouth | abt 1889 | ~ | Wife |
| Georgia E Case | Allan B | Jersey City, Hudson | abt 1889 | ~ | Wife |
| Louise Case | Melvin | Red Bank, Monmouth | abt 1889 | ~ | Wife |
| Lucy Case | Forest E | Chatham, Morris | abt 1889 | ~ | Wife |
| Margaret E Case | Earle G | Ridgewood, Bergen | abt 1889 | ~ | Wife |
| Mildred W Case | Charles B, | Cresskill, Bergen | abt 1889 | ~ | Daughter |
| Margaret | |||||
| Elmer E Case | Carrie W | Burlington, Burlington | abt 1889 | Pennsylvania | Head |
| E Paul Case | Natalie B | Trenton, Mercer | abt 1889 | New Jersey | Head |
| Harry L Case | Elinor N | Long Branch, Monmouth | abt 1889 | New Jersey | Head |
| John J Case | Virginia M | Bound Brook, Somerset | abt 1889 | New York | Head |
| Raymond Case | Estelle | Clifton, Passaic | abt 1889 | New Jersey | Head |
| Russel B Case | Cyrus, | Asbury Park, Monmouth | abt 1889 | New Jersey | Head |
| Isabella | |||||
| Emma B Case | ~ | Trenton, Mercer | abt 1890 | New Jersey | Officer |
| Bessie Case | Robert | Paulsboro, Gloucester | abt 1890 | ~ | Wife |
| Irena P Case | Theodore R | Lambertville, Hunterdon | abt 1890 | ~ | Wife |
| Isabella Case | Russel B | Asbury Park, Monmouth | abt 1890 | ~ | Wife |
| Janet F Case | Harry E | Trenton, Mercer | abt 1890 | ~ | Wife |
| Kathryn A Case | Jonathan L | Lyndhurst, Bergen | abt 1890 | ~ | Wife |
| Marjorie P Case | Frederick B | Ridgewood, Bergen | abt 1890 | ~ | Wife |
| Mary E Case | Elizabeth P, | New Brunswick, Middlesex | abt 1890 | ~ | Wife |
| Herbert W | |||||
| Natalie B Case | E Paul | Trenton, Mercer | abt 1890 | ~ | Wife |
| Ola M Case | Robert M | Boonton, Morris | abt 1890 | ~ | Wife |
| Charles A Case | Nellie | Clinton, Hunterdon | abt 1890 | New Jersey | Head |
| Forest E Case | Lucy | Chatham, Morris | abt 1890 | Connecticut | Head |
| Lynn B Case | Martha E | Highland Park, Middlesex | abt 1890 | New York | Head |
| H Harrison Case | ~ | Lawnside, Camden | abt 1891 | Pennsylvania | Head |
| Anna V Case | Linus I | Clifton, Passaic | abt 1891 | ~ | Wife |
| Elsie R Case | Willard T | New Brunswick, Middlesex | abt 1891 | ~ | Wife |
| Eva M Case | Jesse T | Readington, Hunterdon | abt 1891 | ~ | Wife |
| Grace B Case | Ellwood C | Phillipsburg, Warren | abt 1891 | ~ | Wife |
| Hattie Case | Anna M | Phillipsburg, Warren | abt 1891 | ~ | Daughter |
| Jennie C Case | Wesley R | Merchantville, Camden | abt 1891 | ~ | Wife |
| Myrtie A Case | William T | Delaware, Hunterdon | abt 1891 | ~ | Wife |
| Nellie Case | Charles A | Clinton, Hunterdon | abt 1891 | ~ | Wife |
| Ellwood C Case | Grace B | Phillipsburg, Warren | abt 1891 | New Jersey | Head |
| Harry E Case | Janet F | Trenton, Mercer | abt 1891 | New Jersey | Head |
| James W Case | Ethel M | White, Warren | abt 1891 | New Jersey | Head |
| Linus I Case | Anna V | Clifton, Passaic | abt 1891 | New Jersey | Head |
| Robert M Case | Ola M | Boonton, Morris | abt 1891 | New Jersey | Head |
| Bernice C Case | Egbert De F | Westfield, Union | abt 1892 | ~ | Wife |
| Gertrude Case | Emile T | Elizabeth, Union | abt 1892 | ~ | Wife |
| Goldie B Case | Hart | Raritan, Hunterdon | abt 1892 | ~ | Wife |
| Leila Case | Henry V | Piscataway, Middlesex | abt 1892 | ~ | Wife |
| Charles B Case | Charles B, | Trenton, Mercer | abt 1892 | ~ | Son |
| Florence, Jane | |||||
| Charles W Case | Pearl A | Morris Plains, Morris | abt 1892 | New Jersey | Head |
| John C Case | Anne T | Morris, Morris | abt 1892 | New York | Head |
| Wesley R Case | Jennie C | Merchantville, Camden | abt 1892 | New York | Head |
| William Case | Elsie | Maplewood, Essex | abt 1892 | New Jersey | Head |
| Elizabeth Case | ~ | Mendham, Morris | abt 1893 | Illinois | Herder |
| Willis Case | ~ | Phillipsburg, Warren | abt 1893 | Pennsylvania | Boarder |
| Alice Case | Rectford D | East Amwell, Hunterdon | abt 1893 | ~ | Wife |
| Anne T Case | John C | Morris, Morris | abt 1893 | ~ | Wife |
