| The following names are not listed in the usual family units as I have the earlier census records listed, nor are they spelled correctly (When 1930 is done and if I feel like doing it, I might do this census correctly, but until then.....) . This is a direct copy/paste of data from an Ancestry.com search results. There are CASE people that will be listed at ancestry.com with surnames such as Cose, Cass, Carr, Care, Lease, Cease....but this particular census report only lists CASE names.
Use the Ctrl F function to search this document for your people. Please feel free to let me know of any corrections, names, etc. |
| Name | Parent or spouse names | Home in 1930 (City,County) | Estimated Birth Year | Birthplace | Relation |
| Margaret [Case] Baskett | Thomas J, | Spring Valley, Shannon | abt 1903 | Missouri | Daughter |
| Lona | |||||
| Eliza J Case | ~ | Grant, Dekalb | abt 1836 | Illinois | Mother-in-law |
| James A Case | ~ | Richmond, Ray | abt 1841 | Indiana | Head |
| Sarah Case | ~ | Jackson, Webster | abt 1845 | Tennessee | Head |
| Henry Case | ~ | Saint Aubert, Callaway | abt 1846 | Illinois | Inmate |
| Joseph Case | Tennessee | Carthage, Jasper | abt 1846 | New York | Head |
| Samuel Case | Emma | Hannibal, Marion | abt 1847 | Indiana | Head |
| Immaline Case | ~ | Le Sieur, New Madrid | abt 1848 | Missouri | Aunt |
| Mary Case | ~ | Mooney, Polk | abt 1848 | ~ | Sister-in-law |
| Anna Case | ~ | Mount Vernon, Lawrence | abt 1849 | Illinois | Head |
| Ben F Case | ~ |
St Louis, St Louis (Independent City) | abt 1850 | Indiana | Head |
| Eligah A Case | ~ | Blackwater, Cooper | abt 1851 | Wisconsin | Head |
| David Case | ~ |
St Louis, St Louis (Independent City) | abt 1853 | New York | Inmate |
| Edmund Case | ~ | Warren, Camden | abt 1853 | Missouri | Head |
| Truman A Case | ~ | Prairie, Carroll | abt 1853 | Iowa | Head |
| Mary A Case | ~ | Buffalo, Pike | abt 1855 | ~ | Mother |
| Martha A Case | ~ | Kansas City, Jackson | abt 1856 | Missouri | Mother |
| Sarah E Case | ~ | Marion, Jasper | abt 1856 | ~ | Mother |
| Jasper C Case | Maudie | Salisbury, Chariton | abt 1856 | Missouri | Head |
| John Case | Maggie | Marshall, Saline | abt 1856 | Wisconsin | Head |
| Salone Case | ~ | Carondelet, St Louis | abt 1857 | France | Head |
| Mary E Case | William J | Kansas City, Jackson | abt 1857 | ~ | Mother |
| Maudie Case | Jasper C | Salisbury, Chariton | abt 1857 | ~ | Wife |
| Calvin M Case | Maude A |
St Louis, St Louis (Independent City) | abt 1857 | Missouri | Head |
| Samuel J Case | Margret J | Benton, Cedar | abt 1857 | Iowa | Head |
| William J Case | Mary E | Kansas City, Jackson | abt 1857 | ~ | Father |
| Lou Case | ~ | Mooney, Polk | abt 1858 | Missouri | Head |
| Tennessee Case | Joseph | Carthage, Jasper | abt 1858 | ~ | Wife |
| Francis Case | Heber |
St Louis, St Louis (Independent City) | abt 1858 | Massachusetts | Head |
| Aberhan Case | ~ | Buchanan, Atchison | abt 1859 | Indiana | Head |
| Edwin M Case | ~ |
St Louis, St Louis (Independent City) | abt 1859 | Vermont | Inmate |
| Emma Case | Samuel | Hannibal, Marion | abt 1859 | ~ | Wife |
| Nimrod H Case | Sadie | Kansas City, Jackson | abt 1859 | United States of America | Head |
| Samuel I Case | Jula A | Garrison, Christian | abt 1859 | Missouri | Head |
| Margret J Case | Samuel J | Benton, Cedar | abt 1860 | ~ | Wife |
| Jim A Case | ~ | Holcomb, Dunklin | abt 1861 | Tennessee | Head |
| Sarah Case | ~ | Central, St Louis | abt 1861 | Pennsylvania | Mother |
| Jefferson D Case | ~ | Looney, Polk | abt 1862 | Missouri | Head |
| Lucy A Case | ~ | Madison, Harrison | abt 1862 | Missouri | Head |
| Millie Case | David | Kansas City, Jackson | abt 1862 | ~ | Wife |
| Christopher C Case | Mary E | Jackson, Gentry | abt 1862 | Kansas | Head |
| David Case | Millie | Kansas City, Jackson | abt 1862 | Pennsylvania | Head |
| John C Case | Minnie E | St Joseph, Buchanan | abt 1862 | Iowa | Head |
| Joseph C Case | Almyra H | Cooper, Gentry | abt 1862 | Illinois | Head |
| Kie J Case | ~ | Jackson, Dallas | abt 1863 | Missouri | Head |
| Anna Case | ~ | Castor, Stoddard | abt 1863 | ~ | Mother |
| Ida Case | Samily | Dardenne, St Charles | abt 1863 | ~ | Wife |
| Charley Case | Idell | Sedalia, Pettis | abt 1863 | Wisconsin | Head |
| James T Case | Emma J | Clark Fork, Cooper | abt 1863 | Wisconsin | Head |
| Emma M Case | ~ | Watkins, Dent | abt 1864 | Missouri | Head |
| Charles D Case | Pearl L | Richwoods, Miller | abt 1864 | New York | Head |
| William M Case | Rebeca | Union, Dunklin | abt 1864 | Tennessee | Head |
| James B Case | ~ | Cotton Hill, Dunklin | abt 1865 | Kentucky | Lodger |
| Mary L Case | ~ | Central, St Louis | abt 1865 | Missouri | Aunt |
| Nellie E Case | ~ | Kansas City, Jackson | abt 1865 | New York | Mother-in-law |
| Andrew Case | Annie | Neely, Butler | abt 1865 | Indiana | Head |
| Jeff D Case | Lau | Cockrell, Chariton | abt 1865 | Missouri | Head |
| Anne Case | ~ |
St Louis, St Louis (Independent City) | abt 1866 | Illinois | Head |
| Joe D Case | ~ | Liberty, Clay | abt 1866 | Kentucky | Head |
| Jula A Case | Samuel I | Garrison, Christian | abt 1866 | ~ | Wife |
| Lydia Case | John W | Miller, Gentry | abt 1866 | ~ | Wife |
| Minnie E Case | John C | St Joseph, Buchanan | abt 1866 | ~ | Wife |
| Angia M Case | ~ | Pettis, Platte | abt 1867 | Michigan | Head |
| Davy Case | ~ | Excelsior Springs, Clay | abt 1867 | Missouri | Head |
| Eligah Case | ~ |
St Louis, St Louis (Independent City) | abt 1867 | Tennessee | Roomer |
| Hiram Case | ~ | Otterville, Cooper | abt 1867 | Wisconsin | Head |
| Heber Case | Francis |
St Louis, St Louis (Independent City) | abt 1867 | ~ | Wife |
| John Case | Mary | Cream Ridge, Livingston | abt 1867 | Ohio | Head |
| John W Case | Lydia | Miller, Gentry | abt 1867 | Missouri | Head |
| Dehlia H Case | ~ | Saint Ferdinand, St Louis | abt 1868 | ~ | Sister |
| James T Case | Ada C | Platte, Andrew | abt 1868 | Missouri | Head |
| William L Case | Carrie M | Lewistown, Lewis | abt 1868 | Iowa | Head |
| Ella G Case | ~ | Kansas City, Jackson | abt 1869 | Indiana | Head |
| Lydia Case | ~ | Freedom, Lafayette | abt 1869 | Missouri | Head |
| Gula Case | David G | Columbia, Boone | abt 1869 | ~ | Wife |
| Sallie B Case | ~ | Arrow Rock, Saline | abt 1869 | ~ | Mother |
| Austin L Case | Effie | Prairie, Schuyler | abt 1869 | Illinois | Head |
| Harley Case | Sarah S | Cass, Texas | abt 1869 | Ohio | Head |
| Blanche Case | ~ | Kansas City, Jackson | abt 1870 | Missouri | Head |
| Anne E Case | Joe |
St Louis, St Louis (Independent City) | abt 1870 | ~ | Wife |
| Manda Case | Tone |
St Louis, St Louis (Independent City) | abt 1870 | ~ | Wife |
| Allie Case | Alice | Brookfield, Linn | abt 1870 | Missouri | Head |
| David G Case | Gula | Columbia, Boone | abt 1870 | Missouri | Head |
| Joe W Case | Cora C | Mount Vernon, Lawrence | abt 1870 | Illinois | Head |
| Tone Case | Manda |
St Louis, St Louis (Independent City) | abt 1870 | Illinois | Head |
| Willis Case | Beulah | Rocky Fork, Boone | abt 1870 | Illinois | Head |
| Ada C Case | James T | Platte, Andrew | abt 1871 | ~ | Wife |
| Mary E Case | Christopher C | Jackson, Gentry | abt 1871 | ~ | Wife |
| Joe Case | Anne E |
St Louis, St Louis (Independent City) | abt 1871 | Illinois | Head |
| Monroe Case | Sarah | Jackson, Webster | abt 1871 | ~ | Son |
| William F Case | Anna |
St Louis, St Louis (Independent City) | abt 1871 | Indiana | Head |
| Mary F Case | ~ | Carthage, Jasper | abt 1872 | Missouri | Head |
| Almyra H Case | Joseph C | Cooper, Gentry | abt 1872 | ~ | Wife |
| Annie Case | Andrew | Neely, Butler | abt 1872 | ~ | Wife |
| Lydia D Case | ~ | Miller, Gentry | abt 1872 | Illinois | Sister |
| Sarah S Case | Harley | Cass, Texas | abt 1872 | ~ | Wife |
| Derry Case | Esther | Wilson, Audrain | abt 1872 | Illinois | Head |
| Eugene H Case | Ida B | Joplin, Jasper | abt 1872 | Illinois | Head |
| Samily Case | Ida | Dardenne, St Charles | abt 1872 | Louisiana | Head |
| Squire R Case | Julia A | Cedar, Boone | abt 1872 | Missouri | Head |
| Wesley O Case | Amelia A | Sedalia, Pettis | abt 1872 | Iowa | Head |
| William M Case | Maggie | Webb City, Jasper | abt 1872 | Illinois | Head |
| Cora C Case | Joe W | Mount Vernon, Lawrence | abt 1873 | ~ | Wife |
| Idell Case | Charley | Sedalia, Pettis | abt 1873 | ~ | Wife |
| Julia A Case | Squire R | Cedar, Boone | abt 1873 | ~ | Wife |
| Norton E Case | Minnie M | Saint Ferdinand, St Louis | abt 1873 | Missouri | Head |
| Oscar Case | Alta | Richmond, Ray | abt 1873 | Iowa | Head |
| Harry R Case | ~ | St Joseph, Buchanan | abt 1874 | Illinois | Lodger |
| Amelia A Case | Wesley O | Sedalia, Pettis | abt 1874 | ~ | Wife |
| Carrie M Case | William L | Lewistown, Lewis | abt 1874 | ~ | Wife |
| Effie L Case | Geo W | Jameson, Daviess | abt 1874 | ~ | Wife |
| Alexander Case | Mattie | Cold Spring, Phelps | abt 1874 | Missouri | Head |
| Grean Case | Mattie | Le Sieur, New Madrid | abt 1874 | Missouri | Head |
| Sarah C Case | J Galaspy | Spring Creek, Phelps | abt 1875 | ~ | Wife |
| Clara Case | ~ |
St Louis, St Louis (Independent City) | abt 1876 | Illinois | Mother-in-law |
| Effie Case | Austin L | Prairie, Schuyler | abt 1876 | ~ | Wife |
| Maggie Case | John | Marshall, Saline | abt 1876 | ~ | Wife |
| Mary Case | John | Cream Ridge, Livingston | abt 1876 | ~ | Wife |
| Mattie E Case | Eligah A | Blackwater, Cooper | abt 1876 | ~ | Daughter |
| Albert Case | Mary | Springfield, Greene | abt 1876 | Missouri | Head |
| J Galaspy Case | Sarah C | Spring Creek, Phelps | abt 1876 | Missouri | Head |
| Thomas J Case | Eva O | Elk Fork, Pettis | abt 1876 | Missouri | Head |
| Lau Case | Jeff D | Cockrell, Chariton | abt 1877 | ~ | Wife |
| Mary Case | Albert | Springfield, Greene | abt 1877 | ~ | Wife |
| Pearl L Case | Charles D | Richwoods, Miller | abt 1877 | ~ | Wife |
| Sadie Case | Nimrod H | Kansas City, Jackson | abt 1877 | ~ | Wife |
| Ben F Case | Orra | Benton, Polk | abt 1877 | Missouri | Head |
| Carroll H Case | Elizabeth C | Saint Ferdinand, St Louis | abt 1877 | Ohio | Head |
| George J Case | Gertrude | Liberty, Cole | abt 1877 | Missouri | Head |
| Geo W Case | Effie L | Jameson, Daviess | abt 1877 | Nebraska | Head |
| John F Case | Margaret M | Hickory Grove, Warren | abt 1877 | Minnesota | Head |
| Squire N Case | Maggie E |
St Louis, St Louis (Independent City) | abt 1877 | Missouri | Head |
| Thomas J Case | Alise | Five Mile, Newton | abt 1877 | Missouri | Head |
| Thomas J Case | Lona | Spring Valley, Shannon | abt 1877 | Missouri | Head |
| Gertrude Case | George J | Liberty, Cole | abt 1878 | ~ | Wife |
| Ida B Case | Eugene H | Joplin, Jasper | abt 1878 | ~ | Wife |
| Sallie G Case | ~ | Saint Ferdinand, St Louis | abt 1878 | ~ | Sister |
| Joseph E Case | Anna | Blue, Jackson | abt 1878 | Louisiana | Head |
| Oliver Case | Mary | Salisbury, Chariton | abt 1878 | Missouri | Head |
| Adeline Case | ~ |
St Louis, St Louis (Independent City) | abt 1879 | Illinois | Inmate |
| Charlie Case | Mary A | Buffalo, Pike | abt 1879 | Illinois | Head |
| Rose Z Case | ~ | Poplar Bluff, Butler | abt 1879 | Illinois | Head |
| Lona Case | Thomas J | Spring Valley, Shannon | abt 1879 | ~ | Wife |
| Nellie M Case | Howard A |
St Louis, St Louis (Independent City) | abt 1879 | ~ | Wife |
| Frank L Case | Adelaide L |
St Louis, St Louis (Independent City) | abt 1879 | Indiana | Head |
| Howard A Case | Nellie M |
St Louis, St Louis (Independent City) | abt 1879 | Connecticut | Head |
| Willard E Case | Alta M | Benton, Polk | abt 1879 | Missouri | Head |
| Adelaide L Case | Frank L |
St Louis, St Louis (Independent City) | abt 1880 | ~ | Wife |
| Edith M Case | George R | Preston, Jasper | abt 1880 | ~ | Wife |
| Elizabeth C Case | Carroll H | Saint Ferdinand, St Louis | abt 1880 | ~ | Wife |
| Mattie Case | Alexander | Cold Spring, Phelps | abt 1880 | ~ | Wife |
| Maude A Case | Calvin M |
St Louis, St Louis (Independent City) | abt 1880 | ~ | Wife |
| Minnie M Case | Norton E | Saint Ferdinand, St Louis | abt 1880 | ~ | Wife |
| Frank D Case | Frances D | Kansas City, Jackson | abt 1880 | Missouri | Head |
| Adele Case | John W | Kansas City, Jackson | abt 1881 | ~ | Wife |
| Anna Case | William F |
St Louis, St Louis (Independent City) | abt 1881 | ~ | Wife |
| Margaret M Case | John F | Hickory Grove, Warren | abt 1881 | ~ | Wife |
| May J Case | Truman A | Prairie, Carroll | abt 1881 | ~ | Daughter |
| Elijah A Case | Pearl V | Williams, Benton | abt 1881 | Missouri | Head |
| James Case | Mary I | Eldridge, Laclede | abt 1881 | Missouri | Head |
| Clara Case | ~ | Kansas City, Jackson | abt 1882 | Kansas | Head |
| Eleanor M K Case | ~ | Saint Ferdinand, St Louis | abt 1882 | ~ | Sister |
| Maggie Case | William M | Webb City, Jasper | abt 1882 | ~ | Wife |
| Maggie E Case | Squire N |
St Louis, St Louis (Independent City) | abt 1882 | ~ | Wife |
| Rena Case | George M | Bonhomme, St Louis | abt 1882 | ~ | Wife |
| Winnifred P Case | Prentiss H | Buffalo, Pike | abt 1882 | ~ | Wife |
| Edward H Case | Amy E | Gasconade, Gasconade | abt 1882 | Missouri | Head |
| Iva H Case | ~ | Marion, Jasper | abt 1882 | ~ | Brother |
| John W Case | Adele | Kansas City, Jackson | abt 1882 | Missouri | Head |
| Prentiss H Case | Winnifred P | Buffalo, Pike | abt 1882 | Illinois | Head |
| Roscoe Case | Iva D | Buchanan, Atchison | abt 1882 | Indiana | Head |
| W H Case | Dura E | Jackson, Webster | abt 1882 | Missouri | Head |
| Charles E Case | ~ | Joplin, Jasper | abt 1883 | Missouri | Boarder |
| Mae Case | ~ | Kansas City, Jackson | abt 1883 | Iowa | Head |
| Nora E Case | ~ | Blue Mound, Livingston | abt 1883 | Missouri | Head |
| Eva O Case | Thomas J | Elk Fork, Pettis | abt 1883 | ~ | Wife |
| Frances D Case | Frank D | Kansas City, Jackson | abt 1883 | ~ | Wife |
| Benjamine F Case | Sally D | Kansas City, Jackson | abt 1883 | Ohio | Head |
| C Dot Case | Lena | Mooney, Polk | abt 1883 | Missouri | Head |
| David E Case | Minnie M |
St Louis, St Louis (Independent City) | abt 1883 | Indiana | Head |
| George M Case | Rena | Bonhomme, St Louis | abt 1883 | Michigan | Head |
| Hugh P Case | Lillie M | Blackwater, Cooper | abt 1883 | Missouri | Head |
| Marce Case | Minnie | Looney, Polk | abt 1883 | Missouri | Head |
| S S Case | Cynthia M | Spring Creek, Phelps | abt 1883 | Missouri | Head |
| W A Case | Edith F | Salt Springs, Randolph | abt 1883 | Missouri | Head |
| Emma J Case | James T | Clark Fork, Cooper | abt 1884 | ~ | Wife |
| Frank Case | Anna | Springfield, Greene | abt 1884 | Missouri | Head |
| George R Case | Edith M | Preston, Jasper | abt 1884 | Kansas | Head |
| Samuel H Case | Barbara | Morehouse, New Madrid | abt 1884 | Pennsylvania | Head |
| Elizabeth Case | ~ | Joplin, Jasper | abt 1885 | Illinois | Roomer |
| William Case r | ~ | Warren, Camden | abt 1885 | Missouri | Head |
| Dura E Case | W H | Jackson, Webster | abt 1885 | ~ | Wife |
| Lula A Case | ~ | Round Prairie, Callaway | abt 1885 | Illinois | Sister |
| Rebeca Case | William M | Union, Dunklin | abt 1885 | ~ | Wife |
| Normand C Case | Jessie | Kansas City, Jackson | abt 1885 | Kansas | Head |
| Alice Case | Allie | Brookfield, Linn | abt 1886 | ~ | Wife |
| Alta M Case | Willard E | Benton, Polk | abt 1886 | ~ | Wife |
| Edith F Case | W A | Salt Springs, Randolph | abt 1886 | ~ | Wife |
| Maud L Case | Mary A |
St Louis, St Louis (Independent City) | abt 1886 | Missouri | Daughter |
| Orra Case | Ben F | Benton, Polk | abt 1886 | ~ | Wife |
| Pearl V Case | Elijah A | Williams, Benton | abt 1886 | ~ | Wife |
| Leslie S Case | Carrie E | Blackwater, Cooper | abt 1886 | Missouri | Head |
| Robert W Case | Mable R | Fort Osage, Jackson | abt 1886 | Missouri | Head |
| Alise Case | Thomas J | Five Mile, Newton | abt 1887 | ~ | Wife |
| Iva D Case | Roscoe | Buchanan, Atchison | abt 1887 | ~ | Wife |
| Mary Case | Oliver | Salisbury, Chariton | abt 1887 | ~ | Wife |
| Daniel R Case | Tillie | Springfield, Greene | abt 1887 | Missouri | Head |
| Henry W Case | Jane | Van Buren, Newton | abt 1887 | Nebraska | Head |
| Ellen Case | ~ | Mineral, Jasper | abt 1888 | Missouri | Head |
| Gilbert W Case | Sarah E | Marion, Jasper | abt 1888 | Kansas | Head |
| Anna Case | Frank | Springfield, Greene | abt 1888 | ~ | Wife |
| Carrie E Case | Leslie S | Blackwater, Cooper | abt 1888 | ~ | Wife |
| Lillie M Case | Hugh P | Blackwater, Cooper | abt 1888 | ~ | Wife |
| Nina Case | ~ | Hale, Carroll | abt 1888 | Missouri | Sister-in-law |
| Ernest J Case | Minnie |
St Louis, St Louis (Independent City) | abt 1888 | Indiana | Head |
| Porter Case | Morgat | St Joseph, Buchanan | abt 1888 | Missouri | Head |
| Jane Case | Henry W | Van Buren, Newton | abt 1889 | ~ | Wife |
| Lena Case | C Dot | Mooney, Polk | abt 1889 | ~ | Wife |
| Jeannette B Case | ~ | Kansas City, Jackson | abt 1890 | Illinois | Lodger |
| Barbara Case | Samuel H | Morehouse, New Madrid | abt 1890 | ~ | Wife |
| Cynthia M Case | S S | Spring Creek, Phelps | abt 1890 | ~ | Wife |
| Ella F Case | ~ | Marion, Jasper | abt 1890 | ~ | Sister |
| Nara Case | Earl | Nodaway, Andrew | abt 1890 | ~ | Wife |
| Clement C Case | Helen P | Kansas City, Jackson | abt 1890 | Pennsylvania | Head |
| Fred A Case | Francis | Kansas City, Jackson | abt 1890 | Louisiana | Head |
| Anna Case | Joseph E | Blue, Jackson | abt 1891 | ~ | Wife |
| Minnie Case | Ernest J |
St Louis, St Louis (Independent City) | abt 1891 | ~ | Wife |
| John P Case | Jim A | Holcomb, Dunklin | abt 1891 | ~ | Son |
| W H Case | Maggie | Jackson, Jasper | abt 1891 | Missouri | Head |
| Anna Case | ~ | Webb City, Jasper | abt 1892 | Arkansas | Head |
| Ada F Case | Hamer E | Campbell, Dunklin | abt 1892 | ~ | Wife |
| Maggie Case | W H | Jackson, Jasper | abt 1892 | ~ | Wife |
| Earl Case | Nara | Nodaway, Andrew | abt 1892 | Kansas | Head |
| Hamer E Case | Ada F | Campbell, Dunklin | abt 1892 | Missouri | Head |
| James E Case | Letta | Lexington, Lafayette | abt 1892 | Missouri | Head |
| Ralph W Case | Bertha A | Houston, Texas | abt 1892 | Missouri | Head |
| Anna Case | ~ |
St Louis, St Louis (Independent City) | abt 1893 | Missouri | Head |
| Bertha Case | Frank | Jackson, Jasper | abt 1893 | ~ | Wife |
| Jessie Case | Normand C | Kansas City, Jackson | abt 1893 | ~ | Wife |
| Rose Case | Albert B | Osage, Cole | abt 1893 | ~ | Wife |
| Clarence Case | Bertha D | Summit, Callaway | abt 1893 | Missouri | Head |
| Grover Case | Mabel E | Blue, Jackson | abt 1893 | Missouri | Head |
| Charles R Case | ~ | Jefferson, Cole | abt 1894 | Missouri | Prisoner |
| Lillian Case | ~ | Jackson, Gentry | abt 1894 | Missouri | Head |
| Bessie Case | William D | Mokane, Callaway | abt 1894 | ~ | Wife |
| Beulah Case | Willis | Rocky Fork, Boone | abt 1894 | ~ | Wife |
| Esther Case | Derry | Wilson, Audrain | abt 1894 | ~ | Wife |
| Isabelle Case | Lennis B |
St Louis, St Louis (Independent City) | abt 1894 | ~ | Wife |
| Martha E Case | Ralph F | Spring Creek, Phelps | abt 1894 | ~ | Wife |
| Mary E Case | Summer M | Kansas City, Jackson | abt 1894 | ~ | Wife |
| Mary I Case | James | Eldridge, Laclede | abt 1894 | ~ | Wife |
| Myrtle M Case | Wilbur D | Kansas City, Jackson | abt 1894 | ~ | Wife |
| Arthur Case | Daisy | Sedalia, Pettis | abt 1894 | Missouri | Head |
| Frank Case | Bertha | Jackson, Jasper | abt 1894 | Missouri | Head |
| Wilbur D Case | William J, | Kansas City, Jackson | abt 1894 | Minnesota | Head |
| Mary E, Myrtle M | |||||
| William D Case | Bessie | Mokane, Callaway | abt 1894 | Missouri | Head |
| Alta Case | Oscar | Richmond, Ray | abt 1895 | ~ | Wife |
| Amy E Case | Edward H | Gasconade, Gasconade | abt 1895 | ~ | Wife |
| Bertha D Case | Clarence | Summit, Callaway | abt 1895 | ~ | Wife |
| Mattie Case | Grean | Le Sieur, New Madrid | abt 1895 | ~ | Wife |
| Morgat Case | Porter | St Joseph, Buchanan | abt 1895 | ~ | Wife |
| Ora Case | Lou | Mooney, Polk | abt 1895 | ~ | Daughter |
| Sally D Case | Benjamine F | Kansas City, Jackson | abt 1895 | ~ | Wife |
| Albert B Case | Rose | Osage, Cole | abt 1895 | Missouri | Head |
| Elvis Case | Allie W | Carroll, Texas | abt 1895 | Missouri | Head |
| Lennis B Case | Isabelle |
St Louis, St Louis (Independent City) | abt 1895 | Missouri | Head |
| Roy T Case | Sallie B, | Arrow Rock, Saline | abt 1895 | Missouri | Head |
| Ethel D | |||||
| Summer M Case | Mary E | Kansas City, Jackson | abt 1895 | Missouri | Head |
| Wilbur W Case | Moiselle |
St Louis, St Louis (Independent City) | abt 1895 | Missouri | Head |
| Bessie L Case | ~ |
St Louis, St Louis (Independent City) | abt 1896 | Indiana | Head |
| Daisy Case | Arthur | Sedalia, Pettis | abt 1896 | ~ | Wife |
| Mary Case | Gordon | Kansas City, Jackson | abt 1896 | ~ | Wife |
| Velma B Case | Joe W, | Mount Vernon, Lawrence | abt 1896 | ~ | Daughter |
| Cora C | |||||
| Gordon Case | Mary | Kansas City, Jackson | abt 1896 | Missouri | Head |
| Samuel D Case | Ollie F | Marshall, Saline | abt 1896 | Missouri | Head |
| Walter Case | Martha | Kansas City, Jackson | abt 1896 | Ohio | Head |
| Belle Case | Emmett | Cape Girardeau, Cape Girardeau | abt 1897 | ~ | Wife |
| Ethel D Case | Roy T | Arrow Rock, Saline | abt 1897 | ~ | Wife |
| Lenc Case | Charley | Mooney, Polk | abt 1897 | ~ | Wife |
| Louise Case | Chris | Kansas City, Jackson | abt 1897 | ~ | Wife |
| Arthur M Case | Nellie O | Campbell, Dunklin | abt 1897 | Missouri | Head |
| Charley Case | Lenc | Mooney, Polk | abt 1897 | Missouri | Head |
| Floyd W Case | Hilda B | Blue, Jackson | abt 1897 | Missouri | Head |
| Frank Case | Bertha | Marshall, Saline | abt 1897 | Missouri | Head |
| Jesse Case | ~ | Chariton, Howard | abt 1897 | Oklahoma | Brother |
| William Case | Elsie A | Dry Creek, Maries | abt 1897 | Missouri | Head |
| Dewey R Case | ~ |
St Louis, St Louis (Independent City) | abt 1898 | Missouri | Boarder |
| Allie W Case | Elvis | Carroll, Texas | abt 1898 | ~ | Wife |
| Lois M Case | Sallie B | Arrow Rock, Saline | abt 1898 | ~ | Sister |
| Minnie Case | Marce | Looney, Polk | abt 1898 | ~ | Wife |
| Robert L Case | Imogene E | Buchanan, Atchison | abt 1898 | Indiana | Head |
| Cynthia A Case | ~ | Kansas City, Jackson | abt 1899 | Michigan | Mother-in-law |
| Elva Case | Cecil C | Springfield, Greene | abt 1899 | ~ | Wife |
| Helen P Case | Clement C | Kansas City, Jackson | abt 1899 | ~ | Wife |
| Louise E Case | Cecil C | Jefferson, Cole | abt 1899 | ~ | Wife |
| Mertyl M Case | George I | Buchanan, Atchison | abt 1899 | ~ | Wife |
| Cecil C Case | Louise E | Jefferson, Cole | abt 1899 | Missouri | Head |
| Chris Case | Elizabeth, | Kansas City, Jackson | abt 1899 | Arkansas | Head |
| Louise | |||||
| Covert Case | Aberhan | Buchanan, Atchison | abt 1899 | ~ | Son |
| Edward Case | Helen | Kansas City, Jackson | abt 1899 | Illinois | Head |
| Roland J Case | Eligah A | Blackwater, Cooper | abt 1899 | ~ | Son |
| William C Case | Vina L | Carthage, Jasper | abt 1899 | Missouri | Head |
| Iaasa Case | ~ |
St Louis, St Louis (Independent City) | abt 1900 | Missouri | Lodger |
| Helen Case | Edward | Kansas City, Jackson | abt 1900 | ~ | Wife |
| Imogene E Case | Robert L | Buchanan, Atchison | abt 1900 | ~ | Wife |
| Letta Case | James E | Lexington, Lafayette | abt 1900 | ~ | Wife |
| Nellie J Case | Clifford J | Rich Hill, Livingston | abt 1900 | ~ | Wife |
| Nellie O Case | Arthur M | Campbell, Dunklin | abt 1900 | ~ | Wife |
| Ollie F Case | Samuel D | Marshall, Saline | abt 1900 | ~ | Wife |
| Elmer Case | Nancy E | Spring Valley, Shannon | abt 1900 | Missouri | Head |
| Emmett Case | Belle | Cape Girardeau, Cape Girardeau | abt 1900 | Missouri | Head |
| Floyd Case | Jeff D, | Cockrell, Chariton | abt 1900 | ~ | Son |
| Lau | |||||
| George I Case | Mertyl M | Buchanan, Atchison | abt 1900 | Indiana | Head |
| Henry J Case | Pearl M | Boeuf, Franklin | abt 1900 | Missouri | Head |
| John Case | Bertie L | Marshall, Saline | abt 1900 | Kansas | Head |
| Raymond Case | ~ | Cream Ridge, Livingston | abt 1900 | ~ | Brother |
| Walker Case | Anna | Central, St Louis | abt 1900 | Tennessee | Head |
| William B Case | Esther | Kansas City, Jackson | abt 1900 | Missouri | Head |
| Belle Case | ~ | Kansas City, Jackson | abt 1901 | Kansas | Cousin |
| Belma I Case | Nicol I | Jefferson, Johnson | abt 1901 | ~ | Wife |
| Bertha M Case | James M | Grand River, Dekalb | abt 1901 | ~ | Wife |
| Elsie A Case | William | Dry Creek, Maries | abt 1901 | ~ | Wife |
| Esther Case | William B | Kansas City, Jackson | abt 1901 | ~ | Wife |
| Francis Case | Fred A | Kansas City, Jackson | abt 1901 | ~ | Wife |
| Mable R Case | Robert W | Fort Osage, Jackson | abt 1901 | ~ | Wife |
| Martha Case | Walter | Kansas City, Jackson | abt 1901 | ~ | Wife |
| Tillie Case | Daniel R | Springfield, Greene | abt 1901 | ~ | Wife |
| Beauford B Case | Vesper | Kansas City, Jackson | abt 1901 | Missouri | Head |
| Harold Case | Anna, | Castor, Stoddard | abt 1901 | Illinois | Head |
| Flowrence | |||||
| Lambert J Case | Helen L | Clayton, St Louis | abt 1901 | Florida | Head |
| Nicol I Case | Belma I | Jefferson, Johnson | abt 1901 | Missouri | Head |
| Norman Case | Ida | Neely, Butler | abt 1901 | Missouri | Head |
| Bertha Case | ~ | Campbell, Dunklin | abt 1902 | Missouri | Boarder |
| William A Case | ~ | Carondelet, St Louis | abt 1902 | Illinois | Lodger |
| Helen L Case | Lambert J | Clayton, St Louis | abt 1902 | ~ | Wife |
| Pearl M Case | Henry J | Boeuf, Franklin | abt 1902 | ~ | Wife |
